Table A.1
Summary parameters of our GC sample.
| Index | Name | Right ascension (°) | Declination (°) | Distance (kpc) |
|---|---|---|---|---|
| (1) | ω Cen | 201.69699 | −47.47947 | 5.43 |
| (2) | Terzan 5 | 267.02020 | −24.77906 | 6.62 |
| (3) | Liller 1 | 263.35233 | −33.38956 | 8.06 |
| (4) | 47 Tuc | 6.02379 | −72.08131 | 4.52 |
| (5) | M19 | 255.65749 | −26.26797 | 8.34 |
| (6) | M62 | 255.30415 | −30.11339 | 6.41 |
| (7) | M14 | 264.40065 | −3.24592 | 9.14 |
| (8) | M13 | 250.42181 | 36.45986 | 7.42 |
| (9) | NGC 6440 | 267.22017 | −20.36042 | 8.25 |
| (10) | M22 | 279.09976 | −23.90475 | 3.30 |
| (11) | M5 | 229.63841 | 2.08103 | 7.48 |
| (12) | M92 | 259.28076 | 43.13594 | 8.50 |
| (13) | NGC 6380 | 263.61861 | −39.06953 | 9.61 |
| (14) | M9 | 259.79909 | −18.51626 | 8.30 |
| (15) | M28 | 276.13704 | −24.86985 | 5.37 |
| (16) | NGC 6541 | 272.00983 | −43.71489 | 7.61 |
| (17) | NGC 6553 | 272.32299 | −25.90807 | 5.33 |
| (18) | NGC 362 | 15.80942 | −70.84878 | 8.33 |
| (19) | NGC 6752 | 287.71710 | −59.98455 | 4.12 |
| (20) | NGC 5927 | 232.00287 | −50.67303 | 8.27 |
Notes. Sky coordinates and distances of the 20 GCs in our sample, taken from the catalogues of Baumgardt & Hilker (2018) and Baumgardt & Vasiliev (2021) and references therein. Data retrieved from https://people.smp.uq.edu.au/HolgerBaumgardt/globular/ in January 2025. The indices are based on the ordering in Table C2 of van Zeist et al. (2023), from most massive to least massive; we note that some of the mass values in the Baumgardt online catalogue have been adjusted since van Zeist et al. (2023) was published, but we used the same set of GCs for ease of comparison. Other parameters of the GCs can be found in Table C2 of van Zeist et al. (2023).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.