Open Access
Table F.1.
List of edge-on lens candidates. The columns correspond to the IAU name of the lens, right ascension, declination, UNIONS u- and r-band photometry using SExtractor’s keyword MAG_AUTO, the visual inspection grade, and reference to the earliest discovery paper for the previously reported candidates.
| Name | RA | Dec | AB magnitude | Grade | Reference | |
|---|---|---|---|---|---|---|
| u | r | |||||
| J0022+3320 | 5.7309436 | 33.3474960 | 19.9696 ± 0.0070 | A | ||
| J0142+3057 | 25.5424303 | 30.9605795 | 18.1876 ± 0.0020 | A | ||
| J1042+4320 | 160.7169116 | 43.3421165 | 19.2626 ± 0.0053 | A | ||
| J1505+5808 | 226.3265620 | 58.1382142 | 19.7085 ± 0.0050 | A | ||
| J1559+3147 | 239.8472065 | 31.7867967 | 19.9230 ± 0.0249 | 17.0137 ± 0.0011 | A | Cañameras et al. (2020) |
| J0120+3345 | 20.1788702 | 33.7662481 | 18.6669 ± 0.0029 | B | ||
| J0726+7219 | 111.7042515 | 72.3261701 | 18.7084 ± 0.0029 | B | ||
| J0757+4301 | 119.4758030 | 43.0255586 | 19.8280 ± 0.0052 | B | ||
| J0758+3020 | 119.6932428 | 30.3345799 | 22.5128 ± 0.0925 | 19.7480 ± 0.0081 | B | |
| J0811+4339 | 122.8543425 | 43.6600055 | 19.5493 ± 0.0079 | B | ||
| J0836+4817 | 129.1509474 | 48.2978828 | 18.8316 ± 0.0042 | B | ||
| J0857+3900 | 134.2974125 | 39.0126772 | 20.6838 ± 0.0317 | 17.9815 ± 0.0015 | B | |
| J1051+2941 | 162.8862229 | 29.6973580 | 20.6246 ± 0.0229 | 18.4459 ± 0.0021 | B | |
| J1115+3117 | 168.7664931 | 31.2907919 | 20.2914 ± 0.0119 | B | ||
| J1121+4351 | 170.4394276 | 43.8543797 | 20.3017 ± 0.0210 | 17.7539 ± 0.0011 | B | |
| J1152+3507 | 178.1576661 | 35.1238394 | 18.3464 ± 0.0026 | B | ||
| J1214+4344 | 183.5592272 | 43.7499409 | 17.3485 ± 0.0018 | B | ||
| J1302+4100 | 195.7132585 | 41.0023680 | 22.1846 ± 0.0832 | 19.0674 ± 0.0044 | B | |
| J1345+4906 | 206.4890961 | 49.1027004 | 19.0217 ± 0.0043 | B | ||
| J1356+5321 | 209.1775710 | 53.3648699 | 18.1411 ± 0.0015 | B | ||
| J1447+6259 | 221.8319148 | 62.9958523 | 19.3748 ± 0.0055 | B | ||
| J1629+4007 | 247.3489451 | 40.1202681 | 17.6530 ± 0.0015 | B | ||
| J1649+3202 | 252.3744709 | 32.0443551 | 19.6518 ± 0.0085 | B | ||
| J1702+3359 | 255.6542281 | 33.9981627 | 17.3697 ± 0.0014 | B | ||
| J1719+3702 | 259.8905539 | 37.0369870 | 19.9697 ± 0.0158 | 17.4750 ± 0.0012 | B | |
| J0043+3018 | 10.9464822 | 30.3134246 | 20.6487 ± 0.0220 | 17.4554 ± 0.0010 | C | |
| J0122+3606 | 20.6597358 | 36.1056220 | 21.8596 ± 0.0576 | 18.1865 ± 0.0019 | C | |
| J0151+3310 | 27.7945794 | 33.1739183 | 20.0504 ± 0.0289 | 17.6152 ± 0.0017 | C | |
| J0153+3440 | 28.2903244 | 34.6712015 | 21.4819 ± 0.0383 | 18.2097 ± 0.0016 | C | |
| J0702+7025 | 105.6683506 | 70.4204100 | 17.3727 ± 0.0012 | C | ||
| J0730+4144 | 112.5626555 | 41.7479087 | 20.4375 ± 0.0230 | 17.4948 ± 0.0018 | C | |
| J0743+4613 | 115.8307597 | 46.2167520 | 22.1459 ± 0.0970 | 19.0604 ± 0.0032 | C | |
| J0806+5434 | 121.5190539 | 54.5745299 | 19.3298 ± 0.0067 | C | ||
| J0812+4242 | 123.2002022 | 42.7094191 | 18.6894 ± 0.0024 | C | ||
| J0817+5329 | 124.4889815 | 53.4859594 | 18.8634 ± 0.0032 | C | ||
| J0819+4515 | 124.8501970 | 45.2612734 | 21.6504 ± 0.0742 | 18.5855 ± 0.0023 | C | |
| J0821+3239 | 125.4266641 | 32.6653315 | 21.7090 ± 0.0267 | 18.6794 ± 0.0029 | C | |
| J0827+3021 | 126.7561980 | 30.3640160 | 20.9866 ± 0.0238 | 19.0879 ± 0.0052 | C | |
| J0829+3122 | 127.3464117 | 31.3751107 | 21.3560 ± 0.0391 | 18.6363 ± 0.0025 | C | |
| J0853+7533 | 133.3933297 | 75.5503074 | 17.5901 ± 0.0012 | C | ||
| J0906+3826 | 136.5693640 | 38.4449654 | 20.0541 ± 0.0230 | 17.1936 ± 0.0016 | C | |
| J0917+3710 | 139.2859126 | 37.1777426 | 19.4074 ± 0.0142 | 17.0843 ± 0.0011 | C | |
| J0926+4112 | 141.6601598 | 41.2050782 | 20.4083 ± 0.0339 | 17.5684 ± 0.0012 | C | |
| J0946+4034 | 146.7364754 | 40.5765770 | 20.5413 ± 0.0254 | 17.9336 ± 0.0022 | C | |
| J0953+3324 | 148.4888058 | 33.4095008 | 21.0903 ± 0.0204 | 18.0557 ± 0.0016 | C | |
| J1008+4328 | 152.0535841 | 43.4761871 | 18.7321 ± 0.0028 | C | ||
| J1021+4425 | 155.3771910 | 44.4282434 | 19.0770 ± 0.0036 | C | ||
| J1024+4916 | 156.1962473 | 49.2686515 | 17.4974 ± 0.0011 | C | ||
| J1042+3131 | 160.5660592 | 31.5225667 | 18.2438 ± 0.0021 | C | ||
| J1045+3830 | 161.4509561 | 38.5006307 | 19.4541 ± 0.0057 | C | ||
| J1048+3412 | 162.1691522 | 34.2107643 | 19.8473 ± 0.0116 | 17.6184 ± 0.0012 | C | |
| J1049+4407 | 162.3353987 | 44.1247252 | 20.3411 ± 0.0433 | 18.2829 ± 0.0019 | C | |
| J1055+4508 | 163.7578525 | 45.1374880 | 19.7559 ± 0.0069 | C | ||
| J1109+3803 | 167.4941749 | 38.0611842 | 18.1739 ± 0.0024 | C | ||
| J1121+3849 | 170.3750043 | 38.8255148 | 19.2811 ± 0.0057 | C | ||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.