Open Access

Table H.1

Distribution of attenuation-corrected Hα luminosities and characteristic radii for each galaxy.

Galaxy LHα (HST) LHα (MUSE) rcirc (HST) rmom (HST) rmom,deconv (HST) rstr rcirc (MUSE)
[log (erg s−1)] [log (erg s−1)] [pc] [pc] [pc] [pc] [pc]
10% 50% 90% 10% 50% 90% 10% 50% 90% 10% 50% 90% 10% 50% 90% 10% 50% 90% 10% 50% 90%
IC 5332 36.9 37.4 38.0 37.1 37.7 38.2 11.1 21.0 38.2 5.3 9.7 19.4 5.1 8.9 19.2 4.1 7.2 16.5 46.0 59.1 80.7
NGC 0628 37.1 37.6 38.4 37.3 37.9 38.6 11.6 21.8 47.6 5.1 10.4 23.7 3.8 9.8 23.8 6.2 13.0 22.0 40.4 60.7 95.4
NGC 1087 37.2 38.0 39.0 37.6 38.2 39.1 15.1 34.2 85.8 7.2 16.5 42.7 6.0 16.1 42.5 8.7 21.9 33.9 52.0 77.8 141.7
NGC 1300 37.2 37.8 38.8 37.5 38.1 38.8 12.5 24.4 65.6 5.8 11.7 34.0 4.3 11.2 34.0 4.7 14.4 24.5 58.8 75.6 121.7
NGC 1365 37.2 38.2 40.1 37.6 38.5 40.1 12.9 40.0 153.5 5.8 19.6 71.9 4.3 19.4 72.1 8.3 22.0 35.1 77.3 96.4 183.4
NGC 1385 37.3 38.3 39.3 37.8 38.5 39.4 16.6 45.7 120.9 8.0 23.4 55.6 7.0 23.4 55.4 8.7 21.6 34.1 49.6 84.8 149.9
NGC 1433 37.0 37.7 38.7 37.3 37.9 38.7 10.5 24.5 61.6 4.9 12.0 31.9 4.3 11.8 31.8 6.2 13.8 21.7 58.5 73.5 124.8
NGC 1512 36.9 37.7 39.0 37.4 38.0 39.1 11.3 25.4 102.5 5.0 11.9 51.5 3.5 11.1 51.4 5.4 16.2 24.4 79.1 85.6 177.4
NGC 1566 37.2 38.0 39.1 37.6 38.4 39.2 14.2 35.1 103.6 6.7 17.2 47.8 5.5 16.9 47.8 7.4 17.3 27.9 50.3 86.3 144.3
NGC 1672 37.2 38.1 39.3 37.7 38.3 39.4 14.3 39.6 112.5 6.4 19.6 53.5 5.6 19.6 54.5 8.3 18.5 32.1 63.9 87.2 162.9
NGC 2835 37.0 37.7 38.5 37.4 38.0 38.7 12.1 27.2 64.5 5.7 13.0 32.2 4.2 12.6 32.0 5.3 12.4 23.8 49.1 79.8 119.8
NGC 3351 37.0 37.6 39.0 37.2 37.9 39.1 9.9 19.2 76.7 4.6 10.1 36.2 3.7 9.5 36.7 4.4 8.6 13.1 38.6 65.8 104.1
NGC 3627 37.4 38.3 39.4 37.8 38.6 39.4 15.0 45.2 108.1 7.5 23.7 50.2 7.1 23.7 50.3 10.2 19.1 27.4 49.5 81.9 132.8
NGC 4254 37.4 38.2 39.0 37.7 38.4 39.0 15.2 38.7 81.5 7.3 20.3 40.9 6.2 20.0 40.7 8.6 16.4 25.7 47.5 75.2 120.5
NGC 4303 37.3 38.2 39.1 37.7 38.5 39.3 14.2 38.4 100.5 6.8 18.6 47.1 5.5 18.2 47.1 8.6 16.8 28.1 48.3 84.2 145.4
NGC 4321 37.2 38.0 39.1 37.7 38.3 39.2 13.0 29.6 85.6 5.8 13.2 41.6 5.2 13.2 41.7 5.2 13.8 23.3 60.6 79.4 137.3
NGC 4535 37.2 37.8 38.7 37.5 38.1 38.8 13.1 27.3 63.2 6.3 13.9 30.1 4.9 13.4 29.8 6.2 15.3 21.2 43.4 67.7 112.6
NGC 5068 37.1 37.6 38.1 37.3 37.8 38.2 11.4 24.8 41.0 5.0 12.7 20.3 4.0 12.5 20.1 5.1 11.1 18.4 36.6 49.8 73.0
NGC 7496 37.1 38.1 39.0 37.4 38.2 39.0 13.0 37.3 95.5 6.3 16.7 44.9 4.8 16.2 46.1 7.3 19.2 27.2 57.0 89.3 145.5
All 37.2 38.0 39.1 37.6 38.3 39.1 13.3 33.1 93.8 6.2 16.4 44.2 5. 16.3 44.4 7.1 16.6 28.3 50.3 79.4 136.7

Notes. We report percentiles (10%, 50%, 90%) for the Hα luminosities measured with HST and MUSE, as well as for several size definitions: circularised radius (rcirc, HST), moment-based radius (rmom, HST), deconvolved moment-based radius (rmom,deconv, HST), Stromgren radius (rstr, HST), and circularised radius from MUSE (rcirc, MUSE). Note that the values for the MUSE sample differ from those in Groves et al. (2023), as here we restrict to the sub-sample also detected with HST in each galaxy (see Table 1).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.