Table A.1.
Baryon budget in the CGM of MW-mass galaxies.
| Reference | Baryon mass [M⊙] | Largest | Targeted galaxy | Note |
|---|---|---|---|---|
| radius [kpc] | ||||
| Gupta et al. (2012) | > 6.1 × 1010 | 139 | MW* | O VII absorber, Z = 0.3 Z⊙ |
| Miller & Bregman (2013) | 3.3 − 9.8 × 1010 | 200 | MW* | O VII absorber, Z= Z⊙ |
| Miller & Bregman (2015) | 3.5 − 5.2 × 1010 | 250 | MW* | O VIII emission, Z = 0.3 Z⊙ |
| Nicastro et al. (2016) | 0.2 − 1.3 × 1011 | 250 | MW* | O VII absorbers, Z = 0.3 Z⊙ |
| Li & Bregman (2017) | 3 − 4 × 1010 | 250 | MW* | O VIII emission, Z = 0.3 Z⊙ |
| Faerman et al. (2017) | 9.4 × 1010 | 250 | MW* | X-ray absorption and emission, Z = 0.5 Z⊙ |
| Bregman et al. (2022) | 1.2 − 2.6 × 1011 | 250 | Mh ≈ 1012 M⊙ | SZ stacking, T = 0.26 keV |
| Nicastro et al. (2023) | 1 − 1.7 × 1011 | 200 | log(Mh) = 11.9 − 12.4 | O VII absorbers, Z = 0.3 Z⊙ |
| Tumlinson et al. (2011) | 0.2 − 2.0 × 1010 | 150 | log(Mh/M⊙) = 11.6 − 12.1 | O VI absorber, fOVI = 0.2 |
| Peeples et al. (2014) | 1.1 − 2.7 × 1010 | 150 | log(M*/M⊙) = 9.3 − 11.6 | O VI absorber, Z = 0.3 Z⊙ |
| Werk et al. (2014) | 0.7 − 1.2 × 1011 | 160 | log(M*/M⊙)med = 10.5 | low-ion UV absorbers, COS-Halos |
| Prochaska et al. (2017) | 0.5 − 1.3 × 1011 | 160 | 0.3 < L/L* < 2 | Lyman limit, COS-Halos |
| Zhang et al. (2020) | 4.1 − 7.4 × 1010 | 50(projected) | Mh ≈ 1.6 × 1012 M⊙ | Hα emission stacking, SDSS |
Notes. Baryon mass (second column) within a certain radius (third column) measured in the work (first column) for our MW (denoted as MW*) or L* galaxies defined in the respective studies (fourth column). The final column summarizes the detection method and key assumptions adopted in each work.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.