Open Access
Table C.1
Magnetic field and activity data for individual measurements
| Star | MJD-24.5e5 | BI (kG) | BV (G) | Bz (G) | S index | Hα index | CaIRT index | S/N | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| HIP 767681 | 6430.872 | 3.30±0.12 | 144 | −21.0±6.0 | 6.45±0.18 | 0.5978±0.0004 | 1.162±0.002 | 107 | 2.99 |
| 6431.070 | 3.28±0.14 | 150 | −31.0±5.0 | 5.91±0.16 | 0.5873±0.0003 | 1.169±0.002 | 122 | 4.49 | |
| 6431.828 | 3.05±0.12 | 158 | −38.0±6.0 | 5.70±0.17 | 0.5780±0.0004 | 1.159±0.002 | 110 | 3.50 | |
| 6432.920 | 2.80±0.14 | 122 | −61.0±6.0 | 5.11±0.18 | 0.5624±0.0004 | 1.139±0.003 | 101 | 3.52 | |
| 6433.066 | 2.88±0.13 | 120 | −62.0±5.0 | 5.30±0.14 | 0.5694±0.0003 | 1.148±0.002 | 124 | 3.94 | |
| 6433.786 | 2.81±0.13 | 112 | −59.0±6.0 | 5.51±0.20 | 0.5635±0.0004 | 1.145±0.002 | 108 | 3.71 | |
| 6434.014 | 3.03±0.13 | 119 | −47.0±5.0 | 5.87±0.13 | 0.5772±0.0003 | 1.175±0.002 | 128 | 4.39 | |
| 6434.898 | 3.18±0.12 | 152 | −15.0±5.0 | 5.66±0.13 | 0.5801±0.0003 | 1.155±0.002 | 121 | 3.71 | |
| 6435.042 | 3.21±0.12 | 153 | −25.0±5.0 | 5.87±0.14 | 0.5876±0.0003 | 1.172±0.002 | 125 | 3.97 | |
| 6435.845 | 2.81±0.13 | 154 | −40.0±5.0 | 5.50±0.12 | 0.5716±0.0003 | 1.149±0.002 | 127 | 4.71 | |
| 6435.996 | 2.86±0.12 | 153 | −36.0±5.0 | 5.41±0.11 | 0.5681±0.0003 | 1.151±0.002 | 128 | 3.79 | |
| 6436.872 | 2.69±0.12 | 119 | −77.0±5.0 | 5.00±0.11 | 0.5691±0.0003 | 1.144±0.002 | 121 | 3.82 | |
| 6437.016 | 2.52±0.14 | 117 | −70.0±7.0 | 3.46±0.16 | 0.5422±0.0004 | 1.109±0.003 | 97 | 3.27 | |
| 6437.027 | 2.55±0.13 | 117 | −62.0±7.0 | 3.41±0.17 | 0.5364±0.0004 | 1.101±0.003 | 94 | 3.36 | |
| 6437.039 | 2.62±0.13 | 116 | −76.0±6.0 | 3.80±0.16 | 0.5427±0.0004 | 1.109±0.003 | 103 | 3.29 | |
| 6437.808 | 2.92±0.19 | 122 | −37.0±13.0 | 1.84±0.49 | 0.5523±0.0007 | 1.127±0.005 | 57 | 2.00 | |
| 6437.819 | 3.22±0.17 | 122 | −35.0±9.0 | 4.95±0.32 | 0.5661±0.0005 | 1.145±0.004 | 74 | 3.00 | |
| 6437.831 | 2.90±0.14 | 123 | −35.0±8.0 | 4.90±0.27 | 0.5669±0.0005 | 1.148±0.003 | 86 | 2.60 | |
| 6437.984 | 2.34±0.27 | 130 | −16.0±22.0 | 2.65±0.95 | 0.5240±0.0009 | 1.100±0.006 | 40 | 2.28 | |
| 6437.996 | 2.82±0.26 | 131 | −36.0±14.0 | 3.35±0.61 | 0.5427±0.0008 | 1.118±0.005 | 50 | 3.29 | |
| 6438.008 | 3.02±0.19 | 132 | −23.0±11.0 | 3.56±0.40 | 0.5544±0.0006 | 1.134±0.004 | 62 | 2.40 | |
| 6439.848 | 2.97±0.15 | 153 | −57.0±8.0 | 4.85±0.29 | 0.5516±0.0005 | 1.131±0.003 | 81 | 2.89 | |
| 6440.032 | 2.81±0.14 | 154 | −55.0±6.0 | 4.66±0.23 | 0.5550±0.0004 | 1.139±0.003 | 101 | 3.72 | |
| 6442.806 | 2.96±0.14 | 158 | −23.0±5.0 | 5.91±0.16 | 0.5716±0.0003 | 1.141±0.002 | 118 | 4.41 | |
| TYC6349-0200-11 | 6458.432 | 1.35±0.07 | 33 | −25.0±9.0 | 9.24±0.29 | 0.5694±0.0004 | 1.156±0.002 | 117 | 5.94 |
| 6459.465 | 1.21±0.07 | 29 | 29.0±9.0 | 9.51±0.30 | 0.5681±0.0004 | 1.163±0.002 | 114 | 4.88 | |
| 6459.614 | 1.23±0.07 | 41 | 23.0±9.0 | 8.58±0.26 | 0.5538±0.0003 | 1.148±0.002 | 115 | 3.98 | |
| 6460.400 | 1.08±0.08 | 80 | −41.0±9.0 | 7.66±0.32 | 0.5555±0.0004 | 1.136±0.002 | 112 | 7.14 | |
| 6460.603 | 1.19±0.07 | 85 | −67.0±10.0 | 8.19±0.31 | 0.5572±0.0004 | 1.141±0.003 | 104 | 3.07 | |
| 6462.456 | 1.15±0.07 | 26 | 11.0±10.0 | 9.18±0.35 | 0.5778±0.0004 | 1.177±0.003 | 107 | 3.99 | |
| 6462.617 | 1.21±0.07 | 24 | 29.0±10.0 | 8.56±0.31 | 0.5625±0.0004 | 1.155±0.003 | 106 | 4.21 | |
| 6464.432 | 1.18±0.07 | 52 | −61.0±9.0 | 8.21±0.25 | 0.5753±0.0004 | 1.164±0.002 | 117 | 5.59 | |
| 6464.599 | 1.15±0.06 | 36 | −64.0±9.0 | 7.78±0.24 | 0.5795±0.0004 | 1.171±0.002 | 114 | 3.12 | |
| 6465.420 | 1.22±0.07 | 33 | −2.0±10.0 | 10.08±0.42 | 0.5667±0.0004 | 1.157±0.002 | 107 | 5.26 | |
| 6465.605 | 1.27±0.06 | 30 | −12.0±10.0 | 8.83±0.38 | 0.5607±0.0004 | 1.151±0.003 | 101 | 3.34 | |
| 6467.405 | 1.16±0.07 | 84 | −45.0±8.0 | 7.95±0.22 | 0.5576±0.0003 | 1.143±0.002 | 120 | 4.90 | |
| 6467.594 | 1.27±0.07 | 92 | −47.0±9.0 | 7.62±0.26 | 0.5592±0.0004 | 1.145±0.002 | 109 | 4.35 | |
| 6471.451 | 1.25±0.07 | 33 | −56.0±9.0 | 9.72±0.30 | 0.5881±0.0004 | 1.193±0.002 | 113 | 3.49 | |
| 6471.621 | 1.21±0.06 | 23 | −37.0±10.0 | 7.86±0.31 | 0.5851±0.0004 | 1.190±0.003 | 104 | 2.55 | |
| 6473.401 | 1.16±0.06 | 54 | 2.0±9.0 | 7.45±0.28 | 0.5564±0.0004 | 1.142±0.002 | 113 | 3.26 | |
| MEL 25-52 | 7284.482 | 0.66±0.06 | 20 | 3.3±1.6 | 1.28±0.03 | 0.3544±0.0001 | 0.882±0.001 | 199 | 14.49 |
| 7285.497 | 0.66±0.06 | 21 | 4.1±1.8 | 1.30±0.03 | 0.3518±0.0001 | 0.872±0.001 | 178 | 9.70 | |
| 7287.451 | 0.63±0.06 | 18 | 9.1±1.7 | 1.21±0.03 | 0.3504±0.0001 | 0.867±0.001 | 191 | 10.29 | |
| 7288.560 | 0.65±0.05 | 14 | 6.8±1.7 | 1.23±0.02 | 0.3560±0.0001 | 0.870±0.001 | 184 | 6.43 | |
| 7289.393 | 0.67±0.06 | 13 | 0.6±1.8 | 1.31±0.03 | 0.3503±0.0001 | 0.869±0.001 | 179 | 7.58 | |
| 7289.608 | 0.80±0.07 | 13 | 1.9±1.8 | 1.29±0.03 | 0.3602±0.0001 | 0.885±0.001 | 175 | 9.73 | |
| 7290.604 | 0.79±0.08 | 12 | −4.1±1.8 | 1.31±0.03 | 0.3614±0.0001 | 0.884±0.001 | 174 | 8.54 | |
| 7293.608 | 0.74±0.07 | 16 | 3.3±2.0 | 1.29±0.03 | 0.3599±0.0001 | 0.882±0.001 | 166 | 6.94 | |
| 7294.557 | 0.66±0.06 | 19 | 2.5±2.0 | 1.13±0.03 | 0.3574±0.0001 | 0.880±0.001 | 157 | 5.08 | |
| 7295.473 | 0.62±0.06 | 20 | 5.9±2.4 | 1.22±0.05 | 0.3570±0.0002 | 0.877±0.002 | 137 | 4.54 | |
| 7295.601 | 0.66±0.07 | 21 | 4.1±1.9 | 1.25±0.03 | 0.3574±0.0001 | 0.877±0.001 | 167 | 6.90 | |
| 7296.427 | 0.63±0.06 | 21 | 11.3±1.7 | 1.22±0.03 | 0.3521±0.0001 | 0.872±0.001 | 189 | 7.42 | |
| 7297.406 | 0.64±0.07 | 19 | 9.3±2.0 | 1.54±0.04 | 0.3525±0.0001 | 0.869±0.001 | 166 | 6.53 | |
| 7297.570 | 0.70±0.07 | 19 | 9.7±2.0 | 1.27±0.03 | 0.3566±0.0001 | 0.870±0.001 | 163 | 6.60 | |
| HH Leo (2015)2 | 7088.497 | 0.44±0.04 | 31 | 3.5±2.9 | 0.54±0.00 | 0.3385±0.0001 | 0.948±0.001 | 343 | 17.56 |
| 7092.535 | 0.43±0.04 | 26 | −6.9±5.1 | 0.55±0.01 | 0.3371±0.0002 | 0.930±0.002 | 210 | 6.46 | |
| 7093.579 | 0.54±0.05 | 46 | 17.9±2.3 | 0.60±0.01 | 0.3399±0.0003 | 0.945±0.004 | 120 | 2.75 | |
| 7094.544 | 0.42±0.04 | 31 | 14.8±1.9 | 0.55±0.00 | 0.3369±0.0001 | 0.933±0.002 | 255 | 9.17 | |
| 7099.358 | 0.43±0.04 | 25 | 9.2±2.6 | 0.53±0.00 | 0.3364±0.0001 | 0.931±0.002 | 311 | 12.42 | |
| 7114.510 | 0.35±0.04 | 21 | −14.4±1.7 | 0.53±0.00 | 0.3359±0.0002 | 0.926±0.002 | 225 | 7.86 | |
| 7133.396 | 0.49±0.04 | 33 | −14.6±1.6 | 0.53±0.00 | 0.3379±0.0001 | 0.929±0.002 | 300 | 12.83 | |
| 7136.425 | 0.43±0.04 | 32 | 8.4±1.7 | 0.52±0.00 | 0.3373±0.0001 | 0.935±0.002 | 240 | 7.48 | |
| 7155.347 | 0.46±0.04 | 27 | 3.1±2.7 | 0.53±0.00 | 0.3378±0.0001 | 0.928±0.002 | 278 | 12.69 | |
| 7159.352 | 0.38±0.04 | 21 | 9.8±2.0 | 0.52±0.00 | 0.3350±0.0001 | 0.920±0.002 | 290 | 13.71 | |
| 7160.355 | 0.54±0.04 | 40 | 3.2±2.1 | 0.54±0.00 | 0.3389±0.0001 | 0.932±0.001 | 366 | 17.33 | |
| 7161.358 | 0.42±0.04 | 27 | 1.1±2.1 | 0.51±0.00 | 0.3357±0.0001 | 0.924±0.001 | 352 | 18.51 | |
| 7168.372 | 0.41±0.04 | 27 | −3.7±2.2 | 0.53±0.00 | 0.3359±0.0001 | 0.922±0.002 | 281 | 11.10 | |
| 7169.393 | 0.40±0.04 | 40 | −11.5±2.2 | 0.53±0.00 | 0.3337±0.0001 | 0.924±0.002 | 268 | 10.58 | |
| HH Leo (2017) | 7841.501 | 0.60±0.04 | 0.53±0.00 | 0.3416±0.0001 | 0.941±0.002 | 329 | 15.29 | ||
| 7842.466 | 0.49±0.04 | 0.52±0.00 | 0.3412±0.0001 | 0.937±0.002 | 277 | 12.09 | |||
| 7847.378 | 0.51±0.03 | 0.53±0.00 | 0.3430±0.0001 | 0.941±0.001 | 268 | 7.71 | |||
| 7851.464 | 0.48±0.04 | 0.53±0.00 | 0.3399±0.0001 | 0.939±0.002 | 262 | 11.33 | |||
| 7852.399 | 0.42±0.04 | 0.52±0.00 | 0.3398±0.0001 | 0.947±0.002 | 310 | 13.41 | |||
| 7854.483 | 0.49±0.04 | 0.54±0.00 | 0.3405±0.0001 | 0.939±0.002 | 311 | 13.58 | |||
| 7855.431 | 0.47±0.04 | 0.51±0.00 | 0.3364±0.0001 | 0.925±0.002 | 319 | 15.82 | |||
| 7856.452 | 0.49±0.04 | 0.52±0.00 | 0.3375±0.0001 | 0.927±0.002 | 309 | 13.46 | |||
| 7857.384 | 0.44±0.04 | 0.52±0.00 | 0.3370±0.0001 | 0.927±0.002 | 327 | 15.45 | |||
| 7860.425 | 0.49±0.04 | 0.52±0.00 | 0.3398±0.0001 | 0.930±0.002 | 267 | 11.30 | |||
| 7861.374 | 0.52±0.03 | 0.51±0.00 | 0.3383±0.0001 | 0.929±0.001 | 286 | 10.05 | |||
| 7863.444 | 0.59±0.04 | 0.53±0.00 | 0.3385±0.0001 | 0.930±0.002 | 256 | 10.22 | |||
| 7864.384 | 0.60±0.04 | 0.53±0.00 | 0.3399±0.0001 | 0.936±0.002 | 290 | 14.13 | |||
| 7865.462 | 0.56±0.04 | 0.55±0.00 | 0.3429±0.0001 | 0.940±0.002 | 313 | 13.01 | |||
Notes: Activity data, and longitudinal magnetic fields are from the respective sources, 1: Folsom et al. (2016), 2: Folsom et al. (2018). * χ2 is calculated with the default errors, not the scaled errors from the MCMC-inference.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
![$\[\chi 2_{\text {reduced}}^{*}\]$](/articles/aa/full_html/2026/02/aa56874-25/aa56874-25-eq6.png)