Table B.1
Log of the VLA observations at the X-band (ν = 9 GHz; Δν = 2 GHz).
| Date-OBS | UTC | ΔT | Source | Phase cal | Flux cal | FWHM | PA | RMS |
|---|---|---|---|---|---|---|---|---|
| (min) | (″ × ″) | (degree) | (μJy/beam) | |||||
| 2023-01-24a | 14:52:34.5 | 16 | HD 137909 | J1513+2338 | 3c286 | 0.54 × 0.63 | 64.12 | 16 |
| 2023-01-24a | 15:15:31.5 | 16 | HD 140160 | J1608+1029 | 3c286 | 0.55 × 0.66 | 51.10 | 17 |
| 2023-01-25b | 12:58:13.5 | 16 | HD 125248 | J1432-1801 | 3c286 | 0.63 × 1.04 | 4.02 | 13 |
| 2023-01-25b | 13:17:10.5 | 9 | HD 130559 | J1432-1801 | 3c286 | 0.66 × 0.86 | 6.90 | 15 |
| 2023-01-25b | 13:30:37.5 | 9 | HD 122532 | J1352-4412 | 3c286 | 0.65 × 3.06 | 13.65 | 21 |
| 2023-02-01 | 01:07:28.5 | 9 | HD 15089 | J0228+6721 | 3c147 | 0.56 × 2.01 | 19.48 | 130† |
| 2023-02-01 | 01:20:25.5 | 9 | HD 21699 | J0349+4609 | 3c147 | 0.60 × 0.67 | 15.14 | 10 |
| 2023-02-01 | 01:34:22.5 | 16 | HD 224801 | J2355+4950 | 3c147 | 0.63 × 0.79 | −79.56 | 7 |
| 2023-02-13 | 12:07:19.5 | 16 | HD 142884 | J1626-2951 | 3c286 | 0.58 × 1.37 | −17.00 | 8 |
| 2023-02-13 | 12:26:46.5 | 16 | HD 145102 | J1626-2951 | 3c286 | 0.57 × 1.52 | −15.38 | 8 |
| 2023-02-14c | 01:22:34.5 | 16 | HD 49976 | J0653-0625 | 3c147 | 0.63 × 1.23 | −35.32 | 12 |
| 2023-02-14c | 01:35:04.5 | 16 | HD 49333 | J0650-1637 | 3c147 | 0.59 × 1.71 | −31.57 | 13 |
| 2023-02-14c | 06:56:37.5 | 16 | HD 55522 | J0648-3044 | 3c147 | 0.61 × 1.94 | 28.29 | 9 |
| 2023-02-14c | 07:17:34.5 | 9 | HD 74067 | J0828-3731 | 3c147 | 0.59 × 3.02 | 14.15 | 14 |
| 2023-02-16 | 03:30:37.5 | 16 | HD 32633 | J0443+3441 | 3c147 | 0.61 × 0.67 | −14.42 | 7 |
| 2023-02-16 | 03:53:34.5 | 16 | HD 36526 | J0541-0541 | 3c147 | 0.66 × 0.79 | 10.80 | 7 |
| 2023-02-16 | 02:59:52.5 | 16 | HD 62140 | J0805+6144 | 3c147 | 0.59 × 0.82 | 34.40 | 9 |
| 2023-02-16 | 03:18:49.5 | 9 | HD 65339 | J0805+6144 | 3c147 | 0.60 × 0.81 | 34.95 | 12 |
| 2023-02-18 | 00:18:34.5 | 9 | HD 12767 | J0153-3310 | 3c147 | 0.60 × 1.52 | 11.61 | 11 |
| 2023-02-18 | 00:33:31.5 | 9 | HD 11502 | J0152+2207 | 3c147 | 0.64 × 0.66 | 32.78 | 10 |
| 2023-03-15 | 14:46:28.5 | 9 | HD 168856 | J1832-1035 | 3c286 | 0.61 × 0.81 | 12.52 | 11 |
| 2023-03-15 | 14:59:25.5 | 16 | HD 164224 | J1820-2528 | 3c286 | 0.59 × 1.22 | 19.51 | 13 |
| 2023-03-17 | 09:55:58.5 | 16 | HD 125248 | J1432-1801 | 3c286 | 0.63 × 1.04 | 4.02 | 8 |
| 2023-03-17 | 10:13:55.5 | 9 | HD 130559 | J1432-1801 | 3c286 | 0.66 × 0.86 | 6.90 | 10 |
| 2023-04-05 | 12:19:07.5 | 16 | HD 149822 | J1608+1029 | 3c286 | 0.63 × 0.73 | −87.50 | 8 |
| 2023-04-05 | 12:42:04.5 | 9 | HD 151346 | J1626-2951 | 3c286 | 0.68 × 1.31 | 21.80 | 11 |
| 2023-04-11 | 12:27:01.5 | 9 | HD 140728 | J1500+4751 | 3c286 | 0.59 × 0.78 | −71.61 | 10 |
| 2023-04-11 | 12:14:04.5 | 9 | HD 133029 | J1549+5038 | 3c286 | 0.60 × 0.82 | −83.63 | 10 |
| 2023-04-30 | 02:56:04.5 | 16 | HD 120198 | J1419+5423 | 3c286 | 0.61 × 0.82 | 74.67 | 8 |
| 2023-04-30 | 03:20:58.5 | 9 | HD 103192 | J1209-3214 | 3c286 | 0.59 × 1.96 | −14.34 | 11 |
| 2023-04-30 | 08:14:28.5 | 9 | HD 345439 | J1925+2106 | 3c286 | 0.63 × 1.25 | −65.60 | 13 |
| 2023-04-30 | 08:29:55.5 | 9 | HD 152107 | J1658+4737 | 3c286 | 0.59 × 0.64 | 22.60 | 10 |
| 2023-05-02 | 08:29:37.5 | 16 | HD 175132 | J1845+4007 | 3c286 | 0.63 × 0.74 | 77.58 | 8 |
| 2023-05-02 | 08:51:04.5 | 16 | HD 183339 | J1927+6117 | 3c286 | 0.61 × 0.80 | 63.81 | 7 |
Notes: Array Configuration: B. Code: 23A-002. a Snow accumulation on all dishes. Sensitivity may be degraded. b Snow on Primary estimated to be 15–30% on ALL Antennas. c Approximately 5–10% of dish surface covered in snow. † Strong sidelobe contamination produced by the phase calibrator that is too close to the source sky position.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.