Open Access

Table A.1.

Continued. Log of all Swift XRT (PC mode) observations of T CrB between 2005.06 and 2025.05.

ObsID Datea Exp. (s) Count rate
00097564075 60531.82 920.2 0.013 ± 0.005
00097564082 60541.20 60.2 0.014 ± 0.005
00097564084 60541.27 769.7 0.043 ± 0.009
00097564085 60541.33 777.3 0.012 ± 0.005
00097564086 60541.60 55.2 0.019 ± 0.010
00089722001 60546.79 1912.0 0.025 ± 0.004
00097564088 60551.05 937.8 0.022 ± 0.006
00097564093 60551.12 225.6 0.033 ± 0.010
00097564091 60551.51 208.0 0.017 ± 0.005
00097564089 60551.59 910.1 0.024 ± 0.006
00097564094 60561.29 72.7 0.077 ± 0.044
00097564096 60561.44 303.4 0.033 ± 0.021
00097564098 60561.70 155.4 0.021 ± 0.008
00097564111 60571.07 72.7 0.014 ± 0.006
00097564107 60571.46 621.8 0.030 ± 0.008
00097564105 60571.53 75.2 0.019 ± 0.006
00097564109 60571.85 824.9 0.023 ± 0.006
00097564112 60581.24 168.0 0.046 ± 0.008
00097564114 60581.38 930.2 0.019 ± 0.006
00097564115 60581.44 877.4 0.035 ± 0.007
00097564116 60581.70 135.4 0.022 ± 0.007
00097564120 60591.06 1100.7 0.026 ± 0.006
00097564118 60591.19 142.9 0.018 ± 0.010
00097564122 60591.65 102.8 0.015 ± 0.011
00097564121 60591.72 952.8 0.011 ± 0.005
00097564124 60601.03 188.2 0.009 ± 0.006
00097564126 60601.56 1073.1 0.021 ± 0.005
00097564128 60601.95 198.0 0.017 ± 0.008
00097564132 60611.05 887.6 0.015 ± 0.005
00097564133 60611.38 702.0 0.027 ± 0.007
00097564130 60611.45 73.6 0.029 ± 0.010
00097564134 60611.59 40.3 0.025 ± 0.009
00097564138 60643.19 170.5 0.022 ± 0.008
00097564136 60643.51 895.1 0.018 ± 0.006
00097564140 60643.91 135.4 0.013 ± 0.008
00097564137 60643.98 952.8 0.030 ± 0.007
00097564144 60653.19 137.9 0.031 ± 0.011
00097564143 60653.32 727.1 0.031 ± 0.014
00097564147 60653.86 293.3 0.052 ± 0.017
00097564142 60653.91 870.0 0.047 ± 0.010
00097564150 60663.26 140.4 0.034 ± 0.013
00097564152 60663.71 208.1 0.025 ± 0.010
00097564149 60663.85 920.2 0.030 ± 0.007
00097564148 60663.98 852.5 0.025 ± 0.006
00097564159 60673.66 298.0 0.025 ± 0.012
00097564155 60673.73 832.4 0.017 ± 0.007
00097564154 60673.79 865.0 0.029 ± 0.011
00097564162 60683.12 120.3 0.027 ± 0.010
00097564161 60683.18 1074.0 0.020 ± 0.005
00097564165 60683.52 997.9 0.011 ± 0.009
00097564160 60683.65 990.4 0.015 ± 0.005
00097564169 60693.24 210.6 0.029 ± 0.010
00097564168 60693.38 887.6 0.026 ± 0.006
00097564171 60693.77 265.8 0.024 ± 0.009
00097564167 60693.84 962.8 0.016 ± 0.005
00097564175 60703.04 218.1 0.010 ± 0.005
00097564174 60703.10 872.6 0.024 ± 0.006
00097564181 60713.09 130.4 0.035 ± 0.013
00097564183 60713.80 180.5 0.050 ± 0.011
00097564180 60713.88 614.3 0.049 ± 0.010
00097564179 60713.94 616.8 0.087 ± 0.013
00097564187 60723.07 223.1 0.022 ± 0.007
00097564186 60723.67 779.8 0.031 ± 0.007
00097564189 60723.92 283.3 0.035 ± 0.008

Notes. a Modified Julian date. The count rates were measured in the 0.3−10.0 keV.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.