Table D.1
Log of the observations, RV measurements and S/N of the reduced spectra for each spectrograph.
| Spectrograph | MJD | Obs date | RV1 | σ1 | RV2 | σ2 | S/N |
|---|---|---|---|---|---|---|---|
| UVES | 60556.3473 | 2024-09-03T08:20:02.582 | 19.472 | 1.339 | 29.448 | 1.017 | 13.08 |
| UVES | 60559.3603 | 2024-09-06T08:38:45.925 | 36.564 | 4.739 | 16.265 | 2.474 | 15.63 |
| X-shooter | 60559.3611 | 2024-09-06T08:39:58.340 | 25.534 | 1.923 | 8.485 | 1.453 | 43.43 |
| X-shooter | 60560.3768 | 2024-09-07T09:02:34.464 | 30.655 | 1.779 | 4.995 | 1.193 | 48.87 |
| X-shooter | 60562.3363 | 2024-09-09T08:04:18.219 | 40.453 | 0.000 | 0.703 | 0.284 | 62.28 |
| X-shooter | 60563.3197 | 2024-09-10T07:40:19.868 | 40.368 | 0.169 | 0.169 | 0.502 | 76.71 |
| X-shooter | 60564.3425 | 2024-09-11T08:13:13.816 | 32.325 | 0.745 | 7.721 | 2.727 | 68.50 |
| UVES | 60566.2867 | 2024-09-13T06:52:46.690 | 3.703 | 0.425 | 38.787 | 0.176 | 30.52 |
| UVES | 60566.2901 | 2024-09-13T06:57:46.067 | 3.619 | 0.305 | 38.593 | 0.201 | 11.33 |
| UVES | 60567.2944 | 2024-09-14T07:03:58.888 | 6.159 | 0.878 | 35.036 | 0.662 | 10.27 |
| UVES | 60570.3200 | 2024-09-17T07:40:45.505 | − | − | 23.578 | 0.203 | 16.45 |
| X-shooter | 60571.3463 | 2024-09-18T08:18:39.848 | − | − | 20.406 | 0.481 | 37.33 |
| X-shooter | 60572.3054 | 2024-09-19T07:19:43.649 | − | − | 18.288 | 0.427 | 36.43 |
| X-shooter | 60573.2743 | 2024-09-20T06:35:02.610 | − | − | 18.371 | 0.578 | 39.41 |
| X-shooter | 60583.3431 | 2024-09-30T08:14:02.391 | 6.514 | 1.904 | 32.724 | 0.892 | 50.76 |
| X-shooter | 60585.3402 | 2024-10-02T08:09:54.165 | − | − | 22.009 | 0.500 | 41.12 |
| X-shooter | 60586.3031 | 2024-10-03T07:16:27.712 | − | − | 21.982 | 0.376 | 37.82 |
| X-shooter | 60587.2900 | 2024-10-04T06:57:35.924 | − | − | 19.578 | 0.441 | 34.67 |
| X-shooter | 60595.2489 | 2024-10-12T05:58:20.894 | 33.540 | 1.968 | 9.724 | 1.284 | 55.14 |
| X-shooter | 60598.2419 | 2024-10-15T05:48:23.514 | 2.633 | 1.237 | 36.726 | 0.958 | 50.22 |
| X-shooter | 60599.2394 | 2024-10-16T05:44:41.765 | 4.623 | 1.146 | 30.939 | 0.766 | 46.77 |
| X-shooter | 60600.2194 | 2024-10-17T05:15:56.614 | 13.827 | 2.895 | 31.118 | 0.716 | 45.92 |
| X-shooter | 60605.2246 | 2024-10-22T05:23:27.302 | − | − | 17.526 | 0.769 | 36.54 |
| UVES | 60613.3049 | 2024-10-30T07:18:59.902 | 2.828 | 0.685 | 41.352 | 0.265 | 23.86 |
| UVES | 60614.2878 | 2024-10-31T06:54:23.536 | 4.464 | 0.788 | 35.974 | 0.232 | 27.89 |
| UVES | 60615.3078 | 2024-11-01T07:23:14.125 | 6.717 | 0.963 | 32.555 | 0.294 | 26.92 |
| UVES | 60617.2498 | 2024-11-03T05:59:43.470 | − | − | 22.100 | 0.163 | 28.74 |
| UVES | 60618.2521 | 2024-11-04T06:03:04.510 | − | − | 22.771 | 0.313 | 17.34 |
| UVES | 60619.2213 | 2024-11-05T05:18:39.420 | − | − | 22.383 | 0.156 | 25.27 |
| X-shooter | 60634.3325 | 2024-11-20T07:58:46.090 | − | − | 20.896 | 0.453 | 35.48 |
| X-shooter | 60635.1223 | 2024-11-21T02:56:03.098 | − | − | 21.725 | 0.513 | 33.16 |
| UVES | 60635.2244 | 2024-11-21T05:23:09.887 | − | − | 22.021 | 0.258 | 22.18 |
| X-shooter | 60647.0948 | 2024-12-03T02:16:30.919 | 10.631 | 1.728 | 32.713 | 0.830 | 47.57 |
| X-shooter | 60649.1622 | 2024-12-05T03:53:31.891 | − | − | 21.950 | 0.587 | 44.46 |
| X-shooter | 60651.0810 | 2024-12-07T01:56:37.127 | − | − | 18.661 | 0.605 | 40.59 |
| UVES | 60666.1012 | 2024-12-22T02:25:46.064 | − | − | 21.545 | 0.150 | 6.04 |
| UVES | 60669.1003 | 2024-12-25T02:24:25.592 | 27.483 | 0.710 | 13.235 | 0.685 | 27.63 |
| UVES | 60670.0615 | 2024-12-26T01:28:34.295 | 29.198 | 1.797 | 11.105 | 0.951 | 30.09 |
| X-shooter | 60671.0782 | 2024-12-27T01:52:37.461 | 33.613 | 0.940 | 7.036 | 0.460 | 48.45 |
| UVES | 60672.0943 | 2024-12-28T02:15:45.179 | 39.173 | 1.088 | 3.726 | 0.611 | 17.24 |
| X-shooter | 60673.0831 | 2024-12-29T01:59:35.525 | 40.367 | 0.172 | −1.125 | 0.425 | 57.79 |
| UVES | 60677.1474 | 2025-01-02T03:32:12.340 | 4.681 | 0.503 | 39.379 | 0.285 | 27.85 |
| X-shooter | 60678.0910 | 2025-01-03T02:11:02.833 | 6.362 | 0.996 | 32.607 | 0.618 | 50.83 |
| UVES | 60678.2086 | 2025-01-03T05:00:23.899 | 6.139 | 0.568 | 32.354 | 0.193 | 18.88 |
| UVES | 60682.1153 | 2025-01-07T02:46:01.030 | − | − | 21.976 | 0.173 | 20.61 |
Notes. The RV values of both components are calculated using the BF technique on X-shooter and UVES spectra. Dashed RV1 values correspond to the epochs, where we can not distinguish the RV signature of both components. Therefore, we assume RV1 = RV2, i.e, the BF is single and narrow-peaked. In these cases, RV1 values were assumed with higher errors compared to RV2 values.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.