Table A.1
Properties of pulsars and their matching source from LoTSS.
| Pulsar | Pol. | P (ms) | DM (pc/cc) | ILT | Δα (″) | Δδ (″) | S144 (mJy) | Field |
|---|---|---|---|---|---|---|---|---|
| J0006+1834 | 694 | 11 | J000604.63+183455.7 | +2.″43(3.″03) | +3.″28(4.″02) | 7.0(1.2) | P002+18 | |
| J0039+3546 | 537 | 53 | J003908.81+354616.7 | +0.″04(0.″25) | −0.″35(0.″26) | 5.5(0.8) | P009+36 | |
| B0045+33 | V | 1217 | 40 | J004833.97+341207.4 | +0.″13(0.″51) | +0.″61(0.″34) | 20.7(3.1) | P013+34 |
| J0146+3055 | 938 | 25 | J014640.97+305520.3 | +0.″72(0.″60) | −1.″23(0.″52) | 3.8(0.6) | P027+31 | |
| J0154+1833 | L | 2.365 | 20 | J015436.89+183350.8 | −0.″04(0.″32) | −0.″19(0.″28) | 4.2(0.7) | P029+19 |
| B0153+39 | 1812 | 59.83 | J015654.94+394929.8 | +3.″50(4.″51) | −1.″35(3.″25) | 5.3(0.8) | P028+41 | |
| J0158+2106 | L | 505 | 20 | J015845.99+210646.7 | +0.″10(1.″53) | +0.″29(0.″31) | 4.3(0.7) | P029+21 |
| J0218+4232 | La | 2.323 | 61.25 | J021806.34+423217.4 | +0.″25(0.″20) | −0.″11(0.″20) | 577.3(86.7) | P035+41 |
| J0220+3626 | L/V | 1030 | 40 | J022042.12+362655.7 | −0.″02(0.″37) | −0.″07(0.″29) | 24.5(3.7) | P035+36 |
| J0227+3356 | 1240 | 27 | −b | – | – | 2.1(0.4) | P035+34 | |
| B0751+32 | L/V | 1442 | 40 | J075440.65+323156.5 | +0.″40(0.″27) | −0.″17(0.″31) | 15.1(2.3) | P118+32 |
| J0811+3729 | 1248 | 15 | J081115.14+372915.0 | −0.″52(0.″39) | −1.″27(0.″68) | 1.7(0.3) | P122+37 | |
| J0815+4611 | Lc | 434.2 | 11 | J081559.49+461153.4 | −0.″33(0.″26) | −0.″19(0.″26) | 10.5(1.6) | P122+47 |
| B0823+26 | V | 530.7 | 19 | J082651.49+263720.4 | +0.″47(0.″38) | +0.″31(0.″43) | 44.6(7.3) | P126+27 |
| J0828+5304 | 14 | 23 | J082825.68+530443.2 | +0.″17(0.″25) | −0.″14(0.″26) | 4.5(0.7) | P126+52 | |
| J0854+5449 | 1233 | 18.84 | J085425.70+544928.8 | +0.″21(0.″30) | −0.″04(0.″32) | 1.9(0.3) | P133+55 | |
| J0857+3349 | 243 | 24 | J085707.09+334918.3 | −0.″26(0.″43) | −1.″35(0.″68) | 2.4(0.4) | P135+34 | |
| B0917+63 | L/V | 1568 | 13.15 | J092114.15+625413.9 | −0.″13(0.″24) | −0.″01(0.″28) | 10.5(1.6) | P141+62 |
| J0925+6103 | 5.983 | 21.64 | J092517.58+610304.2 | −0.″27(0.″39) | −0.″15(0.″37) | 1.5(0.3) | P141+62 | |
| J0928+3039 | 2092 | 22 | J092859.38+303926.9 | −0.″20(0.″32) | −0.″44(0.″39) | 3.1(0.5) | P141+29 | |
| J0935+3312 | 962 | 18 | J093507.82+331237.1 | −0.″32(0.″27) | −0.″53(0.″29) | 3.7(0.6) | P142+32 | |
| J0944+4106 | L | 2229 | 21 | J094418.14+410604.1 | +0.″02(0.″26) | +0.″37(0.″28) | 4.2(0.6) | P146+42 |
| J1012+5307 | V | 5.256 | 9.02 | J101233.44+530702.2 | +0.″00(0.″21) | −0.″10(0.″21) | 20.2(3.0) | P151+52 |
| J1017+3011 | 452.8 | 27 | J101736.30+301146.0 | −0.″11(0.″56) | +0.″07(0.″52) | 2.5(0.4) | P153+30 | |
| J1049+5822 | L | 727.6 | 12.36 | J104937.86+582217.6 | +0.″34(1723) | −0.″54(0.″94) | 2.0(0.3) | P161+60 |
| J1059+6459 | 3631 | 19.3 | J105927.36+645932.0 | +0.″92(0.″40) | −0.″15(2.″67) | 4.2(0.6) | P162+65 | |
| B1112+50 | 1656 | 9.19 | J111537.51+503006.1d | – | – | 21(4) | P10Hetdex | |
| J1239+3239 | L | 4.701 | 16.86 | J123927.33+323923.4 | −0.″20(0.″21) | −0.″09(0.″21) | 20.6(3.1) | P188+32 |
| J1243+3946 | 1310 | 29 | J124303.34+394609.7 | + 1791(0.″46) | −0.″53(0.″34) | 5.7(0.9) | P191+40 | |
| J1303+3815 | 396 | 19 | J130319.35+381503.2 | −0.″06(0.″29) | −0.″10(0.″29) | 3.2(0.5) | P197+37 | |
| J1327+3423 | 41.51 | 4 | J132707.56+342337.9 | −0.″17(0.″21) | −0.″26(0.″21) | 114.3(17.2) | P201+35 | |
| J1336+3414 | 3013 | 8.5 | −e | 0.5(0.3) | P204+35 | |||
| J1343+6634 | L | 1394 | 30.03 | J134359.33+663425.3 | −0.″44(0.″38) | −0.″31(0.″24) | 7.6(1.1) | P205+67 |
| J1427+5211 | 996 | 25.37 | J142707.74+521111.5 | −0.″23(0.″37) | +0.″43(0.″36) | 2.8(0.5) | P214+52 | |
| B1508+55 | L | 739.7 | 19.62 | J150925.49+553131.7 | +0.″61(0.″21) | −0.″17(0.″21) | 727.8(109.3) | P227+55 |
| J1518+4904 | L/V | 40.93 | 11.61 | J151816.80+490434.1 | −0.″05(0.″22) | −0.″05(0.″22) | 10.3(1.6) | P231+50 |
| J1529+4050 | 476 | 7 | J152916.53+405057.8 | −0.″03(0.″25) | −0.″08(0.″24) | 8.4(1.3) | P231+40 | |
| J1541+4703 | 277.7 | 19.4 | J154105.54+470304.0 | −0.″04(0.″89) | −0.″39(0.″53) | 0.7(0.2) | P236+48 | |
| J1544+4937 | L/V | 2.159 | 23 | J154404.49+493755.3 | −0.″02(0.″24) | −0.″01(0.″23) | 6.6(1.0) | P235+50 |
| J1552+5437 | V | 2.428 | 22.9 | J155253.34+543705.6 | −0.″04(0.″25) | +0.″14(0.″25) | 4.9(0.7) | P236+55 |
| J1602+3901 | V | 4 | 17.26 | J160218.82+390101.5 | +0.″21(1722) | +0.″21(0.″93) | 26.5(4.2) | P241+40 |
| J1619+3953 | 1884 | 23 | J161913.40+395306.2 | +0.″78(0.″61) | −0.″96(1.″17) | 1.5(0.5) | P245+40 | |
| J1624+5850 | 651.8 | 26.4 | J162400.98+585015.8 | −0.″11(0.″30) | −0.″09(0.″27) | 3.4(0.5) | P246+58 | |
| J1628+4406 | L/V | 181.2 | 7 | J162850.24+440642.5 | +0.″71(0.″25) | +0.″09(0.″25) | 12.4(1.9) | P247+45 |
| J1630+3550 | L | 3.229 | 17 | J163035.93+355042.5 | +0.″19(0.″28) | −0.″06(0.″28) | 5.9(0.9) | P248+35 |
| J1630+3734 | L | 3.318 | 14 | J163036.45+373441.9 | +0.″20(0.″27) | +0.″07(0.″26) | 4.3(0.7) | P249+38 |
| J1638+4005 | 767.7 | 33 | J163816.24+400556.5 | +0.″09(0.″32) | −0.″15(0.″27) | 3.1(0.5) | P248+40 | |
| B1639+36A | 10.38 | 30 | J164140.90+362714.2 | −0.″38(0.″86) | +0.″65(0.″71) | 1.1(0.3) | P249+38 | |
| B1639+36B | 3.528 | 29.45 | J164140.37+362558.2 | +0.″32(0.″64) | +0.″29(0.″47) | 1.1(0.3) | P249+38 | |
| J1647+6608 | L/V | 1600 | 22.55 | J164732.46+660821.9 | +0.″35(0.″29) | +0.″25(0.″31) | 7.6(1.1) | P254+65 |
| J1656+6203 | 776.2 | 35.26 | J165610.32+620350.6 | −0.″23(0.″41) | −0.″20(0.″39) | 1.6(0.3) | P253+63 | |
| J1657+3304 | 1570 | 24 | J165750.67+330434.0 | +0.″20(0.″31) | −0.″44(0.″30) | 3.1(0.5) | P253+33 | |
| J1658+3630 | L/V | 33.03 | 3 | J165826.55+363030.4 | −0.″33(0.″22) | −0.″37(0.″22) | 29.5(4.5) | P255+38 |
| J1707+3556 | 160 | 19 | J170702.75+355636.5 | −0..″22(0..″29) | −0.″05(0.″29) | 4.4(0.7) | P255+35 | |
| J1715+4603 | 548 | 21 | J171543.76+460400.5 | +0.″12(0.″95) | −1.″35(1.″06) | 0.6(0.3) | P258+45 | |
| J1717+4308A | 3.16 | 35 | J171706.53+430802.6 | −0.″40(0.″55) | +0.″85(1.″03) | 1.5(0.4) | P258+43 | |
| J1722+3519 | L/V | 822 | 24 | J172209.51+351918.7 | −0.″01(0.″24) | −0.″17(0.″24) | 13.9(2.1) | P261+35 |
| J1741+3855 | 829 | 47.22 | J174112.34+ 385510.1 | −0.″03(0.″37) | −0.″25(0.″36) | 3.3(0.5) | P265+38 | |
| J1745+4254 | 305 | 38 | J174550.14+425438.0 | −0.″19(0.″37) | −0.″13(0.″35) | 2.5(0.4) | P265+43 | |
| J1758+3030 | V | 947 | 35 | J175825.86+ 303024.0 | +0.″27(0.″41) | −0.″08(0.″66) | 16.8(2.6) | P270+30 |
| B1811+40 | L/V | 931.1 | 41.56 | J181313.20+401339.3 | +0.″88(0.″24) | −0.″26(0.″24) | 36.5(5.5) | P272+40 |
| J1816+4510 | V | 3.193 | 39 | J181635.95+451033.9 | −0.″13(0.″21) | −0.″06(0.″21) | 76.0(11.4) | P273+45 |
| J1821+4147 | V | 1262 | 41 | J182152.34+414702.6 | −0.″00(0.″27) | −0.″12(0.″25) | 6.4(1.0) | P276+43 |
| J2155+2813 | 1609 | 77 | J215515.22+281309.3 | +7.″93(0.″33) | +2.″75(0.″36) | 4.7(0.7) | P330+28 | |
| J2156+2618 | 498 | 48 | J215623.71+261829.9 | −0.″14(0.″53) | +0.″54(0.″64) | 1.8(0.4) | P330+26 | |
| J2202+2134 | 498 | 17.7 | J220217.00+213434.0 | −0.″27(0.″75) | −0.″47(0.″58) | 4.5(0.8) | P331+21 | |
| J2204+2700 | 84.7 | 35 | J220443.71+270054.9 | −1.″28(0.″73) | −0.″31(0.″76) | 0.9(0.3) | P330+28 | |
| J2212+2450 | L/V | 3.908 | 25.21 | J221227.63+245036.7 | −0.″80(0.″32) | +0.″08(0.″29) | 8.3(1.3) | P333+26 |
| B2210+29 | V | 1005 | 75 | J221223.34+293305.4 | +0.″07(0.″23) | −0.″11(0.″23) | 15.6(2.3) | P333+31 |
| J2214+3000 | L | 3.119 | 23 | J221438.84+300038.2 | +0.″13(0.″29) | −0.″07(0.″28) | 4.7(0.7) | P333+31 |
| J2222+2923 | 281.4 | 49 | J222303.22+292358.9 | +0.″05(0.″36) | −0.″32(0.″30) | 4.2(0.7) | P336+28 | |
| J2227+3038 | V | 842 | 20 | J222741.77+303820.8 | +0.″03(0.″38) | −0.″03(0.″30) | 17.0(2.6) | P336+31 |
| J2229+2643 | L | 2.978 | 23 | J222950.89+264357.4 | −0.″17(0.″24) | +0.″15(0.″24) | 12.1(1.8) | P338+26 |
| J2234+2114 | V | 1359 | 35 | J223456.63+211419.3 | +0.″18(0.″50) | −0.″55(0.″55) | 23.1(3.5) | P340+21 |
| B2303+30 | 1576 | 50 | J230558.32+310001.2 | +0.″06(0.″22) | +0.″00(0.″22) | 30.3(4.6) | P345+31 | |
| J2306+3124 | L | 342 | 46 | J230619.22+312420.2 | −0.″25(0.″24) | +0.″15(0.″24) | 9.1(1.4) | P345+31 |
| B2315+21 | L/V | 1445 | 21 | J231757.85+214947.1 | −0.″08(0.″22) | +0.″84(0.″22) | 56.6(8.6) | P348+21 |
| J2322+2057 | 4.808 | 13 | J232222.35+205702.8 | −0.″23(0.″43) | −0.″18(0.″43) | 1.6(0.3) | P351+21 | |
| J2350+3140 | 508 | 39 | J235041.19+314047.4 | +0.″18(0.″26) | −0.″20(0.″26) | 5.3(0.8) | P357+31 | |
| J2355+2246 | 1841 | 23 | J235549.35+224610.6 | +6.″25(4.″51) | +6.″38(8.″01) | 3.0(0.5) | P000+23 | |
Notes. Pulsars that we detect by cross−matching pulsars from PSRCAT to sources from LoTSS DR2. The left side of the table shows from left to right: the J− or B−name from pulsars, the letters L and/or V to indicate that a pulsar has been detected in linear polarization from O'Sullivan et al. (2023) and/or circular polarization from Callingham et al. (2023), the spin−period (P) of the respective pulsar in milliseconds and the Dispersion Measure (DM) in pc/cc. The right side of the table shows from left to right: the ILTJ−name of LoTSS sources, the separation in R.A. (Δα), the separation in Dec. (Δδ), the flux density at 144 MHz from LoTSS (S144) and the LoTSS field corresponding to the LoTSS counterpart of the pulsar. (a)Reported by Navarro et al. 1995 and Sobey et al. (2022), but not detected in O'Sullivan et al. (2023). (b)This source is an extended source made up of two point−sources (Fig. 1f).(c)Reported by Jelić et al. (2015), but not detected in O'Sullivan et al. (2023).(d)This source is not in the LoTSS catalogue (Fig. 1i). (e)This source is not in the LoTSS catalogue (Fig. 1e).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.