Highlight
Open Access

Table B.1.

Properties of FRII GRGs and SRGs in cosmic web filaments.

No RA Dec z Size RA: HS1 Dec: HS1 RA: HS2 Dec: HS2 Dfil Alignment ALR
(deg) (deg) (Mpc) (deg) (deg) (deg) (deg) (Mpc) (deg)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)

GRG
1 116.0338 43.9917 0.13484 0.73 116.0360 44.0212 116.0240 43.9600 1.5 84.2 0.91
2 118.1446 35.8398 0.13650 2.34 118.1587 35.8580 118.1369 35.8150 3.2 54.0 0.84
3 119.1594 32.4631 0.14620 1.29 119.2373 32.4730 119.1061 32.4435 0.8 89.8 0.74
4 127.8645 32.3241 0.05120 0.79 127.8243 32.3065 127.9014 32.3418 2.2 47.3 0.94
5 127.9987 30.6585 0.10704 2.28 128.0388 30.7812 127.9561 30.4930 0.8 74.3 0.75
6 129.0320 26.8121 0.08780 1.00 129.1003 26.8027 128.9730 26.8143 0.5 23.7 0.85
7 131.2433 42.0774 0.14932 1.70 131.2454 42.0785 131.2399 42.0759 0.2 80.9 0.64
8 131.3629 44.9240 0.15062 0.81 131.3403 44.9638 131.3691 44.9022 0.4 46.7 0.52
9 134.8236 63.7514 0.12010 0.83 134.8774 63.7794 134.7889 63.7018 0.8 61.4 0.71
10 139.9519 57.8489 0.13695 0.72 139.9678 57.8496 139.9303 57.8535 1.1 12.4 0.69
11 140.8813 24.4463 0.03452 0.77 140.8565 24.5825 140.9423 24.3533 2.5 58.4 0.79
12 143.5899 38.3849 0.12299 0.72 143.5735 38.4254 143.6050 38.3559 0.4 67.5 0.74
13 144.6027 64.7014 0.13881 1.06 144.5699 64.6916 144.6394 64.7099 0.2 49.2 0.96
14 146.7867 42.1904 0.07213 0.81 146.7623 42.1707 146.8467 42.2347 1.7 38.5 0.43
15 149.9183 17.4245 0.12347 1.21 149.9442 17.4969 149.8784 17.3565 0.3 44.3 0.98
16 151.2168 54.5678 0.04701 0.89 151.0845 54.6498 151.3869 54.5000 0.4 29.1 0.94
17 151.5073 34.9029 0.09936 4.88 151.9172 34.6816 151.2578 35.0336 1.3 78.1 0.60
18 151.5984 24.0906 0.07517 0.92 151.5922 24.1003 151.5968 24.0739 1.2 6.5 0.67
19 154.8433 32.1561 0.09583 0.72 154.9022 32.1474 154.7916 32.1669 1.3 75.9 0.89
20 155.3509 12.2848 0.12938 2.32 155.4510 12.3291 155.2553 12.2072 4.5 49.4 0.88
21 156.3216 48.5371 0.14920 1.36 156.2364 48.5520 156.4044 48.5245 2.3 60.3 0.97
22 158.0586 27.9333 0.08540 1.09 158.0514 27.9926 158.0719 27.8265 1.0 14.8 0.55
23 162.7187 40.0141 0.12947 0.95 162.6950 40.0150 162.7521 40.0152 2.6 40.6 0.71
24 169.9331 13.9639 0.06874 1.14 169.8981 14.0032 169.9755 13.9452 0.8 64.4 0.87
25 171.8767 17.1266 0.12973 1.15 171.8518 17.1310 171.9284 17.1218 0.3 84.7 0.49
26 176.1133 37.1422 0.11482 0.86 176.0804 37.1172 176.1442 37.1714 1.2 82.8 0.95
27 176.8420 35.0187 0.06289 0.91 176.9539 34.9909 176.7518 35.0280 1.4 68.0 0.78
28 183.8924 13.9430 0.09341 0.82 183.8401 13.9322 183.9442 13.9429 1.1 50.8 0.97
29 186.5938 64.1061 0.11024 0.88 186.5809 64.0928 186.6699 64.1397 2.3 70.9 0.31
30 189.4413 -1.2378 0.13531 1.72 189.4322 -1.1382 189.4434 -1.2673 0.3 22.1 0.30
31 198.0707 44.8393 0.03580 1.00 198.3296 44.8310 197.7798 44.8510 1.8 78.3 0.89
32 202.1432 -3.1291 0.08525 1.33 202.1944 -3.0214 202.1051 -3.2260 2.2 56.7 0.87
33 211.7667 36.0082 0.10475 0.93 211.7593 36.0632 211.7718 35.9735 0.5 10.7 0.63
34 217.0800 29.3123 0.08699 1.72 217.1680 29.3891 216.9565 29.2190 1.6 79.1 0.76
35 218.2409 4.6209 0.10552 0.79 218.2259 4.5972 218.2817 4.6588 2.0 38.4 0.50
36 221.3642 9.5383 0.09448 0.78 221.3243 9.5339 221.4049 9.5409 1.7 38.5 0.98
37 223.6808 12.4196 0.12199 0.94 223.6597 12.4347 223.7185 12.4034 1.3 17.6 0.64
38 225.1311 36.4805 0.09256 1.45 225.1233 36.4833 225.1395 36.4775 1.2 62.8 0.93
39 225.2641 51.9671 0.13210 0.79 225.1911 51.9816 225.3009 51.9710 1.6 74.8 0.49
40 226.8555 8.4957 0.07867 0.77 226.8432 8.5091 226.8915 8.4469 1.8 77.3 0.30
41 227.4985 3.0010 0.09234 1.09 227.4847 2.9731 227.4993 3.0357 2.8 41.4 0.90
42 231.5492 29.6513 0.11664 1.79 231.5836 29.7171 231.5813 29.4925 1.2 65.4 0.45
43 238.0278 22.7943 0.11540 1.70 238.0168 22.8216 238.0665 22.6741 1.4 77.6 0.23
44 238.0383 20.0897 0.08950 2.08 238.1020 20.0863 237.8380 20.0530 0.8 15.3 0.31
45 238.0931 22.5533 0.06831 0.98 238.2262 22.6076 238.0541 22.5381 0.7 86.2 0.29
46 250.9306 32.5790 0.13525 1.17 250.8928 32.5756 250.9858 32.6105 0.6 75.6 0.57

SRG

1 120.4920 17.8646 0.14700 0.09 120.4966 17.8663 120.4876 17.8633 0.3 35.3 0.96
2 123.8014 38.6793 0.12500 0.08 123.8018 38.6830 123.8025 38.6739 1.2 81.3 0.68
3 125.6985 4.2972 0.09500 0.14 125.7078 4.2929 125.6884 4.3024 3.4 47.4 0.90
4 139.9519 57.8489 0.13700 0.37 139.9707 57.8497 139.9299 57.8540 1.2 12.3 0.79
5 141.5469 17.0661 0.11600 0.08 141.5501 17.0626 141.5431 17.0698 4.0 73.9 0.88
6 145.3501 39.7449 0.10800 0.16 145.3536 39.7554 145.3466 39.7352 2.0 53.7 0.93
7 145.5073 8.7936 0.13400 0.16 145.5155 8.7941 145.4975 8.7934 3.5 23.5 0.84
8 146.7625 23.2706 0.08400 0.11 146.7581 23.2783 146.7652 23.2618 0.3 34.7 0.95
9 153.9927 40.7798 0.12800 0.39 154.0132 40.7841 153.9673 40.7773 3.5 20.4 0.83
10 154.9770 39.5063 0.11200 0.25 154.9682 39.5185 154.9895 39.4932 1.2 38.2 0.86
11 155.4861 14.7254 0.11100 0.25 155.4970 14.7370 155.4747 14.7130 0.4 82.6 0.94
12 161.2614 47.2998 0.14500 0.09 161.2665 47.3000 161.2573 47.2993 0.4 49.2 0.82
13 161.9285 43.7813 0.08600 0.19 161.9416 43.7932 161.9162 43.7751 0.4 36.8 0.71
14 162.7186 40.0141 0.12900 0.50 162.7534 40.0142 162.6949 40.0138 0.7 41.9 0.68
15 165.1462 25.6531 0.14500 0.14 165.1428 25.6608 165.1494 25.6471 2.9 24.1 0.80
16 168.3246 41.4081 0.09500 0.31 168.3101 41.4158 168.3516 41.3934 1.5 63.9 0.53
17 172.8899 60.7911 0.14500 0.06 172.8910 60.7891 172.8865 60.7940 1.7 86.2 0.61
18 174.1098 50.2233 0.05400 0.08 174.1182 50.2169 174.1033 50.2301 0.8 22.3 0.96
19 176.1133 37.1422 0.11500 0.65 176.1444 37.1716 176.0805 37.1173 1.8 64.4 0.94
20 176.1171 3.9710 0.12700 0.08 176.1206 3.9717 176.1118 3.9693 2.5 36.6 0.64
21 177.4505 43.9035 0.07100 0.07 177.4534 43.9119 177.4491 43.8983 0.2 61.0 0.62
22 178.8550 25.5396 0.13700 0.08 178.8522 25.5427 178.8588 25.5360 4.3 59.8 0.81
23 181.8872 33.8778 0.07900 0.08 181.8805 33.8823 181.8923 33.8742 0.9 61.4 0.78
24 185.2185 31.5523 0.10400 0.06 185.2148 31.5553 185.2212 31.5504 1.5 39.7 0.69
25 198.7910 8.6815 0.09300 0.38 198.7985 8.7109 198.7845 8.6530 0.6 13.6 0.96
26 200.3242 42.5876 0.07900 0.34 200.3536 42.5874 200.2933 42.5799 2.3 60.2 0.90
27 207.8245 64.1603 0.10900 0.16 207.8355 64.1617 207.8143 64.1594 0.9 24.9 0.89
28 213.8634 17.4086 0.12400 0.06 213.8645 17.4124 213.8621 17.4057 4.4 25.0 0.82
29 222.4538 33.8574 0.08800 0.11 222.4477 33.8666 222.4574 33.8516 1.5 43.1 0.63
30 224.4742 28.5385 0.14400 0.56 224.4926 28.5609 224.4561 28.5140 0.2 85.8 0.94
31 227.1138 54.2521 0.09600 0.11 227.1230 54.2511 227.1070 54.2537 0.6 42.4 0.79
32 229.1675 0.2505 0.05300 0.26 229.1445 0.2715 229.1937 0.2267 1.4 71.4 0.88
33 230.6900 19.7056 0.10900 0.06 230.6949 19.7054 230.6871 19.7057 1.2 18.2 0.60
34 230.7391 2.9200 0.11000 0.10 230.7440 2.9155 230.7348 2.9243 1.3 25.5 0.90
35 239.7194 26.4386 0.08700 0.23 239.7098 26.4585 239.7263 26.4237 1.3 37.3 0.74

Notes. Columns (2) & (3) represent the right ascension (RA) and declination (Dec) in degrees of the host galaxies of the GRGs and SRGs. Column (4) lists the spectroscopic redshifts of the hosts. Column (5) lists the projected linear sizes of the sources in Mpc. Columns (6), (7), (8) & (9) respectively, state the RA and Dec of two hotspots. Columns (10) & (11) contain the 3D distances of GRGs and SRGs from their local filaments, and their orientations with them. Column (12) gives the measurements of their ALRs..

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.