Open Access

Table C.1

Fitted model parameters.

Param. Value Prior min Prior max
mn 0.7710.011+0.006Mathematical equation: $0.771_{ - 0.011}^{ + 0.006}$ 0.0 10.0
bn 2.0220.018+0.016Mathematical equation: $2.022_{ - 0.018}^{ + 0.016}$ 2.0 3.0
cn 0.8470.005+0.003Mathematical equation: $0.847_{ - 0.005}^{ + 0.003}$ 0.0 5.0
dn 1.3910.026+0.012Mathematical equation: $ - 1.391_{ - 0.026}^{ + 0.012}$ −10.0 0.0
ms 0.1190.021+0.088Mathematical equation: $0.119_{ - 0.021}^{ + 0.088}$ −10.0 10.0
bs 1.5030.002+0.001Mathematical equation: $1.503_{ - 0.002}^{ + 0.001}$ 1.5 4.5
cs 0.0120.001+0.001Mathematical equation: $0.012_{ - 0.001}^{ + 0.001}$ 0.0 10.0
ds 1.7000.35+0.11Mathematical equation: $ - 1.700_{ - 0.35}^{ + 0.11}$ −10.0 10.0
mk 0.0140.020+0.088Mathematical equation: $0.014_{ - 0.020}^{ + 0.088}$ −10.0 10.0
bk 1.5540.036+0.038Mathematical equation: $1.554_{ - 0.036}^{ + 0.038}$ 1.5 4.5
ck 0.1100.0013+0.004Mathematical equation: $0.110_{ - 0.0013}^{ + 0.004}$ 0.0 10.0
dk 9.9130.057+0.054Mathematical equation: $ - 9.913_{ - 0.057}^{ + 0.054}$ −10.0 10.0
u 0.0060.000+0.007Mathematical equation: $0.006_{ - 0.000}^{ + 0.007}$ 0.0 1.0
v 1.6780.014+0.009Mathematical equation: $1.678_{ - 0.014}^{ + 0.009}$ 0.5 4.0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.