Table A.1.
Observed L(CII) luminosities and calculated turbulent energies transferred down in the cascade processes.
| No | APJS order(a) | Object Name | ut(b) | LCII × 1042(c) | Eturb × 1045(d) | | | No | APJS order(a) | Object Name | ut(b) | LCII × 1042(c) | Eturb × 1045(d) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| km s−1 | erg s−1 | erg s−1 | | | km s−1 | erg s−1 | erg s−1 | ||||||
| 1 | 1 | Mrk0334 | 249 | 0.3 | 0.66818 | | | 80 | 108 | IRAS 06035-7102 | 236 | 1.52 | 5.35301 |
| 2 | 2 | NGC0023 | 386 | 0.35 | 2.18597 | | | 81 | 109 | IRASF06076-2139 | 142 | 0.19 | 0.00747 |
| 3 | 3 | NGC34 / mkn938 | 364 | 0.26 | 0.09772 | | | 82 | 110 | UGC03410b | 112 | 0.06 | 0.05118 |
| 4 | 4 | MCG-02-01-051/2 | 197 | 0.67 | 0.65597 | | | 83 | 111 | UGC03410a | 182 | 0.21 | 0.22448 |
| 5 | 5 | IRAS 00188-0856 | 310 | 0.7 | 69.756 | | | 84 | 112 | Mkn 3 | 332 | 0.05 | 0.49805 |
| 6 | 6 | IRAS00199-7426 | 269 | 1.79 | 10.04884 | | | 85 | 113 | NGC2146-nuc | 143 | 0.02 | 0.01379 |
| 7 | 7 | Haro 11 | 157 | 0.26 | 0.21809 | | | 86 | 114 | IRAS 06206-6315 | 385 | 0.82 | 51.0548 |
| 8 | 9 | E12-G21 | 333 | 0.53 | 2.60417 | | | 87 | 117 | ESO255-IG007b | 220 | 0.35 | 2.92711 |
| 9 | 11 | NGC0232a | 449 | 0.65 | 2.47663 | | | 88 | 118 | ESO557-G002b | 157 | 0.01 | 0.12938 |
| 10 | 12 | NGC0232b/ NGC 0232 E | 499 | 0.03 | 0.59418 | | | 89 | 119 | ESO557-G002a | 67 | 0.19 | 0.01504 |
| 11 | 13 | NGC253 | 67 | 0 | 0.00004 | | | 90 | 121 | NGC2273 | 276 | 0.03 | 0.09651 |
| 12 | 17 | NGC0317B | 399 | 0.27 | 0.96645 | | | 91 | 122 | UGC03608 | 149 | 0.37 | 0.11437 |
| 13 | 20 | 3C31 | 699 | 0.02 | 2.5765 | | | 92 | 123 | IRASF06592-6313 | 299 | 0.14 | 0.74099 |
| 14 | 22 | MCG-03-04-014 | 347 | 1.56 | 3.3377 | | | 93 | 124 | IRASF07027-6011a | 161 | 0.22 | 0.13262 |
| 15 | 25 | CGCG436-030 | 220 | 0.96 | 1.19924 | | | 94 | 126 | NGC2342a | 247 | 0.18 | 0.55064 |
| 16 | 26 | ESO353-G020 | 396 | 0.37 | 3.42614 | | | 95 | 127 | IRAS07251-0248 | 331 | 0.96 | 22.90905 |
| 17 | 27 | ngc625-1-1 | 100 | 0 | 0.00016 | | | 96 | 128 | NGC2388a | 203 | 0.28 | 0.16501 |
| 18 | 28 | ESO297-G011b | 140 | 0.21 | 0.03728 | | | 97 | 129 | MCG+02-20-003 | 209 | 0.22 | 0.35033 |
| 19 | 30 | IRASF01364-1042 | 384 | 0.36 | 4.83637 | | | 98 | 130 | Mrk0009 | 100 | 0.15 | 0.02252 |
| 20 | 32 | NGC0695 | 181 | 1.46 | 0.27637 | | | 99 | 132 | Mrk0622 | 148 | 0.05 | 0.02608 |
| 21 | 33 | UGC01385 | 49 | 0.18 | 0.00328 | | | 100 | 134 | IRAS 08311-2459 | 244 | 2.71 | 19.25673 |
| 22 | 34 | Mrk 1014 | 226 | 0.96 | 19.68594 | | | 101 | 136 | he 2-10 | 60 | 0.01 | 0.00004 |
| 23 | 35 | NGC0788 | 152 | 0.01 | 0.04841 | | | 102 | 137 | IRAS08355-4944 | 91 | 0.82 | 0.01006 |
| 24 | 37 | NGC0838c/NGC0835 | 345 | 0.19 | 0.5685 | | | 103 | 138 | NGC2623 | 344 | 0.21 | 0.44928 |
| 25 | 38 | NGC0838a | 205 | 0.37 | 0.12726 | | | 104 | 139 | ESO432-IG006b | 325 | 0.01 | 2.07707 |
| 26 | 39 | NGC0838b/NGC 0838 S | 173 | 0.17 | 0.14452 | | | 105 | 143 | Mrk0018 | 236 | 0.07 | 0.21474 |
| 27 | 40 | NGC0828 | 425 | 0.8 | 1.27851 | | | 106 | 144 | IRAS09022-3615 | 343 | 0.68 | 6.0048 |
| 28 | 42 | Mrk0590 | 218 | 0.05 | 0.18812 | | | 107 | 146 | MCG-01-24-012 | 268 | 0.03 | 0.04052 |
| 29 | 43 | NGC0877b/NGC0876 | 118 | 0.02 | 0.05782 | | | 108 | 147 | Mrk0705 | 285 | 0.09 | 0.10071 |
| 30 | 44 | NGC0877a | 100 | 0.07 | 0.0199 | | | 109 | 149 | UGC5101 | 498 | 0.92 | 21.40844 |
| 31 | 45 | MCG+05-06-36b | 246 | 0.02 | 1.44682 | | | 110 | 150 | IC0563 | 225 | 0.24 | 0.90882 |
| 32 | 46 | MCG+05-06-36a | 523 | 0.76 | 17.75462 | | | 111 | 152 | NGC3079 | 452 | 0.06 | 0.44975 |
| 33 | 47 | UGC01845 | 400 | 0.37 | 1.98688 | | | 112 | 153 | Mrk25 | 100 | 0.02 | 0.00273 |
| 34 | 48 | NGC0958 | 250 | 0.12 | 0.99292 | | | 113 | 154 | NGC3110a | 280 | 0.45 | 0.83898 |
| 35 | 49 | IC1816 | 125 | 0.04 | 0.02575 | | | 114 | 155 | 3C236 | 491 | 0.15 | 93.05196 |
| 36 | 50 | NGC0973 | 300 | 0.04 | 1.59529 | | | 115 | 157 | IRASF10173+0828 | 294 | 0.08 | 8.26239 |
| 37 | 51 | NGC0992 | 240 | 0.33 | 0.45956 | | | 116 | 159 | NGC3227 | 290 | 0 | 0.11416 |
| 38 | 52 | NGC1068 | 200 | 0 | 0.00344 | | | 117 | 160 | IRAS 10378+1109 | 373 | 0.76 | 97.36312 |
| 39 | 53 | ngc1068-1 | 204 | 0.02 | 0.00365 | | | 118 | 161 | ESO264-G036 | 271 | 0.28 | 1.17193 |
| 40 | 54 | ngc1068-1 | 204 | 0.02 | 0.00365 | | | 119 | 162 | Haro 3 | 100 | 0.01 | 0.00233 |
| 41 | 55 | NGC1056 | 187 | 0.04 | 0.02652 | | | 120 | 163 | NGC3393 | 171 | 0.03 | 0.06561 |
| 42 | 56 | NGC1056 | 68 | 0.02 | 0.00128 | | | 121 | 165 | ESO264-G057 | 142 | 0.17 | 0.09372 |
| 43 | 57 | UGC02238 | 342 | 0.78 | 2.8448 | | | 122 | 166 | IRAS 10565+2448 | 139 | 1.18 | 0.04579 |
| 44 | 60 | ngc 1140-1 | 100 | 0.01 | 0.00297 | | | 123 | 167 | NGC3489 | 152 | 0 | 0.00246 |
| 45 | 61 | Mrk1066 | 202 | 0.13 | 0.2338 | | | 124 | 169 | NGC3516 | 86 | 0.01 | 0.00955 |
| 46 | 62 | NGC1222 | 67 | 0.1 | 0.00055 | | | 125 | 172 | CGCG011-076 | 198 | 0.38 | 0.44756 |
| 47 | 63 | UGC02608 | 260 | 0.44 | 1.64474 | | | 126 | 173 | IC2810a | 229 | 0.17 | 2.81135 |
| 48 | 65 | NGC1275 | 280 | 0.02 | 0.28793 | | | 127 | 174 | ESO319-G022 | 171 | 0.06 | 0.14867 |
| 49 | 66 | NGC1275 | 287 | 0.05 | 0.30858 | | | 128 | 177 | NGC3690 | 151 | 0.2 | 0.01038 |
| 50 | 67 | IRASF03217+4022 | 349 | 0.33 | 2.88705 | | | 129 | 179 | NGC 3783 | 59 | 0.01 | 0.00324 |
| 51 | 68 | Mrk0609 | 100 | 0.57 | 0.01118 | | | 130 | 180 | UM 448 | 145 | 0.22 | 0.07727 |
| 52 | 69 | NGC1365 | 289 | 0.01 | 0.03266 | | | 131 | 182 | UM 461 | 120 | 0 | 0.00529 |
| 53 | 70 | NGC1386 | 142 | 0 | 0.00799 | | | 132 | 183 | NGC3982 | 79 | 0.01 | 0.00036 |
| 54 | 74 | CGCG465-012b | 134 | 0.03 | 0.13048 | | | 133 | 186 | NGC 4051 | 66 | 0 | 0.00051 |
| 55 | 75 | CGCG465-012a | 100 | 0.38 | 0.00723 | | | 134 | 187 | NGC4051 | 50 | 0 | 0.00022 |
| 56 | 80 | UGC02982 | 285 | 0.61 | 1.262 | | | 135 | 189 | UGC07064 | 100 | 0.11 | 0.01253 |
| 57 | 82 | ESO420-G013 | 57 | 0.19 | 0.00015 | | | 136 | 191 | IRAS 12071-0444 | 251 | 1.21 | 16.64883 |
| 58 | 83 | NGC1572 | 366 | 0.33 | 4.35063 | | | 137 | 192 | NGC 4151 | 196 | 0 | 0.0043 |
| 59 | 84 | IRAS04271+3849 | 369 | 0.35 | 3.04332 | | | 138 | 193 | NGC4150 | 149 | 0 | 0.00309 |
| 60 | 85 | 3C120 | 289 | 0.12 | 3.08422 | | | 139 | 195 | ESO267-G030b | 200 | 0.2 | 0.48723 |
| 61 | 86 | NGC1614 | 245 | 0.05 | 0.49004 | | | 140 | 196 | NGC4194 | 194 | 0.19 | 0.06302 |
| 62 | 87 | UGC03094 | 339 | 0.75 | 5.05533 | | | 141 | 197 | ESO267-G030a | 355 | 0.47 | 1.62765 |
| 63 | 89 | MCG-05-12-006 | 198 | 0.13 | 0.34979 | | | 142 | 198 | IRAS12116-5615 | 67 | 0.54 | 0.00118 |
| 64 | 90 | NGC1808 | 267 | 0.03 | 0.01976 | | | 143 | 200 | IRASF12224-0624 | 208 | 0.03 | 0.68392 |
| 65 | 91 | NGC1808 | 267 | 0.03 | 0.01976 | | | 144 | 201 | NGC4388 | 208 | 0.02 | 0.04446 |
| 66 | 92 | NGC1797 | 256 | 0.23 | 0.4504 | | | 145 | 203 | ngc4418-1 | 93 | 0 | 0.00441 |
| 67 | 93 | CGCG468-002b | 360 | 0.06 | 1.39543 | | | 146 | 204 | NGC4418 | 109 | 0 | 0.00711 |
| 68 | 94 | CGCG468-002a | 202 | 0.14 | 0.27321 | | | 147 | 205 | NGC7314 | 100 | 0 | 0.00374 |
| 69 | 95 | IRAS05083+2441 | 262 | 0.61 | 1.43371 | | | 148 | 206 | NGC4941 | 156 | 0 | 0.00733 |
| 70 | 96 | Ark120 | 297 | 0.08 | 0.71548 | | | 149 | 209 | NGC4507 | 287 | 0.05 | 0.10994 |
| 71 | 97 | VIIZw31 | 113 | 1.16 | 0.05756 | | | 150 | 210 | NGC 4593 | 247 | 0.01 | 0.15483 |
| 72 | 98 | IRAS05129+5128 | 133 | 0.62 | 0.14384 | | | 151 | 211 | TOLOLO1238-364 | 100 | 0.05 | 0.00327 |
| 73 | 99 | IRAS05189-2524 | 181 | 0.24 | 0.33091 | | | 152 | 213 | PG1244+026 | 100 | 0.03 | 0.0577 |
| 74 | 100 | IRASF05187-1017 | 348 | 0.01 | 4.45213 | | | 153 | 215 | Mkn 231 | 153 | 0.62 | 0.25552 |
| 75 | 103 | MCG+08-11-002 | 458 | 0.49 | 3.14055 | | | 154 | 219 | ESO507-G070 | 500 | 0.44 | 10.50837 |
| 76 | 104 | NGC1961 | 280 | 0.04 | 0.37872 | | | 155 | 220 | NGC4459 | 362 | 0 | 0.03889 |
| 77 | 105 | UGC03351 | 276 | 0.33 | 1.03734 | | | 156 | 221 | ESO323-G077 | 400 | 0.2 | 0.23592 |
| 78 | 106 | IRAS05442+1732 | 249 | 0.44 | 0.8033 | | | 157 | 222 | IRAS13052-5711 | 399 | 0.3 | 2.45625 |
| 79 | 107 | 2MASXJ05580206-3820043 | 100 | 0.01 | 0.09229 | | | 158 | 223 | IC0860 | 218 | 0.02 | 0.23338 |
| 159 | 224 | IRAS 13120-5453 | 340 | 1.36 | 0.54358 | | | 214 | 314 | IRAS18090+0130a | 408 | 0.98 | 2.16181 |
| 160 | 227 | Arp193 | 391 | 0.9 | 4.49832 | | | 215 | 315 | NGC6621 | 299 | 0.38 | 2.34634 |
| 161 | 228 | NGC5104 | 495 | 0.33 | 7.89868 | | | 216 | 319 | IRAS F18293-3413 | 287 | 0.03 | 1.04178 |
| 162 | 230 | Cen A | 122 | 0 | 0.00004 | | | 217 | 320 | NGC6670Ab | 249 | 0.05 | 2.72381 |
| 163 | 231 | NGC5135 | 57 | 0.03 | 0.0057 | | | 218 | 321 | NGC6670Aa | 121 | 0.42 | 0.3168 |
| 164 | 232 | ESO 173-G015 | 183 | 0 | 0.13079 | | | 219 | 322 | F18325-5926 | 450 | 0.01 | 1.93544 |
| 165 | 234 | IC4280 | 231 | 0.25 | 0.15003 | | | 220 | 323 | ESO103-G035 | 123 | 0 | 0.05869 |
| 166 | 235 | M-6-30-15 | 106 | 0 | 0.01291 | | | 221 | 324 | IC4734 | 201 | 0.17 | 0.28603 |
| 167 | 236 | IRAS13342+3932 | 375 | 2.25 | 46.24114 | | | 222 | 326 | NGC6701 | 100 | 0.11 | 0.02679 |
| 168 | 240 | NGC5257a | 215 | 0.25 | 0.77398 | | | 223 | 327 | ESO140-G043 | 151 | 0.03 | 0.13902 |
| 169 | 241 | NGC5257b | 261 | 0.22 | 1.81668 | | | 224 | 328 | 1H1836-786 | 289 | 0.15 | 14.79268 |
| 170 | 242 | Mkn273 | 496 | 1.03 | 22.02774 | | | 225 | 329 | NGC6786b | 180 | 0.04 | 0.27003 |
| 171 | 243 | IRAS 13451+1232 | 470 | 0.8 | 81.54393 | | | 226 | 332 | ESO141-G055 | 100 | 0.1 | 0.01953 |
| 172 | 244 | UGC08739 | 330 | 0.18 | 2.08726 | | | 227 | 336 | ESO339-G011 | 350 | 0.28 | 2.39964 |
| 173 | 245 | IC4329A | 450 | 0.03 | 4.85505 | | | 228 | 338 | NGC6860 | 301 | 0.03 | 0.66695 |
| 174 | 246 | ESO221-IG010 | 146 | 0.13 | 0.03907 | | | 229 | 339 | IRAS 20087-0308 | 555 | 2.42 | 31.46071 |
| 175 | 249 | NGC5347 | 100 | 0 | 0.00607 | | | 230 | 340 | IRAS 20100-4156 | 216 | 2.06 | 18.87918 |
| 176 | 251 | NGC5394 | 100 | 0.1 | 0.01023 | | | 231 | 341 | NGC6907a | 270 | 0.12 | 0.27308 |
| 177 | 254 | OQ208 | 474 | 0.47 | 32.81328 | | | 232 | 342 | MCG+04-48-002a | 309 | 0.43 | 1.14131 |
| 178 | 255 | Circinus Galaxy | 156 | 0 | 0.00073 | | | 233 | 343 | NGC6926a | 97 | 0.12 | 0.0723 |
| 179 | 256 | NGC 5506 | 241 | 0.02 | 0.10417 | | | 234 | 344 | IRAS20351+2521 | 232 | 0.8 | 1.04357 |
| 180 | 258 | NGC5548 | 100 | 0.03 | 0.0029 | | | 235 | 345 | MRK509 | 399 | 0.4 | 3.86239 |
| 181 | 260 | pg1426+015 | 287 | 0.13 | 14.57689 | | | 236 | 347 | IC5063-1 | 396 | 0.04 | 0.11565 |
| 182 | 261 | NGC5653 | 120 | 0.17 | 0.00356 | | | 237 | 349 | IRAS20551-4250 | 177 | 0.86 | 0.78918 |
| 183 | 265 | NGC5728 | 351 | 0.04 | 0.45527 | | | 238 | 350 | ESO286-G035 | 250 | 0.43 | 0.99655 |
| 184 | 266 | NGC5734a | 105 | 0.02 | 0.01821 | | | 239 | 351 | IRAS21101+5810 | 194 | 0.23 | 1.42725 |
| 185 | 267 | NGC5734b/NGC5734S | 141 | 0.17 | 0.10489 | | | 240 | 353 | NGC7130 | 100 | 0.25 | 0.00696 |
| 186 | 268 | 3C305 | 802 | 0.21 | 88.41163 | | | 241 | 354 | NGC7172 | 199 | 0.03 | 0.09079 |
| 187 | 269 | VV340b | 100 | 0.27 | 0.05513 | | | 242 | 355 | FSC22017+0319 | 95 | 0.41 | 0.0768 |
| 188 | 270 | VV340a | 264 | 1.08 | 4.38238 | | | 243 | 357 | ESO467-G027 | 287 | 0.27 | 1.29115 |
| 189 | 272 | NGC5793 | 401 | 0.12 | 1.60943 | | | 244 | 359 | ESO602-G025 | 393 | 0.61 | 5.56291 |
| 190 | 273 | NGC5813 | 227 | 0 | 0.03718 | | | 245 | 360 | NGC4435 | 402 | 0 | 0.10607 |
| 191 | 274 | IRAS15001+1433 | 378 | 1.92 | 175.31016 | | | 246 | 361 | UGC12138 | 100 | 0.05 | 0.06905 |
| 192 | 275 | NGC5846 | 449 | 0 | 0.02865 | | | 247 | 362 | UGC12150 | 399 | 0.39 | 3.29296 |
| 193 | 278 | ESO099-G004 | 279 | 0.94 | 3.41372 | | | 248 | 363 | ESO239-IG002 | 295 | 0.32 | 0.65936 |
| 194 | 279 | IRAS15250+3609 | 239 | 0.37 | 0.7766 | | | 249 | 365 | NGC 7469 | 200 | 0.52 | 0.18662 |
| 195 | 280 | NGC5936 | 100 | 0.17 | 0.01235 | | | 250 | 366 | Zw453.062 | 248 | 0.4 | 1.42161 |
| 196 | 282 | NGC5990 | 214 | 0.17 | 0.09439 | | | 251 | 369 | IRAS23128-5919 | 178 | 0.26 | 1.68279 |
| 197 | 286 | IRAS16052+5334 | 636 | 3.26 | 278.88977 | | | 252 | 370 | IC5298 | 252 | 0.33 | 1.12962 |
| 198 | 289 | Mrk0876 | 384 | 0.67 | 23.79003 | | | 253 | 371 | NGC7591 | 323 | 0.14 | 1.01813 |
| 199 | 290 | IRASF16164-0746 | 374 | 0.11 | 3.93423 | | | 254 | 373 | NGC7582 | 313 | 0.07 | 0.17463 |
| 200 | 291 | Mrk0883 | 296 | 0.28 | 0.73521 | | | 255 | 374 | NGC7582 | 307 | 0.04 | 0.16477 |
| 201 | 292 | CGCG052-037 | 198 | 0.58 | 0.58754 | | | 256 | 375 | NGC7603 | 398 | 0.17 | 4.72748 |
| 202 | 294 | NGC6156 | 146 | 0.07 | 0.04524 | | | 257 | 378 | IRAS 23230-6926 | 285 | 1.27 | 20.56043 |
| 203 | 297 | ESO453-G005 | 53 | 0.15 | 0.00633 | | | 258 | 379 | NGC7674 | 197 | 0.36 | 0.12648 |
| 204 | 298 | NGC6240 | 561 | 1.92 | 16.98672 | | | 259 | 380 | IRAS 23253-5415 | 410 | 1.79 | 153.77257 |
| 205 | 299 | IRASF16516-0948 | 215 | 0.57 | 0.76406 | | | 260 | 381 | NGC7679a | 106 | 0.44 | 0.00715 |
| 206 | 300 | NGC6286b/6285 | 300 | 0.2 | 1.67787 | | | 261 | 383 | IRAS23365+3604 | 174 | 0.8 | 0.76615 |
| 207 | 301 | NGC6286a | 286 | 0.48 | 1.78871 | | | 262 | 384 | MCG -01-60-022 | 299 | 0.47 | 2.33985 |
| 208 | 308 | IRAS17208-0014 | 480 | 1.75 | 10.09743 | | | 263 | 385 | IRAS23436+5257 | 185 | 0.26 | 0.73686 |
| 209 | 309 | ESO138-G027 | 46 | 0.36 | 0.00224 | | | 264 | 386 | NGC7752b | 115 | 0.08 | 0.06713 |
| 210 | 310 | UGC11041 | 341 | 0.35 | 0.94596 | | | 265 | 387 | NGC7752a | 235 | 0.03 | 0.23376 |
| 211 | 311 | CGCG141-034 | 450 | 0.25 | 4.8734 | | | 266 | 388 | CGCG381-051 | 196 | 0.13 | 1.38791 |
| 212 | 312 | IRAS17578-0400 | 214 | 0.21 | 0.37915 | | | 267 | 389 | NGC7771c | 272 | 0.06 | 0.1603 |
| 213 | 313 | IRAS18090+0130b | 252 | 0.14 | 1.2793 | | | 268 | 390 | Mrk331 | 334 | 0.62 | 1.26047 |
Notes. (a) Numbering of the objects as in https://cassis.sirtf.com/herschel and Samsonyan et al. (2016)(b) CII velocities obtained from Herschel PACS profiles (c) Observed values of luminosities calculated from line fluxes from profiles Samsonyan et al. (2016)(d) Calculated rates of turbulent energy.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.