Open Access
Table C.2
Description of columns of the final catalog of sources.
| Column number | Column name | Unit | Description |
|---|---|---|---|
| 1 | source_id | Gaia source identification number | |
| 2 | ra | degree | Right ascension from Gaia |
| 3 | dec | degree | Declination from Gaia |
| 4 | l | degree | Galactic longitude from Gaia |
| 5 | b | degree | Galactic latitude from Gaia |
| 6 | ruwe | The RUWE parameter from Gaia | |
| 7 | AllWISE | AllWISE identification number | |
| 8 | W1mag | mag | W1 magnitude from AllWISE |
| 9 | e_W1mag | mag | Uncertainty in the W1 magnitude from AllWISE |
| 10 | W2mag | mag | W2 magnitude from AllWISE |
| 11 | e_W2mag | mag | Uncertainty in the W2 magnitude from AllWISE |
| 12 | W3mag | mag | W3 magnitude from AllWISE |
| 13 | e_W3mag | mag | Uncertainty in the W3 magnitude from AllWISE |
| 14 | W4mag | mag | W4 magnitude from AllWISE |
| 15 | e_W4mag | mag | Uncertainty in the W4 magnitude from AllWISE |
| 16 | Jmag | mag | Magnitude in the J band from 2MASS |
| 17 | e_Jmag | mag | Uncertainty in the Magnitude in the J band from 2MASS |
| 18 | Hmag | mag | Magnitude in the H band from 2MASS |
| 19 | e_Hmag | mag | Uncertainty in the Magnitude in the H band from 2MASS |
| 20 | Kmag | mag | Magnitude in the KS band from 2MASS |
| 21 | e_Kmag | mag | Uncertainty in the Magnitude in the KS band from 2MASS |
| 22 | snr1 | Signal-to-noise ratio in the W1 band from AllWISE | |
| 23 | chi2W1 | Reduced χ2 value in the W1 band from AllWISE | |
| 24 | snr2 | Signal-to-noise ratio in the W2 band from AllWISE | |
| 25 | chi2W2 | Reduced χ2 value in the W2 band from AllWISE | |
| 26 | snr3 | Signal-to-noise ratio in the W3 band from AllWISE | |
| 27 | chi2W3 | Reduced χ2 value in the W3 band from AllWISE | |
| 28 | snr4 | Signal-to-noise ratio in the W4 band from AllWISE | |
| 29 | chi2W4 | Reduced χ2 value in the W4 band from AllWISE | |
| 30 | Disk_CCD | Selection of disks in the CCDs; "D" if a disk is detected (Disk), "ND" for no detection (No disk) | |
| 31 | W123 | Selection of disks in the W123 CCD; "D" if a disk is detected (Disk), "ND" for no detection (No disk) | |
| 32 | W124 | Selection of disks in the W124 CCD; "D" if a disk is detected (Disk), "ND" for no detection (No disk) | |
| 33 | HKW2 | Selection of disks in the HKW2 CCD; "D" if a disk is detected (Disk), "ND" for no detection (No disk) | |
| 34 | HKW3 | Selection of disks in the HKW3 CCD; "D" if a disk is detected (Disk), "ND" for no detection (No disk) | |
| 35 | Disk_SED | Selection of disks in the SED; "D" if a disk is detected (Disk), "ND" for no detection (No disk) | |
| 36 | alpha_KW3 | Slope of the SED fitting between KS to W3 | |
| 37 | e_alpha_KW3 | Uncertainty in the slope of the SED fitting between KS to W3 | |
| 38 | intercept_KW3 | Intercept of the SED fitting between KS to W3 | |
| 39 | e_intercept_KW3 | Uncertainty in the intercept of the SED fitting between KS to W3 | |
| 40 | alpha_KW4 | Slope of the SED fitting between KS to W4 | |
| 41 | e_alpha_KW4 | Uncertainty in the slope of the SED fitting between KS to W4 | |
| 42 | intercept_KW4 | Intercept of the SED fitting between KS to W4 | |
| 43 | e_intercept_KW4 | Uncertainty in the intercept of the SED fitting between KS to W4 | |
| 44 | alpha_W13 | Slope of the SED fitting between W1 to W3 | |
| 45 | e_alpha_W13 | Uncertainty in the slope of the SED fitting between W1 to W3 | |
| 46 | intercept_W13 | Intercept of the SED fitting between W1 to W3 | |
| 47 | e_intercept_W13 | Uncertainty in the intercept of the SED fitting between W1 to W3 | |
| 48 | alpha_W14 | Slope of the SED fitting between W1 to W4 | |
| 49 | e_alpha_W14 | Uncertainty in the slope of the SED fitting between W1 to W4 | |
| 50 | intercept_W14 | Intercept of the SED fitting between W1 to W4 | |
| 51 | e_intercept_W14 | Uncertainty in the intercept of the SED fitting between W1 to W4 | |
| 52 | alpha_KW2 | Slope of the SED fitting between KS to W2 | |
| 53 | e_alpha_KW2 | Uncertainty in the slope of the SED fitting between KS to W2 | |
| 54 | intercept_KW2 | Intercept of the SED fitting between KS to W2 | |
| 55 | e_intercept_KW2 | Uncertainty in the intercept of the SED fitting between KS to W2 | |
| 56 | alpha | α-value used in the selection | |
| 57 | DiskClass_Luhman | Disk Type from Luhman (2022) | |
| 58 | Disk_Luhman | Selection of disks from Luhman; "D" if a disk is detected (Disk), "ND" for no detection (No disk) | |
| 59 | SigMA_label | Stellar cluster label to which the source belongs to |
Notes. The catalog is available in electronic form at the CDS.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.