Table A.1.
AD Leo observations using ESPaDOnS and SPIRou.
| Date | UT | HJD | Bℓ | ncyc | texp | S/N | σLSD | Instrument |
|---|---|---|---|---|---|---|---|---|
| [hh:mm:ss] | [−2450000] | [G] | [s] | [10−5Ic] | ||||
| October 16 | 14:43:27 | 9869.1106 | −157.5 ± 8.5 | −11.23 | 4x160 | 194 | 13.97 | ESPaDOnS |
| October 17 | 15:41:15 | 9870.1508 | −104.9 ± 9.0 | −10.32 | 4x160 | 184 | 14.86 | ESPaDOnS |
| October 18 | 15:20:30 | 9871.1361 | −139.7 ± 8.3 | −10.76 | 4x160 | 193 | 16.06 | ESPaDOnS |
| October 19 | 15:25:33 | 9872.1400 | −134.3 ± 11.4 | −9.87 | 4x160 | 155 | 19.62 | ESPaDOnS |
| November 10 | 15:42:33 | 9894.1534 | −157.4 ± 9.6 | 0.00 | 4x61 | 415 | 8.92 | SPIRou |
| November 11 | 15:37:26 | 9895.1500 | −148.1 ± 9.8 | 0.45 | 4x61 | 396 | 8.20 | SPIRou |
| November 12 | 15:49:30 | 9896.1584 | −121.6 ± 9.4 | 0.90 | 4x61 | 477 | 9.78 | SPIRou |
| November 13 | 15:34:01 | 9897.1478 | −105.5 ± 9.5 | 1.34 | 4x61 | 408 | 7.35 | SPIRou |
| November 15 | 15:31:52 | 9899.1465 | −109.9 ± 9.8 | 2.24 | 4x50 | 397 | 8.71 | SPIRou |
| November 16 | 15:38:17 | 9900.1510 | −131.2 ± 11.8 | 2.69 | 4x55 | 403 | 8.71 | SPIRou |
| November 17 | 15:37:24 | 9901.1505 | −115.1 ± 14.7 | 3.14 | 4x61 | 340 | 10.47 | SPIRou |
| November 18 | 15:44:38 | 9902.1556 | −138.4 ± 9.2 | 3.59 | 4x61 | 322 | 9.08 | SPIRou |
| November 19 | 15:35:55 | 9903.1497 | −164.6 ± 10.1 | 4.03 | 4x61 | 349 | 10.51 | SPIRou |
| November 21 | 15:26:32 | 9905.1434 | −131.7 ± 11.4 | 4.93 | 4x61 | 396 | 8.83 | SPIRou |
| November 22 | 14:45:53 | 9906.1152 | −115.3 ± 9.3 | 5.36 | 4x50 | 399 | 8.00 | SPIRou |
| 2023 | ||||||||
| January 6 | 15:37:03 | 9951.1548 | −115.8 ± 9.6 | 25.56 | 4x61 | 261 | 13.76 | SPIRou |
| January 6 | 16:09:08 | 9951.1771 | −111.5 ± 9.1 | 25.57 | 4x61 | 430 | 8.16 | SPIRou |
| January 8 | 15:14:43 | 9953.1394 | −148.6 ± 11.5 | 26.45 | 4x61 | 379 | 8.98 | SPIRou |
| January 9 | 15:33:14 | 9954.1523 | −100.4 ± 10.7 | 26.91 | 4x61 | 373 | 9.08 | SPIRou |
| January 10 | 15:44:13 | 9955.1557 | −129.7 ± 9.6 | 27.36 | 4x55 | 395 | 8.31 | SPIRou |
| January 11 | 15:39:13 | 9956.1566 | −94.9 ± 9.9 | 27.80 | 4x61 | 431 | 7.68 | SPIRou |
| January 12 | 15:13:14 | 9957.1386 | −159.6 ± 9.7 | 28.24 | 4x61 | 389 | 8.51 | SPIRou |
| January 13 | 14:51:03 | 9958.1233 | −135.4 ± 10.0 | 28.69 | 4x61 | 419 | 7.42 | SPIRou |
Notes. The columns are as follows: (1 and 2) date and universal time of the observations, (3) heliocentric Julian date of the observation, (4) longitudinal magnetic field strength, (5) rotational cycle of the observations calculated using Eq. 1, (6) exposure time of a polarimetric sequence, (7) S/N at 1650 nm per 2.3 km/s velocity bin and per polarimetric sequence for SPIRou and at 647 nm per 2.6 km/s velocity bin and per polarimetric sequence for ESPaDOnS, (8) RMS noise level of Stokes V signal (per 1.8 km/s velocity bin) in units of unpolarised continuum, and (9) the instrument used.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.