Open Access

Table A.1.

Aqueye+ observations of PSR J1023+0038 from January 2021 to December 2023.

Observation ID Start Time (UTC) Start Time (MJD) Duration (s)

Aqueye+ Optical Data

QEYE_20210112-022231 Jan. 12, 2021 01:29:24.778 59226.062092 1798.663
QEYE_20210112-030013 02:07:05.713 59226.088260 1798.633
QEYE_20210112-033504 02:41:56.956 59226.112464 1799.053
QEYE_20210112-041003 03:16:57.119 59226.136772 1799.441
QEYE_20210112-044613 03:53:07.535 59226.161892 1799.062
QEYE_20210112-052324 04:30:18.917 59226.187718 1799.048
QEYE_20210112-055805 05:05:00.102 59226.211806 898.946
QEYE_20210113-023449 Jan. 13, 2021 01:41:48.080 59227.070695 1798.449
QEYE_20210113-030825 02:15:24.161 59227.094029 1798.656
QEYE_20210113-034203 02:49:02.057 59227.117384 1799.250
QEYE_20210113-041733 03:24:32.436 59227.142042 1799.179
QEYE_20210113-045130 03:58:29.992 59227.165624 1799.019
QEYE_20210113-052515 04:32:15.278 59227.189065 1798.947
QEYE_20210113-055900 05:06:00.408 59227.212504 898.935
QEYE_20210114-023019 Jan. 14, 2021 01:37:24.769 59228.067647 1798,919
QEYE_20210114-030423 02:11:28.018 59228.091296 1798,919
QEYE_20210114-034050 02:47:55.149 59228.116610 1799,128
QEYE_20210114-041437 03:21:42.531 59228.140075 1799,448
QEYE_20210114-044832 03:55:37.890 59228.163632 1799,323
QEYE_20210114-052236 04:29:42.140 59228.187293 1798,765
QEYE_20210114-055632 05:03:38.144 59228.210858 898,920
QEYE_20210116-031012 Jan. 16, 2021 02:17:29.737 59230.095483 1799.314
QEYE_20210116-034531 02:52:48.148 59230.120001 1799.044
QEYE_20210116-042150 03:29:08.508 59230.145237 1798.887
QEYE_20210116-045712 04:04:30.720 59230.169799 1799.143
QEYE_20210116-053219 04:39:36.737 59230.194175 1798.975
QEYE_20220129-014645 Jan. 29, 2022 00:55:06.246 59608.038267 1799.43
QEYE_20220129-021723 01:25:43.430 59608.059530 1799.43
QEYE_20220129-024810 01:56:30.724 59608.080911 1799.43
QEYE_20220129-032714 02:35:35.497 59608.108050 1799.05
QEYE_20220129-035755 03:06:17.308 59608.129367 1799.43
QEYE_20220129-042915 03:37:37.355 59608.151127 1799.43
QEYE_20220129-050002 04:08:23.269 59608.172491 1799.43
QEYE_20220130-010757 Jan. 30, 2022 00:16:21.299 59609.011358 1799.43
QEYE_20220130-014125 00:49:50.371 59609.034611 1799.43
QEYE_20220130-021621 01:24:45.800 59609.058863 1799.26
QEYE_20220130-024724 01:55:49.132 59609.080430 1799.24
QEYE_20220130-032433 02:32:58.415 59609.106232 1799.3
QEYE_20220130-035525 03:03:51.420 59609.127678 1799.43
QEYE_20220130-042708 03:35:33.409 59609.149692 1799.43
QEYE_20220130-231911 22:27:39.820 59609.935877 1799.21
QEYE_20220130-235112 22:59:40.488 59609.958108 1799.43
QEYE_20220131-005611 Jan. 31, 2022 00:04:40.260 59610.003244 1799.43
QEYE_20220131-013048 00:39:16.346 59610.027273 1799.43
QEYE_20220131-020246 01:11:14.682 59610.049475 1799.34
QEYE_20220131-023337 01:42:05.895 59610.070902 1799.43
QEYE_20220202-010515 Feb. 2, 2022 00:13:50.934 59612.009617 1799.37
QEYE_20220202-014053 00:49:29.535 59612.034370 1799.05
QEYE_20220203-005757 Feb. 3, 2022 00:06:37.468 59613.004600 1799.43
QEYE_20220203-012943 00:38:23.091 59613.026656 1799.07
QEYE_20220203-020723 01:16:04.096 59613.052825 1799.43
QEYE_20220203-023800 01:46:40.636 59613.074081 1799.12
QEYE_20220203-031435 02:23:15.591 59613.099486 1799.26
QEYE_20220203-034549 02:54:29.691 59613.121177 1799.07
QEYE_20230121-012433 Jan. 21, 2023 00:32:14.118 59965.022386 1799.1
QEYE_20230121-015546 01:03:27.477 59965.044068 1799.04
QEYE_20230121-023109 01:38:50.496 59965.068640 1799.41
QEYE_20230121-033656 02:44:38.231 59965.114331 1799.09
QEYE_20231212-014334 Dec. 12, 2023 00:46:27.276 60290.032260 1798.773
QEYE_20231212-021736 01:20:29.214 60290.055893 3599.222
QEYE_20231212-032349 02:26:43.528 60290.101893 1799.328
QEYE_20231212-035751 03:00:45.943 60290.125532 3599.406
QEYE_20231212-050313 04:06:08.712 60290.170934 1798.973
QEYE_20231212-053409 04:37:04.884 60290.192417 1798.899
QEYE_20231215-015007 Dec. 15, 2023 00:53:26.054 60293.037107 1799.301
QEYE_20231215-022539 01:28:57.344 60293.061775 607.544
QEYE_20231215-031850 02:22:09.147 60293.098717 1798.976
QEYE_20231215-035152 02:55:12.259 60293.121696 1799.171
QEYE_20231215-042249 03:26:08.911 60293.143159 1798.632
QEYE_20231215-045716 04:00:36.745 60293.167092 1799.169

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.