Open Access
Table A.3
Time series of TOI-3862 activity indicators from serval: chromospheric index CRX, differential line width dLW, H-alpha, the sodium lines Na1 and Na2, and their related uncertainties.
| JD | CRX | σCRX | DLW | σDLW | Hα | σHα | Na1 | σNa1 | Na2 | σNa2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2459664.511340 | −29.18 | 18.41 | −32.28 | 3.23 | 0.47 | 0.01 | 0.23 | 0.01 | 0.31 | 0.01 |
| 2459664.679194 | −13.59 | 22.83 | −34.05 | 3.74 | 0.48 | 0.01 | 0.23 | 0.01 | 0.31 | 0.01 |
| 2459676.445263 | −4.20 | 14.97 | −38.12 | 3.00 | 0.47 | 0.01 | 0.24 | 0.01 | 0.33 | 0.01 |
| 2459677.522290 | 8.46 | 14.37 | −43.15 | 2.79 | 0.47 | 0.01 | 0.24 | 0.01 | 0.32 | 0.01 |
| 2459765.470504 | 5.55 | 11.54 | −42.37 | 2.02 | 0.49 | 0.01 | 0.24 | 0.01 | 0.32 | 0.01 |
| 2459766.465739 | 21.28 | 8.30 | −43.73 | 1.71 | 0.49 | 0.01 | 0.24 | 0.01 | 0.31 | 0.01 |
| 2459785.402480 | −22.53 | 26.97 | −35.37 | 5.43 | 0.50 | 0.01 | 0.26 | 0.01 | 0.34 | 0.01 |
| 2459786.420681 | 23.49 | 27.48 | −27.47 | 5.06 | 0.50 | 0.01 | 0.27 | 0.01 | 0.35 | 0.01 |
| 2459933.710500 | 1.26 | 16.29 | −34.50 | 3.01 | 0.48 | 0.01 | 0.24 | 0.01 | 0.32 | 0.01 |
| 2459952.663262 | 13.67 | 14.32 | −13.31 | 3.51 | 0.48 | 0.01 | 0.23 | 0.01 | 0.32 | 0.01 |
| 2460006.533727 | 24.65 | 10.29 | −35.97 | 2.14 | 0.48 | 0.01 | 0.24 | 0.01 | 0.32 | 0.01 |
| 2460008.567978 | 0.50 | 15.13 | −20.67 | 2.84 | 0.48 | 0.01 | 0.24 | 0.01 | 0.33 | 0.01 |
| 2460013.622346 | 12.14 | 24.59 | 8.27 | 4.55 | 0.48 | 0.01 | 0.24 | 0.01 | 0.32 | 0.01 |
| 2460019.629180 | −7.73 | 15.34 | −36.57 | 2.88 | 0.49 | 0.01 | 0.23 | 0.01 | 0.31 | 0.01 |
| 2460021.554004 | 12.63 | 18.67 | −39.77 | 2.87 | 0.48 | 0.01 | 0.23 | 0.01 | 0.32 | 0.01 |
| 2460023.713715 | −13.33 | 11.20 | −46.05 | 2.45 | 0.48 | 0.01 | 0.23 | 0.01 | 0.31 | 0.01 |
| 2460031.524166 | 13.64 | 13.34 | −35.53 | 2.61 | 0.49 | 0.01 | 0.24 | 0.01 | 0.32 | 0.01 |
| 2460035.546822 | 15.42 | 20.44 | −8.22 | 4.06 | 0.49 | 0.01 | 0.24 | 0.01 | 0.32 | 0.01 |
| 2460037.596622 | −24.34 | 13.43 | −22.84 | 3.16 | 0.48 | 0.01 | 0.23 | 0.01 | 0.32 | 0.01 |
| 2460041.496401 | −7.64 | 12.24 | −19.78 | 2.53 | 0.48 | 0.01 | 0.24 | 0.01 | 0.32 | 0.01 |
| 2460043.648244 | −45.63 | 14.67 | −3.61 | 4.10 | 0.49 | 0.01 | 0.25 | 0.01 | 0.33 | 0.01 |
| 2460064.502789 | 6.96 | 11.52 | −30.58 | 2.48 | 0.48 | 0.01 | 0.25 | 0.01 | 0.33 | 0.01 |
| 2460067.423150 | −13.18 | 12.20 | −34.34 | 2.57 | 0.49 | 0.01 | 0.25 | 0.01 | 0.34 | 0.01 |
| 2460076.419323 | 1.78 | 11.07 | −40.99 | 2.44 | 0.48 | 0.01 | 0.25 | 0.01 | 0.33 | 0.01 |
| 2460106.515482 | 10.26 | 14.28 | −43.58 | 2.64 | 0.48 | 0.01 | 0.24 | 0.01 | 0.34 | 0.01 |
| 2460112.451765 | −10.75 | 7.32 | −46.90 | 1.91 | 0.48 | 0.01 | 0.23 | 0.01 | 0.32 | 0.01 |
| 2460121.434263 | −22.41 | 15.38 | −37.98 | 2.92 | 0.48 | 0.01 | 0.24 | 0.01 | 0.32 | 0.01 |
| 2460134.441132 | −7.40 | 13.31 | −44.35 | 2.75 | 0.48 | 0.01 | 0.24 | 0.01 | 0.33 | 0.01 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.