Table A.1.
Log of NGC 4631 and NGC 1097 observations.
| Label|Filter | ObsID | Instrument | Exp. | Date |
|---|---|---|---|---|
| (ks) | ||||
| NGC 4631 | ||||
| C1 | 797 | ACIS-S | 59.21 | 2000-04-16 |
| XM1 | 0110900201 | EPIC | 54.8 | 2002-06-28 |
| XM2 | 0890710101 | EPIC | 33.0 | 2021-12-28 |
| C2 | 25777 | ACIS-S | 29.03 | 2022-01-22 |
| C3 | 25220 | ACIS-S | 22.77 | 2022-08-02 |
| C4 | 26484 | ACIS-S | 18.82 | 2022-08-02 |
| C5 | 26485 | ACIS-S | 20.80 | 2022-08-05 |
| C6 | 26486 | ACIS-S | 14.88 | 2022-08-06 |
| C7 | 26487 | ACIS-S | 14.88 | 2022-08-07 |
| C8 | 25782 | ACIS-S | 30.66 | 2023-01-29 |
| C9 | 25780 | ACIS-S | 11.92 | 2023-06-16 |
| C10 | 25779 | ACIS-S | 19.82 | 2023-07-04 |
| C11 | 25778 | ACIS-S | 19.81 | 2023-07-04 |
| C12 | 25781 | ACIS-S | 13.60 | 2023-07-18 |
| XM3 | 0943790101 | EPIC | 104.20 | 2025-07-08 |
| F606W | j8r331010 | ACS/WFC | 0.68 | 2003-08-03 |
| F814W | j8r331020 | ACS/WFC | 0.70 | 2003-08-03 |
| F606W | jc9l04010 | ACS/WFC | 2.40 | 2014-01-21 |
| F814W | jc9l04020 | ACS/WFC | 2.53 | 2014-01-21 |
| NGC 1097 | ||||
| CH1 | 2339 | ACIS-S | 5.34 | 2001-01-28 |
| CH2 | 1611 | ACIS-S | 5.34 | 2001-01-28 |
| XMM1 | 922490201 | EPIC | 33 | 2023-12-22 |
| CH3 | 30142 | ACIS-S | 9.94 | 2025-05-21 |
| CH4 | 30937 | ACIS-S | 9.94 | 2025-05-21 |
| CH5 | 30938 | ACIS-S | 9.94 | 2025-05-21 |
| CH6 | 29637 | ACIS-S | 14.71 | 2025-05-31 |
| CH7 | 30948 | ACIS-S | 14.71 | 2025-05-31 |
| F814W | j8mx03fsq | ACS/WFC | 0.12 | 2004-06-05 |
| F336W | icc501021 | WFC3/UVIS | 1.43 | 2014-02-20 |
| F438W | icc501041 | WFC3/UVIS | 0.81 | 2014-02-20 |
| F814W | icc501050 | WFC3/UVIS | 0.70 | 2014-02-20 |
| F814W | jdxk38010 | ACS/WFC | 2.15 | 2019-05-28 |
| F275W | idxr58040 | WFC3/UVIS | 2.3 | 2020-08-14 |
| F555W | idxr58030 | WFC3/UVIS | 2.30 | 2020-08-14 |
| F115W | jw03707 | NIRCam/IMAGE | 0.22 | 2023-12-27 |
| F115W | jw04793 | NIRCam/IMAGE | 0.86 | 2024-09-29 |
| F200W | jw04793 | NIRCam/IMAGE | 0.86 | 2024-09-29 |
| F300M | jw03707 | NIRCam/IMAGE | 0.22 | 2023-12-27 |
| F335M | jw03707 | NIRCam/IMAGE | 0.86 | 2023-12-27 |
| F335M | jw04793 | NIRCam/IMAGE | 1.63 | 2024-09-29 |
| F360M | jw04793 | NIRCam/IMAGE | 1.63 | 2024-09-29 |
| F444W | jw04793 | NIRCam/IMAGE | 1.63 | 2024-09-29 |
| F277W | jw04793 | NIRCam/IMAGE | 0.86 | 2024-09-29 |
Notes: NGC 4631, with Target IDs 00082263 and 00084441, was observed 24 times between 2013-11-08 and 2021-02-13. For NGC 1097 ULX-3, we analyzed 84 Swift/XRT PC observations (Target ID 00045597, 2011 Aug 05–2025 Jun 06) and 2 additional observations (Target ID 00036582, 2007 Aug 02–Dec 16).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.