Open Access
Table C.2
BACCHUS elemental abundances of the observed stars using photometric parameters.
| Photometry | Good | Intermediate | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APOGEE-ID | [α/Fe] | [C/Fe] | [O/Fe] | [Mg/Fe | [Al/Fe] | [Si/Fe] | [Ca/Fe] | [Fe/H] | [Ni/Fe] | [N/Fe] | [Na/Fe] | [S/Fe] | [K/Fe] | [Ti/Fe] | [V/Fe] | [Cr/Fe] | [Mn/Fe] | [Ce/Fe] |
| 2M17140389-2929183 | 0.20 | ... | ... | 0.16 | 0.22 | 0.36 | 0.06 | −0.52 | 0.08 | 1.04 | 0.26 | 0.42 | ... | 0.24 | ... | −0.26 | −0.04 | ... |
| 2M17141615-2925204 | 0.24 | −0.02 | 0.26 | 0.35 | 0.37 | 0.23 | 0.16 | −0.35 | 0.05 | 0.32 | 0.09 | 0.44 | 0.37 | 0.19 | 0.12 | 0.30 | −0.19 | 0.08 |
| 2M17141646-2926455 | 0.23 | −0.12 | 0.32 | 0.25 | 0.19 | 0.24 | 0.21 | −0.47 | 0.16 | 0.57 | ... | 1.23 | 0.56 | 0.80 | ... | −0.15 | ... | ... |
| 2M17142210-2930465 | 0.28 | −0.32 | 0.10 | 0.38 | 0.31 | 0.32 | 0.14 | −0.48 | 0.18 | 0.86 | 0.25 | 0.74 | 0.27 | 0.20 | ... | 0.04 | −0.08 | −0.10 |
| 2M17142243-2929316 | 0.28 | −0.49 | −0.01 | 0.34 | 0.37 | 0.36 | 0.14 | −0.42 | 0.07 | 1.06 | ... | 0.72 | 0.55 | 0.56 | 0.12 | 0.13 | −0.03 | −0.14 |
| 2M17142549-2926198 | 0.33 | −0.02 | 0.30 | 0.45 | 0.45 | 0.32 | 0.21 | −0.31 | 0.14 | ... | 0.18 | 0.32 | 0.25 | ... | 0.26 | 0.09 | −0.15 | −0.03 |
| 2M17142716-2929529 | 0.29 | −0.45 | 0.09 | 0.38 | 0.50 | 0.32 | 0.18 | −0.46 | 0.11 | ... | 0.22 | 0.31 | 0.59 | 0.51 | 0.20 | 0.10 | −0.09 | −0.09 |
| 2M17142865-2927003 | 0.22 | ... | 0.01 | 0.34 | 0.48 | 0.27 | 0.06 | −0.48 | 0.03 | 0.03 | ... | 0.47 | 0.50 | 0.33 | 0.08 | 0.11 | −0.02 | ... |
| 2M17142941-2922414 | 0.24 | −0.33 | 0.12 | 0.29 | 0.36 | 0.31 | 0.11 | −0.44 | 0.13 | 0.98 | 0.24 | 0.19 | 0.54 | 0.40 | 0.08 | 0.13 | −0.03 | −0.21 |
| 2M17143081-2927457 | 0.30 | −0.04 | −0.01 | 0.48 | ... | ... | 0.11 | −0.52 | −0.06 | −0.03 | 0.26 | ... | 0.26 | −0.00 | −0.32 | −0.23 | −0.10 | −0.20 |
| 2M17143117-2930149 | 0.34 | 0.06 | 0.32 | 0.35 | 0.58 | 0.39 | 0.27 | −0.41 | 0.08 | 0.22 | 0.17 | 0.34 | 0.24 | 0.34 | 0.38 | 0.00 | −0.12 | −0.16 |
| 2M17143158-2932145 | 0.23 | 0.04 | 0.29 | 0.23 | 0.15 | 0.41 | 0.04 | −0.50 | 0.12 | 0.50 | ... | 0.34 | 0.25 | 0.22 | ... | ... | ... | ... |
| 2M17143280-2927477 | 0.29 | −0.30 | 0.14 | 0.48 | 0.39 | 0.34 | 0.07 | −0.42 | 0.07 | 1.02 | ... | ... | 0.50 | 0.26 | 0.02 | 0.08 | 0.08 | ... |
| 2M17143323-2925484 | 0.41 | ... | 0.13 | 0.43 | 0.15 | 0.62 | 0.17 | −0.50 | 0.10 | 0.13 | 0.52 | ... | 0.27 | 0.31 | 0.15 | −0.15 | −0.21 | −0.15 |
| 2M17143528-2929251 | 0.27 | −0.58 | −0.01 | 0.36 | 0.36 | 0.25 | 0.18 | −0.45 | 0.07 | 1.18 | ... | ... | 0.48 | ... | 0.07 | 0.21 | 0.06 | −0.24 |
| 2M17143573-2927050 | 0.07 | ... | 0.16 | 0.27 | 0.13 | ... | −0.13 | −0.45 | 0.04 | 0.08 | 0.21 | 0.61 | 0.63 | −0.29 | −0.22 | ... | 0.02 | ... |
| 2M17143640-2928513 | 0.15 | −0.08 | 0.27 | 0.29 | 0.29 | 0.11 | 0.05 | −0.32 | 0.05 | 0.17 | ... | 0.05 | 0.06 | 0.18 | 0.00 | −0.26 | −0.26 | −0.32 |
| 2M17143930-2926411 | 0.13 | −0.07 | 0.12 | 0.20 | 0.14 | 0.20 | −0.02 | −0.29 | −0.07 | −0.08 | 0.00 | 0.18 | 0.10 | 0.07 | −0.06 | ... | −0.26 | −0.42 |
| 2M17143986-2924168 | 0.16 | ... | ... | 0.16 | 0.20 | 0.31 | −0.00 | −0.50 | 0.01 | 1.17 | ... | 0.43 | 0.29 | 0.01 | 0.27 | 0.04 | −0.18 | ... |
| 2M17144355-2929202 | 0.24 | −0.55 | 0.09 | 0.28 | 0.47 | 0.33 | 0.10 | −0.50 | 0.13 | ... | 0.59 | 0.09 | 0.58 | 0.50 | 0.19 | 0.20 | −0.02 | 0.01 |
| 2M17144517-2923296 | 0.07 | −0.03 | 0.06 | 0.10 | 0.10 | 0.17 | −0.05 | −0.42 | −0.07 | −0.13 | ... | 0.19 | 0.03 | −0.43 | 0.12 | −0.12 | −0.45 | −0.27 |
| 2M17144561-2925135 | 0.15 | −0.10 | 0.19 | 0.15 | 0.06 | 0.24 | 0.06 | −0.37 | −0.02 | 0.41 | ... | 0.27 | 0.08 | −0.02 | ... | −0.14 | −0.16 | ... |
| 2M17144732-2927090 | 0.22 | 0.36 | 0.08 | 0.37 | 0.22 | 0.31 | −0.01 | −0.57 | 0.14 | −0.36 | ... | 0.51 | 0.16 | 0.03 | ... | 0.17 | −0.26 | −0.30 |
| 2M17144851-2930108 | 0.18 | −0.32 | 0.28 | 0.08 | 0.24 | 0.43 | 0.05 | −0.52 | 0.00 | 1.05 | 0.59 | 0.41 | 0.14 | ... | ... | 0.35 | ... | 0.27 |
| 2M17144988-2928301 | 0.27 | −0.10 | 0.30 | 0.31 | 0.29 | 0.26 | 0.23 | −0.53 | 0.06 | 0.89 | 0.27 | 0.77 | 0.57 | 0.42 | 0.29 | ... | 0.12 | 0.07 |
| 2M17145331-2925511 | 0.19 | ... | ... | 0.15 | 0.06 | 0.32 | 0.10 | −0.59 | 0.01 | 0.52 | ... | 0.86 | 0.13 | −0.09 | ... | −0.52 | −0.30 | ... |
| 2M17145815-2927517 | 0.24 | −0.22 | −0.01 | 0.26 | 0.26 | 0.27 | 0.17 | − | 0.03 | 0.68 | ... | 0.25 | 0.53 | 0.34 | ... | −0.07 | 0.02 | −0.09 |
| Cluster | 0.23±0.02 | −0.18±0.05 | 0.15±0.02 | 0.29±0.02 | 0.28±0.03 | 0.31±0.02 | 0.10±0.02 | −0.45±0.02 | 0.06±0.01 | 0.51±0.10 | 0.28±0.04 | 0.44±0.06 | 0.34±0.04 | 0.21±0.06 | 0.10±0.04 | 0.01±0.04 | −0.11±0.03 | −0.13±0.04 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.