Open Access
Table A.1.
The XMM-Newton, Suzaku, and NuSTAR Observations
| XMM Observations | |||||
|---|---|---|---|---|---|
| NGC 4051 | NGC 4395 | ||||
| Observation | Obs. Start | Duration | Observation | Obs. Start | Duration |
| ID | (yyyy-mm-dd hh:mm:ss) | (sec) | ID | (yyyy-mm-dd hh:mm:ss) | (sec) |
| 0109141401 | 2001-05-16 11:52:05 | 105000 | 0112521901 | 2002-05-31 00:38:06 | 8000 |
| 0157560101 | 2002-11-22 06:09:51 | 45000 | 0112522001 | 2002-06-12 18:17:26 | 8000 |
| 0606320101 | 2009-05-03 10:28:32 | 45000 | 0142830101 | 2003-11-30 03:17:55 | 96000 |
| 0606320201 | 2009-05-05 10:21:56 | 30000 | 0744010101 | 2014-12-28 10:07:16 | 48000 |
| 0606320301 | 2009-05-09 10:07:38 | 30000 | 0824610101 | 2018-12-13 06:16:19 | 80000 |
| 0606320401 | 2009-05-11 10:00:35 | 30000 | 0824610201 | 2018-12-19 05:51:22 | 24000 |
| 0606321301 | 2009-05-15 13:16:11 | 30000 | 0824610301 | 2018-12-31 05:11:45 | 48000 |
| 0606321401 | 2009-05-17 09:41:17 | 30000 | 0824610401 | 2019-01-02 05:03:24 | 96000 |
| 0606321501 | 2009-05-19 09:34:48 | 30000 | 0913600101 | 2022-12-10 08:10:57 | 24000 |
| 0606321601 | 2009-05-21 09:27:52 | 30000 | 0913600601 | 2022-12-19 07:38:49 | 24000 |
| 0606321701 | 2009-05-27 10:50:16 | 30000 | 0913600701 | 2022-12-22 15:29:42 | 16000 |
| 0606321801 | 2009-05-29 09:15:27 | 30000 | |||
| 0606321901 | 2009-06-02 11:04:29 | 30000 | |||
| 0606322001 | 2009-06-04 10:41:05 | 30000 | |||
| 0606322101 | 2009-06-08 08:40:24 | 30000 | |||
| 0606322201 | 2009-06-10 08:21:42 | 30000 | |||
| 0606322301 | 2009-06-16 08:29:06 | 30000 | |||
| 0830430201 | 2018-11-07 10:34:26 | 75000 | |||
| 0830430801 | 2018-11-09 09:48:58 | 75000 | |||
| Suzaku Observations | |||||
| NGC 4051 | NGC 4395 | ||||
| Observation | Obs. Start | Duration | Observation | Obs. Start | Duration |
| ID | (yyyy-mm-dd hh:mm:ss) | (sec) | ID | (yyyy-mm-dd hh:mm:ss) | (sec) |
| 700004010 | 2005-11-10 19:14:14 | 223300 | 702001010 | 2007-06-02 14:30:03 | 232000 |
| 703023010 | 2008-11-06 07:39:03 | 495900 | |||
| 700004020 | 2008-11-23 16:48:00 | 162400 | |||
| NuSTAR Observations | |||||
| NGC 4051 | NGC 4395 | ||||
| Observation | Obs. Start | Duration | Observation | Obs. Start | Duration |
| ID | (yyyy-mm-dd hh:mm:ss) | (sec) | ID | (yyyy-mm-dd hh:mm:ss) | (sec) |
| 60001050002 | 2013-06-17 16:41:05 | 17400 | 60061322002 | 2013-05-10 02:31:03 | 40600 |
| 60001050003 | 2013-06-17 21:21:10 | 87000 | 60802027002 | 2022-12-10 13:46:08 | 95700 |
| 60001050006 | 2013-10-09 20:01:06 | 95700 | 60802027004 | 2022-12-14 11:01:06 | 89900 |
| 60001050008 | 2013-10-09 20:01:06 | 104400 | 60802027006 | 2022-12-18 21:06:12 | 98600 |
| 60401009002 | 2018-11-04 12:56:10 | 611900 | 60802027008 | 2022-12-22 10:26:07 | 98600 |
| 60802027010 | 2022-12-26 10:56:12 | 98600 | |||
| 60802027012 | 2022-12-30 09:46:13 | 107300 | |||
| 91001640002 | 2024-11-08 08:06:09 | 153700 | |||
Notes. Table of the XMM-Newton, Suzaku, and NuSTAR observations we used. In the third column we list the duration of the final light curves we used to compute the power spectrum.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.