Open Access
Table 1
Initial simulation parameters.
| Simulation | FP2 | Concentration Parameter | Binary Fraction | Initial Tidal Radius (pc) |
|---|---|---|---|---|
| mr025c01fb5 | 25% | 0.1 | 5% | 59.1 |
| mr025c01fb10 | 25% | 0.1 | 10% | 59.1 |
| mr025c005fb5 | 25% | 0.05 | 5% | 59.1 |
| mr025c005fb10 | 25% | 0.05 | 10% | 59.1 |
| mr01c01fb10 | 10% | 0.1 | 10% | 59.1 |
| mr025c01fb10sf | 25% | 0.1 | 10% | 38.0 |
| mr025c005fb10sf | 25% | 0.05 | 10% | 38.0 |
Notes. The metallicity (Z) of all simulations is initially set to 0.001, and we define the concentration parameter as the ratio of the initial half-mass radii for the two populations
is the fraction of the total number of objects (single or binary stars) in the P2 population.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.