Open Access
Table A.1
Classification of our sample of stars. The column ’Type’ gives classification in this work, column ’CP’ gives the spectral type from Renson & Manfroid (2009), column ’VSX’ gives the classification in Watson (2006). The other columns are self-explanatory.
| TIC | RA (deg) | DEC (deg) | f (c/d) | P (d) | Teff (K) | Type | CP | VSX type |
|---|---|---|---|---|---|---|---|---|
| 5638336 | 32.327 | 28.394 | 0.469 | 2.132 | 9212 | SB1 | ... | ... |
| 12321432 | 32.835 | 64.146 | 0.370 | 2.703 | 13491 | SB2 | ... | ... |
| 14400891 | 127.769 | 54.081 | 0.435 | 2.299 | 6790 | SB2 | ... | ... |
| 16878120 | 232.692 | 34.466 | 3.187 | 0.314 | 9677 | uncertain | ... | ... |
| 21673730 | 255.722 | 31.690 | 0.623 | 1.605 | 7879 | SB1 | A2- | GDOR |
| 31623275 | 289.076 | −34.446 | 1.250 | 0.800 | 10850 | SB1 | ... | ACV|roAm|roAp|SXARI |
| 61449214 | 228.484 | −26.051 | 1.549 | 0.646 | 7697 | spots/binary | ... | ... |
| 66497441 | 356.050 | −18.277 | 2.612 | 0.383 | 11505 | spots/binary+SB | ... | ... |
| 84756974 | 249.991 | −39.789 | 3.567 | 0.280 | 9265 | spots/binary | ... | ... |
| 88815918 | 27.046 | 16.956 | 0.836 | 1.196 | 10471 | uncertain | ... | ... |
| 113150902 | 277.024 | −38.357 | 0.990 | 1.010 | 11200 | spots/binary | ... | VAR |
| 135081803 | 184.888 | −40.839 | 0.750 | 1.333 | 7861 | SB2 | ... | ... |
| 137800207 | 344.066 | −23.849 | 1.661 | 0.602 | 7023 | spots/binary | ... | ... |
| 160644410 | 223.727 | −36.430 | 0.671 | 1.490 | 9425 | spots/binary | ... | ... |
| 174214184 | 234.737 | −41.098 | 0.937 | 1.067 | 6914 | SB2 | A1-F2 | ... |
| 184607315 | 31.603 | 38.900 | 0.814 | 1.229 | 9390 | spots/binary+SB | ... | ... |
| 205913291 | 250.398 | −28.586 | 0.783 | 1.277 | 10853 | Pu | B9 Si | VAR |
| 212031970 | 248.419 | −31.289 | 1.887 | 0.530 | 9688 | SB2 | ... | VAR |
| 218160121 | 261.994 | −44.721 | 4.568 | 0.219 | 7514 | uncertain | A1- | ... |
| 220485766 | 343.501 | −54.727 | 1.254 | 0.797 | 8715 | SB1 | ... | DSCT|GDOR|SXPHE |
| 226037840 | 247.367 | −46.261 | 2.013 | 0.497 | 10393 | spots/binary | B8 Si | MISC |
| 257456854 | 257.821 | 24.252 | 0.886 | 1.129 | 6750 | SB2 | ... | ... |
| 279821618 | 239.879 | −40.865 | 2.181 | 0.459 | 8574 | spots/binary | ... | ... |
| 292207311 | 230.933 | −27.952 | 1.264 | 0.791 | 7317 | uncertain | ... | ... |
| 293069615 | 254.137 | −66.109 | 0.795 | 1.258 | 8609 | SB2 | ... | ... |
| 302581695 | 133.482 | 35.538 | 0.986 | 1.014 | 9101 | SB1 | ... | ELL |
| 302666414 | 163.005 | 55.355 | 0.623 | 1.605 | 7419 | SB1 | A8-F3 | ... |
| 310932102 | 262.096 | 29.838 | 0.767 | 1.304 | 9955 | uncertain | ... | ... |
| 320692159 | 271.163 | 27.115 | 1.583 | 0.632 | 7646 | SB2 | ... | VAR |
| 342829903 | 205.359 | −67.882 | 0.633 | 1.580 | 6666 | SB2 | ... | ... |
| 347699402 | 263.048 | 21.264 | 0.304 | 3.289 | 8520 | SB1 | ... | ... |
| 351532879 | 309.160 | −63.121 | 0.486 | 2.058 | 6658 | SB2 | ... | ... |
| 419610625 | 320.367 | −66.667 | 0.718 | 1.393 | 7832 | SB1 | A3-F0 | ... |
| 444577764 | 267.783 | −35.337 | 1.612 | 0.620 | 11608 | uncertain | ... | ACV|roAm|roAp|SXARI |
| 448876509 | 214.291 | −68.407 | 0.347 | 2.882 | 11798 | uncertain | ... | VAR |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.