Open Access
Table B.1
Relative radial velocities for targets in our sample of stars
| HJD | RV (km s−1) | err (km s−1) | HJD | RV (km s−1) | err (km s−1) | HJD | RV (km s−1) | err (km s−1) |
|---|---|---|---|---|---|---|---|---|
| TIC 5638336 (OES) | TIC 16878120 (OES) | TIC 84756974 (PUCHEROS+) | ||||||
| 2460559.5210 | 0.00 | 0.00 | 2460774.4907 | 0.31 | 1.10 | 2460528.6413 | −0.59 | 6.00 |
| 2460576.6100 | −0.87 | 0.43 | 2460776.5042 | 5.10 | 1.40 | 2460544.5228 | −3.29 | 11.00 |
| 2460663.3410 | 18.59 | 0.22 | 2460794.5276 | 2.55 | 3.30 | 2460545.6120 | 3.85 | 7.90 |
| 2460672.3449 | 34.48 | 0.31 | 2460795.5069 | 2.93 | 3.30 | 2460559.5409 | −5.36 | 5.50 |
| 2460673.3094 | 41.16 | 0.30 | 2460796.4835 | −1.49 | 2.20 | 2460567.5269 | −5.14 | 8.60 |
| 2460674.3121 | 11.54 | 0.46 | 2460797.4726 | 1.76 | 1.30 | TIC 88815918 (OES) | ||
| TIC 12321432 (OES) | 2460805.5475 | −5.45 | 1.00 | 2460559.5065 | 0.00 | 0.00 | ||
| 2460559.5636 | −6.53 | 3.50 | 2460809.4505 | −1.87 | 2.50 | 2460576.5639 | −1.79 | 0.74 |
| 2460672.3793 | 74.86 | 5.30 | 2460826.4716 | −3.29 | 1.40 | TIC 113150902(PUCHEROS+) | ||
| 2460673.3545 | −9.25 | 2.70 | 2460828.4851 | −3.50 | 1.30 | 2460495.8025 | 0.00 | 0.00 |
| 2460674.3597 | 73.56 | 5.50 | 2460836.4545 | −9.72 | 1.10 | 2460499.8156 | 0.42 | 0.37 |
| 2460683.3540 | 67.54 | 6.40 | 2460840.4902 | −6.82 | 1.70 | 2460500.7593 | −0.25 | 0.39 |
| TIC 14400891 (OES) | 2460844.3815 | −8.98 | 2.10 | 2460535.5768 | 0.28 | 0.37 | ||
| 2460428.3782 | −80.88 | 0.61 | 2460846.3796 | −6.86 | 1.70 | 2460543.7352 | 0.61 | 0.60 |
| 2460428.3782 | 93.27 | 0.64 | 2460847.3862 | −5.21 | 2.40 | 2460545.7148 | 0.44 | 0.54 |
| 2460428.3782 | 44.18 | 1.60 | 2460850.4046 | −3.94 | 2.40 | 2460555.5517 | −0.26 | 0.39 |
| 2460429.4306 | −14.65 | 0.58 | 2460855.3846 | −12.29 | 2.00 | 2460573.5788 | −0.57 | 0.38 |
| 2460429.4306 | 32.13 | 0.48 | 2460856.3453 | −5.17 | 1.70 | TIC 135081803 (PUCHEROS+) | ||
| 2460430.3853 | −72.07 | 0.55 | TIC 16878120 (MUSICOS) | 2460516.4642 | −106.71 | 2.00 | ||
| 2460430.3853 | 82.25 | 0.43 | 2460712.5716 | 20.39 | 1.80 | 2460516.4642 | 72.70 | 2.70 |
| 2460430.3853 | 41.29 | 1.30 | 2460859.3360 | −15.73 | 2.50 | 2460518.5051 | −87.05 | 2.00 |
| 2460431.3718 | −52.44 | 0.69 | 2460879.3352 | −18.37 | 2.20 | 2460518.5051 | 54.79 | 2.90 |
| 2460431.3718 | 63.30 | 0.58 | TIC 21673730 (OES) | TIC 137800207 (PUCHEROS+) | ||||
| 2460431.3718 | 38.73 | 1.50 | 2460428.4812 | 56.57 | 0.68 | 2460494.9256 | 2.80 | 3.50 |
| 2460433.3597 | −69.98 | 0.44 | 2460430.4977 | −51.01 | 0.56 | 2460495.8530 | 4.13 | 5.20 |
| 2460433.3597 | 87.81 | 0.52 | 2460431.4725 | 58.49 | 0.40 | 2460499.9003 | 6.07 | 2.40 |
| 2460433.3597 | 32.85 | 1.30 | 2460433.4597 | −79.26 | 0.59 | 2460500.9409 | 5.12 | 2.70 |
| 2460435.3190 | −80.25 | 0.57 | 2460435.4204 | 0.05 | 0.04 | 2460510.7198 | 3.46 | 2.70 |
| 2460435.3190 | 95.05 | 0.45 | 2460511.3746 | 37.66 | 0.87 | 2460518.6863 | 2.74 | 3.20 |
| 2460435.3190 | 30.78 | 1.40 | 2460512.3762 | 7.19 | 0.74 | 2460544.6784 | −0.24 | 3.70 |
| 2460436.3255 | −9.37 | 0.77 | 2460520.3333 | −53.80 | 0.51 | 2460545.7895 | −0.92 | 3.80 |
| 2460436.3255 | 28.02 | 0.41 | 2460523.3454 | −75.34 | 0.63 | 2460559.8369 | 3.02 | 3.90 |
| 2460709.4034 | −57.62 | 0.51 | 2460526.3528 | −90.85 | 0.78 | 2460565.7616 | 0.76 | 4.10 |
| 2460709.4034 | 71.92 | 0.64 | 2460526.3617 | −90.13 | 0.60 | 2460568.7572 | 0.00 | 0.04 |
| 2460709.4034 | 25.81 | 1.10 | 2460559.2686 | 9.19 | 0.76 | TIC 160644410 (PUCHEROS+) | ||
| 2460711.2552 | −79.62 | 0.54 | TIC 21673730 (MUSICOS) | 2460516.5284 | −1.13 | 1.10 | ||
| 2460711.2552 | 93.41 | 0.45 | 2460830.4102 | −47.81 | 1.90 | 2460518.5704 | −1.05 | 0.46 |
| 2460711.2552 | 22.54 | 0.70 | 2460833.4144 | −17.65 | 1.90 | 2460520.4925 | −0.38 | 1.10 |
| 2460715.3399 | −65.63 | 0.52 | 2460836.4197 | 11.43 | 2.00 | 2460569.5185 | 0.01 | 0.02 |
| 2460715.3399 | 85.20 | 0.50 | 2460838.4285 | 10.35 | 2.30 | TIC 174214184 (PUCHEROS+) | ||
| 2460715.3399 | 10.80 | 1.30 | 2460848.4137 | 49.56 | 2.00 | 2460517.5187 | −24.26 | 2.30 |
| 2460716.2484 | −57.77 | 0.58 | 2460849.3998 | −10.80 | 1.50 | 2460519.5826 | −24.39 | 1.90 |
| 2460716.2484 | 79.01 | 0.48 | TIC 31623275 (PUCHEROS+) | 2460530.5308 | −25.99 | 0.90 | ||
| 2460716.2484 | 9.30 | 1.40 | 2460495.8278 | 0.00 | 0.00 | 2460534.5693 | −22.23 | 1.90 |
| 2460716.2767 | −54.21 | 0.60 | 2460499.8362 | −27.98 | 1.70 | 2460545.5152 | −25.46 | 1.30 |
| 2460716.2767 | 75.53 | 0.51 | 2460532.6537 | −0.38 | 1.30 | 2460547.5421 | −26.55 | 0.91 |
| 2460716.2767 | 10.53 | 1.40 | 2460536.5226 | −28.80 | 1.50 | 2460559.5006 | −25.08 | 1.10 |
| 2460722.2462 | −59.70 | 0.37 | 2460543.7584 | −4.60 | 1.70 | 2460567.5070 | −26.58 | 1.20 |
| 2460722.2462 | 92.21 | 0.52 | 2460545.7314 | −20.64 | 2.40 | TIC 184607315 (OES) | ||
| 2460722.2462 | −4.34 | 1.10 | 2460573.5987 | −25.18 | 1.20 | 2460559.4828 | 0.00 | 0.00 |
| 2460722.2746 | −60.84 | 0.41 | 2460574.6109 | −12.44 | 1.70 | 2460576.5119 | −5.00 | 0.37 |
| 2460722.2746 | 93.45 | 0.53 | TIC 61449214 (PUCHEROS+) | 2460583.4688 | −7.62 | 0.44 | ||
| 2460722.2746 | −3.11 | 1.20 | 2460516.5476 | −0.78 | 1.90 | 2460663.2956 | −42.26 | 0.39 |
| 2460726.2386 | 1.62 | 0.48 | 2460518.5898 | −0.55 | 2.10 | 2460672.2996 | −45.16 | 0.40 |
| 2460726.2386 | 37.86 | 0.65 | 2460520.5145 | −1.60 | 3.10 | 2460673.3315 | −45.55 | 0.43 |
| 2460726.2386 | −7.23 | 1.40 | 2460531.5495 | −0.01 | 2.40 | 2460674.3367 | −45.69 | 0.42 |
| TIC 14400891 (MUSICOS) | 2460565.5034 | −0.22 | 1.40 | 2460683.3312 | −48.13 | 0.50 | ||
| 2460712.3107 | 6.83 | 0.13 | 2460572.5242 | −0.33 | 1.90 | TIC 205913291 (PUCHEROS+) | ||
| 2460717.4384 | −44.28 | 0.40 | 2460573.5141 | 0.84 | 1.90 | 2460514.5770 | −2.33 | 0.87 |
| 2460717.4384 | 71.81 | 0.52 | 2460574.4891 | −0.18 | 3.30 | 2460520.5609 | −3.28 | 0.53 |
| 2460717.4384 | 6.65 | 1.20 | 2460577.4826 | −0.01 | 0.01 | 2460530.6331 | −5.87 | 0.79 |
| 2460731.5141 | −52.44 | 0.50 | TIC 66497441 (PUCHEROS+) | 2460544.4944 | −6.74 | 1.50 | ||
| 2460731.5141 | 104.70 | 0.90 | 2460495.9073 | 30.15 | 1.80 | 2460545.6276 | −7.30 | 1.00 |
| TIC 16878120 (OES) | 2460499.9357 | 29.85 | 0.85 | 2460556.5585 | −0.01 | 0.00 | ||
| 2460428.4665 | 3.70 | 2.90 | 2460499.9416 | 30.05 | 1.20 | TIC 212031970 (PUCHEROS+) | ||
| 2460429.5872 | 0.28 | 2.40 | 2460518.7049 | 25.16 | 1.20 | 2460520.5389 | −81.98 | 3.20 |
| 2460431.4580 | 1.00 | 2.90 | 2460532.6977 | 19.87 | 1.30 | 2460520.5389 | 76.28 | 3.70 |
| 2460433.4453 | 0.36 | 2.90 | 2460533.7867 | 18.47 | 1.20 | 2460530.6136 | −68.60 | 2.80 |
| 2460435.4059 | −0.58 | 0.02 | 2460543.8289 | 14.39 | 4.30 | 2460530.6136 | 72.01 | 4.60 |
| 2460511.3557 | −9.34 | 2.60 | 2460545.8049 | 14.15 | 0.84 | 2460544.4748 | −19.78 | 2.60 |
| 2460512.3577 | −11.74 | 2.30 | 2460558.8243 | 8.09 | 1.20 | 2460544.4748 | 22.41 | 4.30 |
| 2460520.3164 | −11.55 | 3.00 | 2460559.8609 | 6.88 | 1.10 | 2460545.5838 | −61.35 | 36.00 |
| 2460523.3282 | −14.42 | 0.90 | 2460569.7355 | 2.11 | 1.40 | 2460545.5838 | 9.00 | 4.70 |
| 2460526.3264 | −14.63 | 1.60 | 2460573.6427 | 1.39 | 1.00 | 2460556.5390 | −98.69 | 3.10 |
| 2460738.6690 | −2.87 | 4.50 | 2460575.6316 | −0.03 | 0.31 | 2460556.5390 | 93.53 | 2.90 |
| 2460740.6321 | 12.83 | 3.70 | TIC 84756974 (PUCHEROS+) | 2460566.5810 | −119.34 | 3.80 | ||
| 2460743.6360 | −6.03 | 2.40 | 2460514.5570 | 0.00 | 0.00 | 2460566.5810 | 112.84 | 5.00 |
| 2460746.5634 | 11.24 | 3.60 | 2460518.6109 | −0.60 | 5.10 | |||
| TIC 218160121 (PUCHEROS+) | TIC 293069615 (PUCHEROS+) | TIC 347699402 (MUSICOS) | ||||||
| 2460439.8756 | −77.89 | 12.00 | 2460519.6869 | 79.76 | 1.10 | 2460879.3642 | −0.65 | 0.87 |
| 2460440.8527 | −82.57 | 15.00 | 2460520.5922 | −68.54 | 1.80 | TIC 351532879 (PUCHEROS+) | ||
| 2460499.7717 | −40.08 | 14.00 | 2460520.5922 | 62.77 | 1.80 | 2460499.8550 | −78.48 | 2.60 |
| 2460535.5536 | −47.99 | 15.00 | 2460530.5923 | −55.96 | 1.20 | 2460499.8550 | 90.35 | 3.20 |
| 2460545.6815 | −48.99 | 15.00 | 2460530.5923 | 51.90 | 1.30 | 2460500.8083 | −0.31 | 1.50 |
| 2460555.5300 | −48.12 | 12.00 | 2460535.5288 | −45.83 | 1.10 | 2460510.6697 | −81.39 | 4.10 |
| 2460573.5580 | −47.70 | 0.54 | 2460535.5288 | 38.60 | 1.30 | 2460510.6697 | 80.36 | 2.10 |
| TIC 220485766 (PUCHEROS+) | 2460545.6450 | −52.79 | 1.00 | 2460513.8270 | −40.34 | 6.20 | ||
| 2460495.8828 | −28.20 | 0.97 | 2460545.6450 | 48.05 | 1.10 | 2460513.8270 | 42.89 | 2.80 |
| 2460499.8788 | 10.26 | 1.20 | 2460566.6023 | −36.88 | 1.00 | 2460518.6550 | −95.84 | 4.00 |
| 2460500.8955 | −21.63 | 2.10 | 2460566.6023 | 31.15 | 1.20 | 2460518.6550 | 90.59 | 2.20 |
| 2460500.9133 | −20.99 | 1.80 | 2460574.5365 | −48.82 | 0.91 | 2460531.6876 | 2.83 | 4.80 |
| 2460543.8038 | −27.22 | 1.30 | 2460574.5365 | 43.80 | 1.00 | 2460545.6633 | −75.33 | 3.20 |
| 2460545.7649 | −10.76 | 1.00 | TIC 302581695 (OES) | 2460545.6633 | 86.48 | 3.80 | ||
| 2460560.7470 | 3.02 | 0.67 | 2460428.3639 | 0.00 | 0.00 | 2460556.6051 | 4.77 | 0.93 |
| 2460565.7252 | −8.31 | 1.40 | 2460429.4146 | −11.76 | 1.50 | 2460568.7067 | 6.72 | 1.30 |
| 2460567.8044 | −27.52 | 1.10 | 2460430.3624 | 1.47 | 1.20 | TIC 419610625 (PUCHEROS+) | ||
| 2460568.7751 | −0.10 | 0.01 | 2460431.3573 | −15.86 | 1.40 | 2460499.8637 | −24.37 | 0.24 |
| 2460575.6070 | −27.02 | 2.10 | 2460433.3454 | −15.03 | 1.50 | 2460500.8190 | 15.06 | 0.31 |
| TIC 226037840 (PUCHEROS+) | 2460435.3046 | −17.48 | 2.10 | 2460510.6786 | −22.14 | 0.35 | ||
| 2460517.5634 | −11.30 | 7.20 | 2460436.3112 | 1.18 | 2.10 | 2460518.6633 | −6.01 | 0.27 |
| 2460517.5831 | −30.85 | 16.00 | 2460707.5776 | −14.95 | 1.90 | 2460519.7562 | −13.00 | 0.36 |
| 2460519.6531 | −2.80 | 6.00 | 2460709.3922 | −18.26 | 2.00 | 2460543.7860 | −7.29 | 0.36 |
| 2460545.5686 | −2.67 | 7.80 | 2460711.2407 | −16.08 | 1.70 | 2460545.7477 | 22.26 | 0.51 |
| 2460569.5620 | −6.98 | 5.80 | 2460715.3252 | −20.93 | 2.40 | 2460559.6020 | 21.31 | 0.27 |
| TIC 257456854 (OES) | 2460722.5093 | 2.28 | 1.90 | 2460565.6900 | 12.13 | 0.32 | ||
| 2460428.5319 | −79.31 | 0.56 | TIC 302581695 (MUSICOS) | 2460568.7185 | −0.04 | 0.00 | ||
| 2460428.5319 | 60.97 | 0.62 | 2460712.2732 | −2.66 | 4.80 | TIC 444577764 (PUCHEROS+) | ||
| 2460430.5294 | −62.31 | 0.37 | 2460715.4068 | −23.48 | 4.30 | 2460554.5447 | −15.75 | 6.00 |
| 2460430.5294 | 44.05 | 0.46 | 2460717.5150 | −23.09 | 3.60 | 2460564.5294 | −0.08 | 0.01 |
| 2460431.4949 | −38.80 | 0.50 | 2460728.4267 | −2.92 | 4.70 | TIC 448876509 (PUCHEROS+) | ||
| 2460431.4949 | 16.13 | 0.45 | TIC 302666414 (OES) | 2460516.5070 | 0.00 | 0.00 | ||
| 2460433.4819 | −31.81 | 0.43 | 2460431.4031 | 0.00 | 0.00 | 2460518.5273 | −2.67 | 0.20 |
| 2460433.4819 | 7.93 | 0.49 | 2460433.3905 | −28.27 | 0.15 | 2460530.4900 | −1.63 | 0.39 |
| 2460511.4087 | −11.78 | 0.26 | 2460435.3505 | −14.62 | 0.35 | 2460564.5795 | −2.26 | 0.62 |
| 2460512.4158 | −37.99 | 0.44 | 2460436.3573 | −32.27 | 0.22 | 2460569.4989 | −1.21 | 0.57 |
| 2460512.4158 | 15.77 | 0.55 | 2460709.4763 | −24.73 | 0.10 | 2460570.5614 | −2.18 | 0.26 |
| 2460520.3557 | −33.48 | 0.42 | 2460715.4836 | −32.42 | 0.20 | |||
| 2460520.3557 | 8.61 | 0.42 | 2460716.5513 | −6.25 | 0.21 | |||
| 2460523.3679 | −75.56 | 0.59 | 2460722.3418 | −24.76 | 0.43 | |||
| 2460523.3679 | 57.68 | 0.65 | 2460722.4848 | −19.47 | 0.20 | |||
| 2460526.3847 | −60.77 | 0.46 | TIC 302666414 (MUSICOS) | |||||
| 2460526.3847 | 34.97 | 0.42 | 2460712.3473 | −31.48 | 0.43 | |||
| 2460559.2909 | −78.37 | 0.52 | 2460715.5680 | −31.76 | 0.46 | |||
| 2460559.2909 | 58.25 | 0.61 | 2460717.5401 | −9.42 | 0.40 | |||
| TIC 257456854 (MUSICOS) | 2460728.5046 | −29.92 | 0.32 | |||||
| 2460830.4519 | −50.01 | 0.43 | TIC 310932102 (OES) | |||||
| 2460830.4519 | 27.37 | 0.54 | 2460511.4820 | −0.99 | 0.85 | |||
| 2460833.4517 | −80.00 | 0.53 | 2460512.4608 | −2.39 | 0.70 | |||
| 2460833.4517 | 53.69 | 0.49 | 2460520.3929 | −3.28 | 0.84 | |||
| 2460835.3559 | −40.75 | 0.51 | 2460523.4049 | −0.02 | 0.00 | |||
| 2460835.3559 | 15.55 | 0.47 | 2460856.4279 | 3.32 | 1.00 | |||
| 2460836.3840 | −23.39 | 0.94 | 2460870.3612 | 5.39 | 0.89 | |||
| 2460836.3840 | −4.65 | 0.49 | TIC 310932102 (MUSICOS) | |||||
| 2460838.3924 | −47.68 | 0.52 | 2460860.3476 | 2.81 | 3.00 | |||
| 2460838.3924 | 21.47 | 0.52 | TIC 320692159 (MUSICOS) | |||||
| 2460848.4524 | −55.76 | 1.00 | 2460860.3842 | −28.37 | 4.20 | |||
| 2460848.4524 | 34.51 | 1.10 | 2460860.3842 | 37.30 | 5.30 | |||
| TIC 279821618 (PUCHEROS+) | 2460861.3828 | −36.30 | 4.80 | |||||
| 2460517.5423 | 4.12 | 2.90 | 2460861.3828 | 45.81 | 6.10 | |||
| 2460519.6262 | 6.55 | 3.50 | TIC 342829903 (PUCHEROS+) | |||||
| 2460530.5613 | 8.65 | 4.50 | 2460516.4869 | −84.93 | 2.40 | |||
| 2460545.5437 | 4.41 | 6.10 | 2460516.4869 | 101.44 | 2.50 | |||
| 2460547.5831 | 6.48 | 5.60 | 2460518.4858 | 6.71 | 1.40 | |||
| 2460556.5188 | 0.05 | 0.03 | 2460522.5411 | −84.09 | 7.30 | |||
| 2460565.5278 | 2.29 | 3.70 | 2460522.5411 | 105.90 | 7.60 | |||
| 2460569.5407 | 2.71 | 4.20 | 2460530.4700 | −85.81 | 2.40 | |||
| TIC 292207311 (PUCHEROS+) | 2460530.4700 | 102.88 | 2.40 | |||||
| 2460517.4984 | 7.60 | 1.70 | TIC 347699402 (OES) | |||||
| 2460519.5324 | −6.27 | 1.70 | 2460511.4242 | 0.29 | 0.13 | |||
| 2460530.5109 | −4.66 | 2.00 | 2460512.4345 | 0.12 | 0.24 | |||
| 2460558.4734 | −3.52 | 1.50 | 2460520.3714 | −0.89 | 0.07 | |||
| 2460566.5308 | 5.15 | 3.10 | 2460523.3835 | 0.97 | 0.29 | |||
| 2460577.5024 | −0.03 | 0.01 | 2460526.4005 | −0.06 | 0.06 | |||
| TIC 293069615 (PUCHEROS+) | 2460526.4171 | 0.02 | 0.00 | |||||
| 2460514.5269 | −84.33 | 1.40 | 2460870.5444 | 0.38 | 0.12 | |||
| 2460514.5269 | 80.98 | 1.20 | TIC 347699402 (MUSICOS) | |||||
| 2460519.6869 | −84.33 | 1.20 | 2460859.4025 | −0.33 | 0.72 | |||
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.