Table A.1
Logbook of observations and results of magnetic field measurements for the studied systems.
| Target | Date | MJD | S/N | Line mask | FAP | Det. flag | ⟨Bz⟩ [G] | Remark |
|---|---|---|---|---|---|---|---|---|
| γ Equ | 2024-06-18 | 60479.41 | 316 | Fe I, La II, Pr III, Nd II | < 10−10 | DD | −1027±44 | |
| 29 CMa | 2013-03-03 | 56354.31 | 507 | He I/II, N III, O II/III, Si III/IV | 1 × 10−6 | DD | −26±19 | ESPaDOnS |
| 2024-01-02 | 60311.04 | 328 | He I, N III | 6 × 10−4 | MD | −50±25 | ||
| 2024-01-04 | 60313.04 | 307 | He I/II, C IV, O III | 7 × 10−4 | MD | 27±7 | ||
| 2024-06-17 | 60478.95 | 230 | He I/II | < 1 × 10−10 | DD | −159±113 | ||
| 2024-06-18 | 60479.96 | 162 | He I/II, Si IV | 2 × 10−5 | MD | 73±27 | ||
| 2024-06-19 | 60480.96 | 230 | He I/II, N III, Si IV | < 1 × 10−10 | DD | 298±59 | ||
| 2025-04-15 | 60781.07 | 437 | He I/II, N III, O III, Si IV | < 1 × 10−10 | DD | 56±16 | ||
| V402 Pup | 2025-04-15 | 60780.07 | 148 | He I/II | 9 × 10−5 | MD | ||
| 2025-04-16 | 60781.11 | 177 | He I/II, O III | 2 × 10−6 | DD | −353±67 | ||
| TU Mus | 2024-06-18 | 60479.05 | 90 | He I/II | 10−5 | DD | 482±198 | |
| 2024-06-18 | 60480.01 | 128 | He I/II | 7 × 10−4 | MD | |||
| 2025-04-14 | 60779.22 | 205 | He I/II C IV | 2 × 10−6 | DD | |||
| SV Cen | 2024-06-19 | 60480.09 | 91 | He I, Si III | 10−3 | MD | ||
| V606 Cen | 2024-06-18 | 60479.15 | 55 | He I, C III, Si III | 4 × 10−4 | MD | ||
| 2024-06-19 | 60481.01 | 113 | He I/II, Si III | 2 × 10−6 | DD | −419±168 | ||
| 2025-04-14 | 60777.26 | 150 | He I/II, Al III, Si III | — | ND | |||
| 2025-04-16 | 60779.29 | 137 | He I/II,Al III, Si III | < 10−10 | DD | 1327±128 | ||
| V889 Cen | 2024-06-20 | 60481.08 | 31 | He I/II | 10−9 | DD | ||
| 2024-06-20 | 60482.03 | 24 | He I/II, C IV | 6 × 10−4 | MD | |||
| 2025-04-14 | 60779.14 | 46 | He II, C IV | 6 × 10−7 | DD | |||
| 2025-04-15 | 60780.22 | 33 | He I/II, C IV | — | ND | |||
| 2025-04-16 | 60781.19 | 49 | He I/II, C IV | < 10−10 | DD | |||
| V918 Sco | 2024-06-18 | 60479.10 | 289 | He I/II, C IV, N III, Si III | 6 × 10−6 | DD | 45±31 | |
| 2024-06-20 | 60481.34 | 245 | He I/II, N III, O III, Si IV | 9 × 10−8 | DD | |||
| 2025-04-12 | 60777.38 | 612 | He I/II, C IV, N III, O III | 3 × 10−4 | MD | −11±6 | ||
| 2025-04-15 | 60780.27 | 589 | He I/II, C IV, O III, Si III | < 10−10 | DD | |||
| HR 6187 | 2024-06-17 | 60478.99 | 227 | He I/II, C IV, N III | 6 × 10−6 | DD | −369±58 | |
| μ01 Sco | 2024-06-18 | 60479.35 | 322 | He I, Si III | 10−5 | DD | 242±55 | |
| 2024-06-19 | 60480.14 | 323 | He I, Si III | 2 × 10−4 | MD | −187±29 | ||
| 2024-06-20 | 60481.32 | 278 | He I, Si III | 4 × 10−6 | DD | |||
| 2024-06-20 | 60481.99 | 275 | He I | 2 × 10−9 | DD | |||
| 2025-04-13 | 60778.41 | 612 | He I, Si II/III | 10−7 | DD | |||
| 2025-04-13 | 60778.41 | 583 | He I, Si III | — | ND | |||
| 2025-04-13 | 60778.42 | 645 | He I, Si II/III | 10−4 | MD | |||
| 2025-04-13 | 60778.42 | 641 | He I, Si II/III | — | ND | |||
| 2025-04-13 | 60778.43 | 585 | He I, Si II/III | < 10−10 | DD | |||
| 2025-04-14 | 60779.40 | 653 | He i, Si III | 2 × 10−5 | MD | |||
| 2025-04-14 | 60779.41 | 637 | He I, Si III | 2 × 10−4 | MD | |||
| V1294 Sco | 2024-06-20 | 60481.30 | 106 | He I/II, O III | < 1 × 10−10 | DD | ||
| 2025-04-15 | 60780.39 | 282 | He I/II, C IV, Si III | < 10−10 | DD | 1559±131 | ||
| 2025-04-16 | 60781.25 | 286 | He I/II, O III | 2 × 10−7 | DD | |||
| V701 Sco | 2024-06-19 | 60480.18 | 144 | He I, Si III | 10−7 | DD | 678±150 | |
| 2025-04-12 | 60777.33 | 240 | He I, Si III | 4 × 10−4 | MD | −876±105 | ||
| 2025-04-14 | 60779.36 | 204 | He I, Si III | < 10−10 | DD | |||
| 2025-04-15 | 60780.33 | 228 | He I, Si III | < 10−10 | DD | |||
| MY Ser | 2024-06-18 | 60479.31 | 200 | He I/II, C III, N III, O III, Si IV | 10−7 | DD | −46±31 | |
| 2024-06-19 | 60480.30 | 232 | He I, C III/IV, O III | 3 × 10−8 | DD | 4008±402 | ||
| 2024-06-20 | 60481.16 | 225 | He I/II, C III, O III | < 10−10 | DD | |||
| 2025-04-16 | 60781.50 | 363 | He I/II, C III | 2 × 10−8 | DD | −4875±394 | right | |
| He I/II,N III, O III | 4 × 10−5 | MD | 8619±662 | left | ||||
| V356 Sgr | 2024-06-18 | 60479.38 | 190 | He I, Si II/III, Fe II | 1.5 × 10−7 | DD | 856±240 | |
| 2024-06-20 | 60481.39 | 223 | Mg II, Fe II | 7 × 10−6 | DD | −718±245 | ||
| V337 Aql | 2024-06-18 | 60479.23 | 140 | Si III | 2 × 10−6 | DD | 430±235 | |
| 2024-06-20 | 60481.24 | 125 | He I/II, Si III | 2 × 10−5 | MD | −373±38 | ||
| 2025-04-16 | 60781.37 | 266 | He I/II | 3 × 10−4 | MD | 146±275 | right | |
| He I/II | 9 × 10−6 | DD | 25±68 | left |
Notes. The first column lists the target name, followed by the date of the observation, the MJD values at the middle of the exposure, the signal to noise ratio (S/N) measured in the Stokes I spectra in the spectral region around 5000 Å, the line mask used, the FAP values, the detection flag – where DD means definite detection, MD marginal detection, and ND no detection, – the measured LSD mean longitudinal magnetic field strength, and a remark on the Stokes V feature where the field was diagnosed (if applicable). ⟨Bz⟩-values may not be included in all cases due to the complexity of the composite spectra at some observing epochs.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.