Open Access
Table 3.
Characterization of the accretion disc, BLR, and dusty torus, and the black hole mass of OP 313 as derived from the different measurements of the Mg II and C III] emission lines.
| Date | Line | Instrument | log(Ldisc) | log(LBLR) | rBLR | log(Ltorus) | rtorus | log(MBH/M⊙) |
|---|---|---|---|---|---|---|---|---|
| [erg s−1] | [erg s−1] | [×1017 cm] | [erg s−1] | [×1018 cm] | ||||
| 2006-03-25 | Mg II | SDSS | 45.96 ± 0.05 | 44.96 ± 0.05 | 3.00 ± 0.16 | 44.74 ± 0.05 | 7.52 ± 0.40 | 8.39 ± 0.14 |
| 2024-05-28 | Mg II | TNG/DOLORES | 45.61 ± 0.08 | 44.61 ± 0.08 | 2.21 ± 0.17 | 44.47 ± 0.08 | 5.53 ± 0.42 | 8.12 ± 0.15 |
| Mg II | 45.70 ± 0.10 | 44.70 ± 0.10 | 2.37 ± 0.25 | 44.53 ± 0.10 | 5.92 ± 0.64 | 8.30 ± 0.29 | ||
| C III] | 45.90 ± 0.09 | 44.90 ± 0.09 | 2.81 ± 0.30 | 44.68 ± 0.09 | 7.03 ± 0.76 | – | ||
| C III] | 46.05 ± 0.24 | 45.05 ± 0.24 | 3.36 ± 0.94 | 44.83 ± 0.24 | 8.41 ± 2.35 | – | ||
| 2024-06-18 | Mg II | NOT/ALFOSC | 45.86 ± 0.06 | 44.86 ± 0.06 | 2.70 ± 0.20 | 44.64 ± 0.06 | 6.75 ± 0.49 | 8.63 ± 0.18 |
| C III] | 45.81 ± 0.10 | 44.81 ± 0.10 | 2.55 ± 0.30 | 44.59 ± 0.10 | 6.37 ± 0.76 | – | ||
| 2024-07-03 | Mg II | TNG/DOLORES | 46.11 ± 0.09 | 45.11 ± 0.09 | 3.59 ± 0.36 | 44.89 ± 0.09 | 8.97 ± 0.90 | 8.30 ± 0.52 |
| Mg II | 46.10 ± 0.07 | 45.10 ± 0.07 | 3.53 ± 0.27 | 44.87 ± 0.07 | 8.83 ± 0.68 | 8.61 ± 0.37 | ||
| C III] | 46.03 ± 0.13 | 45.03 ± 0.13 | 3.26 ± 0.50 | 44.80 ± 0.13 | 8.15 ± 1.25 | – | ||
| C III] | 46.05 ± 0.12 | 46.05 ± 0.12 | 3.34 ± 0.48 | 44.83 ± 0.13 | 8.35 ± 1.21 | – | ||
Notes. Uncertainties correspond to statistical errors plus the considered 10% systematic associated with the photometric calibration.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.