Table A.1.
Journal of ESPaDOnS observations for GJ 504.
| Date | UT | HJD | ncyc | S/N | σLSD | Bℓ | S index | log R′HK | Hα index | Ca II IRT |
|---|---|---|---|---|---|---|---|---|---|---|
| [hh:mm:ss] | [10−5Ic] | [G] | ||||||||
| *Apr 05 | 09:00:26 | 2460770.8805 | 0.00 | 88 | 24.4 | ... | ... | ... | ... | ... |
| Apr 05 | 09:05:18 | 2460770.8839 | 0.00 | 233 | 8.1 | 12.01 ± 4.25 | 0.361 ± 0.132 | −4.362 ± 0.213 | 0.320 ± 0.003 | 0.861 ± 0.004 |
| Apr 05 | 10:43:38 | 2460770.9522 | 0.02 | 146 | 14.6 | 10.01 ± 7.02 | 0.414 ± 0.266 | −4.284 ± 0.360 | 0.320 ± 0.004 | 0.860 ± 0.007 |
| Apr 06 | 07:57:57 | 2460771.8372 | 0.28 | 390 | 5.0 | 2.53 ± 2.53 | 0.344 ± 0.066 | −4.391 ± 0.115 | 0.319 ± 0.002 | 0.853 ± 0.003 |
| Apr 06 | 09:33:16 | 2460771.9034 | 0.30 | 369 | 5.1 | 1.67 ± 2.58 | 0.353 ± 0.067 | −4.374 ± 0.112 | 0.319 ± 0.002 | 0.855 ± 0.003 |
| Apr 06 | 11:24:55 | 2460771.9809 | 0.32 | 382 | 5.5 | 4.88 ± 2.50 | 0.354 ± 0.066 | −4.374 ± 0.110 | 0.319 ± 0.002 | 0.852 ± 0.003 |
| Apr 06 | 12:57:43 | 2460772.0453 | 0.34 | 373 | 5.0 | 2.96 ± 2.59 | 0.355 ± 0.069 | −4.372 ± 0.115 | 0.320 ± 0.002 | 0.850 ± 0.003 |
| Apr 06 | 14:02:05 | 2460772.0900 | 0.36 | 372 | 4.8 | 5.02 ± 2.61 | 0.333 ± 0.072 | −4.409 ± 0.131 | 0.319 ± 0.002 | 0.851 ± 0.003 |
| Apr 07 | 07:53:26 | 2460772.8340 | 0.57 | 358 | 5.9 | 3.26 ± 2.82 | 0.365 ± 0.077 | −4.356 ± 0.124 | 0.320 ± 0.002 | 0.855 ± 0.003 |
| Apr 07 | 09:40:27 | 2460772.9083 | 0.60 | 318 | 6.0 | 5.96 ± 3.11 | 0.345 ± 0.088 | −4.388 ± 0.151 | 0.319 ± 0.002 | 0.858 ± 0.003 |
| Apr 07 | 11:10:03 | 2460772.9706 | 0.61 | 300 | 6.8 | 6.30 ± 3.29 | 0.352 ± 0.094 | −4.376 ± 0.158 | 0.319 ± 0.002 | 0.856 ± 0.003 |
| Apr 07 | 12:52:14 | 2460773.0415 | 0.64 | 351 | 6.1 | 5.36 ± 2.84 | 0.345 ± 0.080 | −4.389 ± 0.139 | 0.320 ± 0.002 | 0.859 ± 0.003 |
| Apr 07 | 14:34:45 | 2460773.1127 | 0.66 | 254 | 8.2 | 15.60 ± 4.12 | 0.346 ± 0.149 | −4.386 ± 0.254 | 0.319 ± 0.003 | 0.860 ± 0.004 |
| Apr 08 | 08:11:11 | 2460773.8464 | 0.87 | 334 | 5.7 | 3.87 ± 2.94 | 0.374 ± 0.083 | −4.341 ± 0.129 | 0.322 ± 0.002 | 0.863 ± 0.003 |
| Apr 08 | 10:05:34 | 2460773.9258 | 0.90 | 305 | 6.8 | −1.14 ± 3.30 | 0.357 ± 0.095 | −4.368 ± 0.156 | 0.320 ± 0.002 | 0.862 ± 0.003 |
| Apr 08 | 12:19:40 | 2460774.0189 | 0.92 | 369 | 4.6 | −3.72 ± 2.67 | 0.362 ± 0.072 | −4.360 ± 0.116 | 0.320 ± 0.002 | 0.858 ± 0.003 |
| Apr 09 | 06:41:40 | 2460774.7842 | 1.15 | 331 | 6.2 | 0.04 ± 3.03 | 0.333 ± 0.090 | −4.410 ± 0.162 | 0.319 ± 0.002 | 0.856 ± 0.003 |
| Apr 09 | 08:04:19 | 2460774.8416 | 1.17 | 361 | 5.4 | 0.94 ± 2.70 | 0.358 ± 0.072 | −4.367 ± 0.119 | 0.319 ± 0.002 | 0.854 ± 0.003 |
| Apr 09 | 09:39:25 | 2460774.9076 | 1.18 | 368 | 5.1 | −1.03 ± 2.62 | 0.352 ± 0.069 | −4.377 ± 0.116 | 0.318 ± 0.002 | 0.854 ± 0.003 |
| Apr 09 | 11:04:47 | 2460774.9669 | 1.20 | 345 | 5.6 | −1.65 ± 2.85 | 0.345 ± 0.079 | −4.389 ± 0.136 | 0.319 ± 0.002 | 0.855 ± 0.003 |
Notes. The columns are the following: 1) date of the observation, 2) universal time of the observation, 3) heliocentric Julian date, 4) rotational cycle as computed from Eq. A.1, 5) signal-to-noise ratio per resolution element per polarimetric sequence at 650 nm, 6) RMS noise level of Stokes V signal in units of unpolarised continuum, 7) longitudinal magnetic field, 8) S-index, 9) log R′HK index, 10) Hα index, and 11) Ca II infrared triplet index. The first observation marked with * was not used due to low signal-to-noise ratio.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.