Table A.1
Observing log.
| No | Gaia EDR3 | RA DEC (J2000) | G, mag | Tel. | UT start 20yy-mm-dd Thh:mm | Nexp×int. time, s | No. in Table B.1 | Selection criteria; comments |
|---|---|---|---|---|---|---|---|---|
| 1* | 381231021002898048 | 00:39:21.921 41:20:31.31 | 20.52 | B | 21-11-03T21:18 | 6×900 | 15 | Opt. colors & PTF variability |
| 2* | 381230200663395712 | 00:39:28.105 41:19:13.09 | 20.77 | B | 21-11-03T23:04 | 4×900 | 16 | Opt. colors & PTF variability |
| 3* | 381223637953333376 | 00:39:34.595 41:07:38.52 | 19.88 | B | 21-11-04T19:34 | 3×900 | 18 | Opt. colors & PTF variability |
| 4* | 381251297542795904 | 00:39:47.423 41:31:47.53 | 20.31 | B | 21-10-12T17:17 | 3×900 | 21 | Opt. colors & PTF variability |
| 5 | 156600101021498792a | 00:40:24.514 40:30:25.12 | 20.00a | B | 21-12-12T20:37 | 8×600 | Opt. colors & PTF variability; not QSO, X-ray binary? | |
| 6* | 381129011231416704 | 00:40:29.727 40:37:05.68 | 18.98 | A | 07-11-03T01:34 | 3×2700 | 27 | X-ray & LGGS |
| A | 07-11-09T02:07 | 3×2700 | ||||||
| 7 | 381159003004920192 | 00:40:45.721 40:51:34.18 | 19.24 | A | 20-01-02T04:55 | 2×1800 | Spitzer colors & LGGS; too low S/N to interpret | |
| 8 | 381161584267072896 | 00:41:26.217 40:53:26.55 | 19.95 | A | 07-10-10T04:38 | 3×2700 | 41 | X-ray & LGGS |
| 9 | 381164710999391104 | 00:41:37.918 41:01:07.82 | 19.40 | A | 07-08-10T08:55 | 4×1800 | 45 | X-ray & LGGS |
| 10 | 381276410213544064 | 00:41:41.408 41:19:16.85 | 18.57 | A | 07-10-09T02:05 | 3×2700 | 46 | X-ray & LGGS |
| 11* | 381266244030810880 | 00:42:15.487 41:20:31.52 | 20.54 | A | 10-10-30T02:46 | 6×2700 | 57 | X-ray & LGGS |
| 12* | 369148728241389056 | 00:42:35.002 40:48:39.20 | 18.81 | A | 07-08-11T10:55 | 3×1200 | 62 | X-ray & LGGS |
| A | 10-10-30T01:34 | 3×1500 | ||||||
| 13 | 369257652908605824 | 00:43:12.746 41:16:25.49 | 18.58 | A | 18-10-07T02:27 | 2×1800 | UV excess in LGGS & PHAT; not QSO, star form. region or galaxy? | |
| 14 | 369255522604831232 | 00:43:53.335 41:16:55.90 | 19.51 | A | 07-08-08T07:59 | 2×1800 | X-ray & LGGS; not QSO, early M star | |
| 15 | 369286102772174208 | 00:44:10.843 41:33:01.15 | 19.22 | A | 19-01-08T05:16 | 2×1500, | Spitzer colors & LGGS; flat featureless spectrum | |
| A | 1×602 | |||||||
| 16 | 369281288111420288 | 00:44:28.716 41:25:45.62 | 18.96 | A | 19-01-06T04:03 | 2×1500, | Spitzer colors & LGGS; not QSO, | |
| A | 1×1034 | K-type star or glob. cl., at the red-shift of M 31 | ||||||
| A | 19-01-08T04:17 | 2×1200 | ||||||
| A | 19-09-05T08:25 | 3×1500 | ||||||
| B | 22-10-25T17:33 | 3×900 B | ||||||
| B | 22-10-25T18:25 | 2×900 R | ||||||
| 17 | 369281086247278080 | 00:44:31.624 41:24:10.69 | 19.86 | A | 19-10-27T03:35 | 6×1800 | Spitzer colors & LGGS; not QSO, wide emission lines object | |
| 18* | 369185428738695808 | 00:44:41.590 40:46:43.46 | 19.10 | B | 21-10-02T22:11 | 3×900 B | 79 | Opt. colors & PTF variability |
| B | 21-10-02T22:59 | 2×900 R | ||||||
| 19 | 381304653920639488 | 00:44:45.117 41:47:20.52 | 19.31 | A | 19-10-27T01:13 | 4×1800 | Spitzer colors + LGGS; too low S/N to interpret | |
| 20* | 369267681654714112 | 00:44:48.307 41:16:18.23 | 18.43 | A | 19-01-06T01:57 | 3×900 | 82 | Spitzer colors + LGGS |
| A | 20-01-02T01:57 | 2×1800 | ||||||
| 21* | 369189547608980224 | 00:44:57.601 40:59:13.85 | 20.47 | B | 21-12-11T15:20 | 4×600 | 83 | Opt. colors & PTF variability |
| 22* | 369268712447126272 | 00:44:57.938 41:23:43.72 | 19.67 | A | 07-11-09T03:45 | 2×1800 | 84 | X-ray & LGGS |
| 23 | 369288714109887744 | 00:45:27.311 41:32:54.06 | 20.39 | A | 18-10-07T08:03 | 4×1800 | 92 | UV excess in LGGS & PHAT |
| 24* | 369276756923364224 | 00:45:28.249 41:29:43.92 | 19.53 | A | 18-10-07T05:08 | 4×1800 | 93 | UV excess in LGGS & PHAT |
| 25 | 369270469091280000 | 00:45:43.426 41:20:30.86 | 19.27 | A | 07-07-16T08:29 | 3×1800 B | 95 | X-ray & LGGS |
| A | 4×1500 R | |||||||
| 26 | 375332454650675328 | 00:46:32.809 42:13:14.25 | 19.10 | A | 18-10-07T04:06 | 3×900 | UV excess in LGGS & PHAT; featureless sp., no emission lines | |
| 27 | 375328709439174400 | 00:46:55.515 42:20:50.09 | 17.65 | A | 10-10-30T05:12 | 3×900 | 108 | X-ray & LGGS |
| 28* | 375328395906539392 | 00:47:02.870 42:18:37.19 | 19.90 | A | 10-10-10T07:37 | 8×836 | 109 | X-ray & LGGS |
| 29* | 375328876942905472 | 00:47:13.476 42:20:47.66 | 19.92 | A | 07-07-24T08:05 | 4×1800 | 111 | X-ray & LGGS |
| 30* | 375423881617811328 | 00:47:39.120 42:26:17.76 | 18.20 | A | 19-01-06T02:54 | 3×1200 | 115 | Spitzer colors & LGGS |
| 31 | 375322314232658048 | 00:47:42.847 42:10:16.93 | 19.74 | A | 08-10-26T01:29 | 3×2700 | 116 | X-ray & LGGS |
| 32* | 375418590218050304 | 00:47:48.323 42:19:34.31 | 19.13 | A | 19-01-08T03:07 | 3×1200 | 118 | Spitzer colors & LGGS |
| A | 20-01-02T03:10 | 3×1800 |
Notes. The columns indicate (from left to right): target identification, position, Gaia G band magnitude, telescope (A – Apache Point 3.5m, B – BTA 6m), UT at the start of the first exposure, number and integration time for the individual exposures (occasionally, the last exposure is shorter because the observations had to be interrupted due to poor weather and there may be a different number of exposures for the blue B and the red R channels), cross-identification with Table B.1, and selection criteria and comments. The astrometry and photometry is from Gaia DR3 (Gaia Collaboration 2023a,b), except for object No. 5, marked with “a”, where the data are from Pan-STARRS Survey DR1 (Chambers et al. 2016). The asterisks indicate 16 quasars whose spectra are published for the first time.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.