Table A.1.
Pulsational, photometric, and astrometric data used in this work.
| Star | Gaia_source_id | RA | DeC | P | P_fund | Mode | G | eG | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (deg) | (deg) | (days) | (days) | (mag) | (mag) | ||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |||||
| AA_Gem | 3430067092837622272 | 91.64561 | 26.32922 | 11.31285 | 11.31285 | F | 9.363 | 0.005 | |||||
| AD_Pup | 5614312705966204288 | 117.01604 | -25.57777 | 13.59738 | 13.59738 | F | 9.541 | 0.003 | |||||
| AP_Sgr | 4066429066901946368 | 273.2604 | -23.11729 | 5.05808 | 5.05808 | F | 6.922 | 0.012 | |||||
| AQ_Pup | 5597379741549105280 | 119.59202 | -29.13008 | 30.15959 | 30.15959 | F | 8.127 | 0.011 | |||||
| ASAS-SN_J061713.86+022837.1 | 3124796657276655488 | 94.30773 | 2.47701 | 2.01925 | 2.01925 | F | 14.447 | 0.014 | |||||
| ASAS-SN_J063841.36-034927.7 | 3104095494729372032 | 99.67234 | -3.82435 | 3.86185 | 3.86185 | F | 14.014 | 0.012 | |||||
| ASAS-SN_J065046.50-085808.7 | 3050543819559526912 | 102.69373 | -8.9691 | 6.94564 | 6.94564 | F | 13.49 | 0.02 | |||||
| ASAS-SN_J072739.70-252241.1 | 5613685331497869312 | 111.91542 | -25.37809 | 2.7598 | 4.05333 | 1O | 13.891 | 0.001 | |||||
| ASAS-SN_J074310.73-113457.7 | 3039967784706458880 | 115.79482 | -11.58267 | 0.71534 | 1.00238 | 1O2O | 12.691 | 0.004 | |||||
| ASAS-SN_J074354.86-323013.7 | 5594991812757424768 | 115.97856 | -32.50378 | 3.14916 | 3.14916 | F | 14.771 | 0.007 | |||||
| BP | eBP | RP | eRP | V | eV | I | eI | J | eJ | H | eH | Ks | eKs |
| (mag) | (mag) | (mag) | (mag) | (mag) | (mag) | (mag) | (mag) | (mag) | (mag) | (mag) | (mag) | (mag) | (mag) |
| (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) |
| 9.956 | 0.007 | 8.62 | 0.005 | 9.714 | 0.012 | 8.583 | 0.03 | 7.647 | 0.01 | 7.191 | 0.01 | 7.086 | 0.01 |
| 10.125 | 0.015 | 8.786 | 0.008 | 9.826 | 0.014 | 8.672 | 0.012 | 7.723 | 0.03 | 7.341 | 0.03 | 7.144 | 0.03 |
| 7.46 | 0.039 | 6.219 | 0.035 | 6.964 | 0.013 | 6.054 | 0.011 | 5.346 | 0.01 | 4.966 | 0.01 | 4.878 | 0.01 |
| 8.974 | 0.011 | 7.25 | 0.01 | 8.625 | 0.015 | 7.12 | 0.012 | 6.139 | 0.012 | 5.522 | 0.011 | 5.336 | 0.011 |
| 15.102 | 0.056 | 13.639 | 0.033 | 14.856 | 0.03 | 13.572 | 0.03 | 12.669 | 0.03 | 12.08 | 0.04 | 11.931 | 0.037 |
| 14.862 | 0.016 | 13.073 | 0.008 | 14.623 | 0.03 | 13.0 | 0.03 | 11.67 | 0.03 | 11.11 | 0.02 | 10.93 | 0.02 |
| 14.402 | 0.029 | 12.547 | 0.017 | 14.142 | 0.03 | 12.449 | 0.03 | 11.191 | 0.023 | 10.626 | 0.023 | 10.398 | 0.023 |
| 14.705 | 0.001 | 12.985 | 0.003 | 14.455 | 0.03 | 12.904 | 0.03 | 11.6 | 0.03 | 11.01 | 0.02 | 10.83 | 0.02 |
| 13.02 | 0.006 | 12.19 | 0.003 | 12.84 | 0.03 | 12.147 | 0.03 | 11.484 | 0.052 | 11.248 | 0.045 | 11.16 | 0.043 |
| 15.72 | 0.015 | 13.766 | 0.006 | 15.49 | 0.03 | 13.692 | 0.03 | 12.145 | 0.03 | 11.521 | 0.032 | 11.298 | 0.029 |
| [Fe/H] | e[Fe/H] | [α/Fe] | e[α/Fe] | ϖ | eϖ | cor_ϖ | gof | ruwe | flag_source | flag_opt_nir | flag_met | ||
| (dex) | (dex) | (dex) | (dex) | (mas) | (mas) | (mas) | |||||||
| (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) | (35) | ||
| -0.15 | 0.07 | 0.1 | 0.08 | 0.2749 | 0.0177 | -0.0365 | 4.98 | 1.249 | SOS,SOS | B15,P22,B15 | T24b | ||
| -0.13 | 0.08 | 0.12 | 0.09 | 0.2331 | 0.0165 | -0.0207 | 12.48 | 1.362 | SOS,SOS | B15,B15,G18 | T24b | ||
| -0.02 | 0.09 | 0.1 | 0.1 | 1.1815 | 0.024 | -0.0358 | -2.53 | 0.882 | P21,DR3 | B15,B15,B15 | T24b | ||
| -0.17 | 0.08 | 0.18 | 0.09 | 0.2751 | 0.0226 | -0.0188 | 5.07 | 1.18 | SOS,SOS | B15,B15,B15 | T24b | ||
| -0.72 | 0.16 | 0.24 | 0.18 | 0.0636 | 0.0233 | -0.0426 | 3.03 | 1.144 | P21,DR3 | P22,P22,2MASS | T23 | ||
| -0.35 | 0.14 | 0.12 | 0.15 | 0.0784 | 0.0207 | -0.0423 | 2.96 | 1.144 | SOS,SOS | P22,P22,B24 | T23 | ||
| -0.85 | 0.15 | 0.32 | 0.16 | 0.1198 | 0.0179 | -0.0412 | 2.27 | 1.106 | SOS,SOS | P22,P22,2MASS | T24b | ||
| -0.48 | 0.16 | 0.14 | 0.17 | 0.067 | 0.0131 | -0.037 | 1.65 | 1.047 | SOS,SOS | P22,P22,B24 | T23 | ||
| -0.78 | 0.19 | 0.53 | 0.2 | 0.1863 | 0.0151 | -0.0249 | -0.74 | 0.966 | SOS,SOS | P22,P22,2MASS | T24b | ||
| -0.43 | 0.18 | 0.16 | 0.19 | 0.0815 | 0.0194 | -0.0385 | 0.66 | 1.022 | SOS,SOS | P22,P22,2MASS | T23 | ||
Notes. The meaning of the different columns is as follows: (1) Literature name of the star; (2) Gaia DR3 identification; (3) and (4) equatorial coordinates (J2000); (5) Period of pulsation; (6) Period of pulsation where the values for 1O and 1O2O pulsators have been fundametantalised as described in the text. For mixed-mode DCEPs, the longest period is listed; (7) mode of pulsation – F, 1O, F1O, and 1O2O indicate the fundamental, first overtone, and the mixed-mode pulsation modes, respectively; (8) to (23) magnitudes and errors for the GGBPGRP, V, I, J, H, Ks bands, respectively; (24) and (25) iron abundance and error; (26) and (27) α-element over iron and error; (28) and (29) original parallax value and error from Gaia DR3 catalogue; (30) parallax ZP bias correction according to Lindegren et al. (2021); (31) and (32) astrometric_gof_al and RUWE values from Gaia DR3; (33) flag indicating the source of the identification of the DCEP and the used pulsation period (left) and source of the Gaia photometry (right). The meaning of the acronyms is P21=Pietrukowicz et al. (2021); SOS=Specific Object Studies table in Gaia DR3 (vari_ceph, see Ripepi et al. 2023); DR3=main Gaia table (gaia_source, see Gaia Collaboration 2023); (34) source of the V (left), I (middle) and J, H, KS (right) photometry: B15=Bhardwaj et al. (2015); G18=Groenewegen (2018); P22 = magnitudes calculated on the basis of the Gaia bands using the transformations to the Johnson-Cousins system by Pancino et al. (2022); B24=Bhardwaj et al. (2024); 2MASS=magnitudes calculated in this work based on the 2MASS survey data Skrutskie et al. (2006); (35) source of the abundances: C20=Catanzaro et al. (2020); R21a=Ripepi et al. (2021a); R21b=Ripepi et al. (2021b); T23=Trentin et al. (2023); T24b=Trentin et al. (2024b). A portion is shown here for guidance regarding its form and content. The full Table is available at the CDS).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.