Open Access

Table A.3.

Surface brightness photometry values in the r band.

Name Ar mr e(mr) μ0, r e(μ0, r) μ ¯ e f f , r Mathematical equation: $ \overline{\mu}_{eff,r} $ e( μ ¯ e f f , r Mathematical equation: $ \overline{\mu}_{eff,r} $) nr e(nr) reff, r e(reff, r) Reff, r e(Reff, r)
MGTH_ mag mag mag arcsec−2 mag arcsec−2 arcsec kpc
J021534.4-042904 0.047 21.70 0.01 24.35 0.05 24.88 0.03 0.63 0.02 1.72 0.02 2.99 0.45
J021625.5-044228 0.046 20.42 0.00 23.52 0.22 24.13 0.04 0.69 0.09 2.21 0.10 1.99 0.31
J021642.0-044221 0.045 18.95 0.02 23.01 0.41 25.04 0.07 1.51 0.18 6.58 0.47 5.92 0.98
J021645.4-042035 0.048 19.39 0.04 23.72 0.18 25.03 0.09 1.11 0.06 5.35 0.21 9.49 1.47
J021714.5-052922 0.053 17.55 0.00 22.49 0.14 23.71 0.04 1.06 0.06 6.83 0.17 2.33 0.35
J021724.3-043322 0.046 20.76 0.00 24.14 0.10 24.94 0.05 0.81 0.03 2.74 0.07 1.94 0.30
J021759.3-041634 0.048 17.26 0.08 22.72 0.49 24.31 0.15 1.27 0.20 10.22 1.24 7.07 1.37
J021808.2-045217 0.046 21.47 0.01 24.85 0.16 25.56 0.01 0.75 0.06 2.62 0.09 1.36 0.21
J021818.0-043234 0.045 20.14 0.01 22.62 0.30 24.61 0.05 1.49 0.13 3.12 0.14 2.83 0.44
J021848.1-045028 0.046 19.26 0.00 23.54 0.16 24.54 0.10 0.93 0.05 4.56 0.21 8.10 1.27
J021934.4-042846 0.05 21.50 0.01 21.61 0.84 23.37 0.02 1.36 0.36 0.94 0.12 1.37 0.27
J022011.5-051047 0.049 21.53 0.01 24.49 0.09 25.00 0.01 0.62 0.03 1.97 0.04 2.17 0.33
J022026.3-045912 0.05 20.13 0.00 23.37 0.20 24.65 0.05 1.09 0.08 3.19 0.17 2.86 0.45
J022029.4-041207 0.046 18.16 0.02 23.00 0.13 24.39 0.04 1.16 0.05 7.03 0.23 2.89 0.44
J022042.1-052115 0.052 18.54 0.02 22.71 0.28 24.24 0.04 1.24 0.12 5.52 0.27 0.82 0.13
J022045.0-050058 0.052 20.89 0.01 23.09 0.45 24.76 0.01 1.31 0.19 2.36 0.19 4.13 0.70
J022051.9-045832 0.054 19.79 0.01 24.09 0.11 24.90 0.01 0.81 0.04 4.20 0.09 3.90 0.59
J022056.9-045917 0.053 21.67 0.01 23.50 0.14 24.58 0.03 0.98 0.06 1.53 0.04 2.43 0.37
J022058.7-051320 0.051 21.25 0.02 22.93 0.45 23.96 0.01 0.94 0.19 1.39 0.10 1.87 0.31
J022110.7-050630 0.048 21.10 0.02 23.93 0.24 24.88 0.05 0.90 0.09 2.27 0.13 1.95 0.31
J022117.8-045040 0.05 20.17 0.00 23.04 0.17 24.16 0.04 1.00 0.07 2.52 0.08 2.32 0.36
J022138.1-052631 0.057 16.90 0.01 23.65 0.10 24.13 0.09 0.60 0.02 11.18 0.43 1.55 0.24
J022145.5-050210 0.05 20.55 0.01 22.56 0.18 23.95 0.07 1.16 0.08 1.91 0.07 2.95 0.46
J022236.8-043432 0.056 20.17 0.00 22.82 0.10 23.81 0.06 0.92 0.03 2.12 0.06 3.08 0.47
J022300.8-043408 0.062 20.11 0.01 22.97 0.09 23.59 0.07 0.69 0.02 1.98 0.07 3.05 0.47
J022332.2-044928 0.058 18.45 0.05 22.78 0.34 24.51 0.23 1.35 0.10 6.52 0.81 6.17 1.20
J022338.7-042431 0.06 20.69 0.00 23.36 0.15 24.20 0.06 0.83 0.05 2.01 0.08 2.88 0.45
J022350.6-045045 0.059 17.89 0.14 23.33 0.44 25.23 0.18 1.44 0.18 11.74 1.11 10.96 1.94
J022357.0-051918 0.055 20.20 0.02 22.93 0.40 25.14 0.06 1.61 0.17 3.87 0.30 6.18 1.04
J022358.3-050756 0.059 20.76 0.01 24.21 0.06 24.79 0.03 0.66 0.02 2.55 0.05 2.82 0.43
J022400.9-044943 0.06 20.00 0.00 23.51 0.08 24.39 0.04 0.85 0.03 3.02 0.07 2.82 0.43
J022429.6-044037 0.057 18.87 0.17 24.25 0.80 25.16 0.75 0.87 0.07 7.22 2.32 6.74 2.39
J022443.4-045158 0.065 20.01 0.02 23.33 0.15 24.57 0.07 1.07 0.05 3.26 0.14 2.77 0.43
J022522.7-045519 0.064 18.66 0.01 22.95 0.14 24.48 0.09 1.23 0.04 5.82 0.27 4.44 0.70

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.