Table A.1
RVs and activity indices data for GJ 1137.
| Epoch BJD |
RVa [m/s] |
e_RVa [m/s] |
RVb [m/s] |
e_RVb [m/s] |
Hα | eHα | NaD1 | e_NaD1 | NaD2 | e_NaD2 | CRX [m/s] |
e_CRX [m/s] |
dLw [m2/s2] |
e_dLw [m2/s2] |
RHKp | e_RHKp | FWHM [m/s] |
e_FWHM [m/s] |
Contrast | e_Contrast | BIS [m/s] |
e_BIS [m/s] |
ID set |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2453017.84490 | 5.33 | 0.95 | 43593.8 | 0.46 | 0.51667 | 0.00059 | 0.1928 | 0.0006 | 0.256 | 0.0008 | −16.16 | 5.45 | −38.011 | 1.143 | 7.3e-06 | 4e-07 | 5913.89 | 3.35 | 53775.9 | 23.52 | −3.74 | 1.28 | 1 |
| 2453036.78230 | 17.69 | 0.7 | 43605.9 | 0.4 | 0.5159 | 0.00051 | 0.1901 | 0.0005 | 0.256 | 0.0007 | −9.29 | 5.32 | −35.827 | 1.139 | 9.1e-06 | 4e-07 | 5916.91 | 3.82 | 53726.2 | 26.76 | −1.33 | 1.13 | 1 |
| 2453046.66890 | 20.4 | 0.86 | 43609.2 | 0.51 | 0.51155 | 0.00064 | 0.1906 | 0.0007 | 0.2531 | 0.0009 | −14.59 | 5.34 | −40.15 | 1.282 | 9.1e-06 | 4e-07 | 5916.97 | 4.31 | 53817.2 | 30.22 | −5.73 | 1.44 | 1 |
| 2453049.71020 | 23.42 | 0.72 | 43611 | 0.37 | 0.51517 | 0.00049 | 0.1904 | 0.0005 | 0.2548 | 0.0006 | −19.03 | 4.51 | −35.246 | 1.146 | 7.4e-06 | 4e-07 | 5916.08 | 3.86 | 53740.2 | 27.02 | −8.45 | 1.07 | 1 |
| 2453055.74420 | 13.69 | 0.7 | 43602.7 | 0.42 | 0.51149 | 0.00056 | 0.1938 | 0.0006 | 0.2473 | 0.0007 | −11.8 | 4.59 | −34.74 | 1.24 | 9e-06 | 4e-07 | 5913.73 | 3.91 | 53717.9 | 27.36 | −4.9 | 1.23 | 1 |
| 2453056.75370 | 13.82 | 0.94 | 43603.2 | 0.47 | 0.51436 | 0.00059 | 0.1962 | 0.0006 | 0.2511 | 0.0008 | −11.56 | 4.79 | −35.011 | 1.271 | 8.7e-06 | 4e-07 | 5917.57 | 3.96 | 53749.9 | 27.72 | −5.97 | 1.3 | 1 |
| 2453060.75310 | 15 | 0.94 | 43603.6 | 0.45 | 0.51379 | 0.00058 | 0.1946 | 0.0006 | 0.2464 | 0.0008 | −8.87 | 4.54 | −37.471 | 1.154 | 7.8e-06 | 4e-07 | 5919.06 | 3.94 | 53756.1 | 27.59 | −5.33 | 1.26 | 1 |
| 2453145.55160 | −13.02 | 1.02 | 43574.6 | 0.66 | 0.51935 | 0.00084 | 0.1943 | 0.0009 | 0.2549 | 0.0011 | −1.92 | 5.81 | −33.695 | 1.692 | 9.2e-06 | 5e-07 | 5920.81 | 4.5 | 53677.5 | 31.47 | −5.85 | 1.84 | 1 |
| 2453151.57390 | −9.16 | 0.79 | 43575.9 | 0.53 | 0.52126 | 0.00069 | 0.1928 | 0.0007 | 0.2571 | 0.001 | 6.45 | 5.18 | −26.421 | 1.682 | 9.6e-06 | 4e-07 | 5922.14 | 4.11 | 53592.4 | 28.68 | −5.2 | 1.58 | 1 |
| 2453202.47620 | 14.24 | 0.96 | 43599.8 | 0.42 | 0.51574 | 0.00054 | 0.1939 | 0.0006 | 0.2548 | 0.0007 | 4.86 | 5.11 | −33.411 | 1.571 | 9.7e-06 | 4e-07 | 5916.77 | 4.2 | 53662.9 | 29.35 | −8.71 | 1.22 | 1 |
| 2453205.45340 | 14.05 | 0.94 | 43599.5 | 0.39 | 0.52208 | 0.0005 | 0.1935 | 0.0005 | 0.2555 | 0.0007 | 3.71 | 4.64 | −35.267 | 1.357 | 8.3e-06 | 4e-07 | 5915.23 | 4.23 | 53707.2 | 29.58 | −6.29 | 1.14 | 1 |
| 2453310.85550 | 5.21 | 0.93 | 43592.2 | 0.35 | 0.51691 | 0.00045 | 0.1932 | 0.0005 | 0.2512 | 0.0006 | −1.59 | 5 | −34.234 | 1.249 | 8.8e-06 | 3e-07 | 5922.12 | 4.01 | 53728.2 | 28.07 | −5.62 | 1.02 | 1 |
| 2453343.85440 | 12.79 | 0.94 | 43600 | 0.39 | 0.51898 | 0.0005 | 0.1888 | 0.0005 | 0.2507 | 0.0007 | 3.15 | 3.89 | −26.796 | 1.309 | 8.5e-06 | 4e-07 | 5919.44 | 3.55 | 53649 | 24.81 | −3.69 | 1.13 | 1 |
| 2453377.84190 | −7.84 | 0.7 | 43580.8 | 0.33 | 0.51666 | 0.00043 | 0.1907 | 0.0004 | 0.2535 | 0.0006 | 2.97 | 4.39 | −28.287 | 1.317 | 9.5e-06 | 4e-07 | 5918.63 | 3.37 | 53663.4 | 23.55 | −2.45 | 0.95 | 1 |
| 2453400.79650 | −16.54 | 1.06 | 43571.5 | 0.9 | 0.51441 | 0.00117 | 0.1936 | 0.0013 | 0.2497 | 0.0016 | −6.28 | 7.33 | −37.542 | 2.056 | 9.7e-06 | 6e-07 | 5927.93 | 4.05 | 53727.2 | 28.26 | 1.2 | 2.57 | 1 |
| 2453410.80630 | −20.04 | 0.94 | 43567.3 | 0.4 | 0.51535 | 0.00052 | 0.1927 | 0.0005 | 0.2509 | 0.0007 | 0.63 | 5.12 | −34.777 | 1.266 | 8.1e-06 | 3e-07 | 5916.78 | 3.93 | 53733.4 | 27.52 | −8 | 1.14 | 1 |
| 2453465.67690 | 20.08 | 0.93 | 43607 | 0.38 | 0.51733 | 0.00049 | 0.1937 | 0.0005 | 0.2563 | 0.0007 | −2.08 | 4.9 | −28.3 | 1.377 | 7.9e-06 | 4e-07 | 5917.59 | 3.82 | 53631.9 | 26.66 | −4.4 | 1.1 | 1 |
| 2453468.54110 | 19.9 | 0.86 | 43606.8 | 0.47 | 0.51813 | 0.0006 | 0.1941 | 0.0006 | 0.2544 | 0.0008 | 1.99 | 6.01 | −37.078 | 1.614 | 9.1e-06 | 3e-07 | 5908.92 | 3.22 | 53702.7 | 22.53 | −4.01 | 1.33 | 1 |
| 2453542.52150 | −13.29 | 0.95 | 43573.8 | 0.43 | 0.52204 | 0.00054 | 0.19 | 0.0006 | 0.2564 | 0.0007 | 2.35 | 5.82 | −24.655 | 1.581 | 8.7e-06 | 4e-07 | 5916.28 | 4.21 | 53583.8 | 29.42 | −7.96 | 1.21 | 1 |
| 2453671.86880 | −6.16 | 0.97 | 43580.5 | 0.46 | 0.51513 | 0.00057 | 0.1957 | 0.0006 | 0.2571 | 0.0008 | −6.58 | 5.46 | −13.187 | 1.706 | 1e-05 | 4e-07 | 5933.81 | 3.45 | 53496.4 | 23.98 | −6.23 | 1.29 | 1 |
| ... ... ... |
|||||||||||||||||||||||
| 2457850.67020 | 0.52 | 0.73 | 43592.6 | 0.35 | 0.52359 | 0.00051 | 0.1909 | 0.0005 | 0.2536 | 0.0006 | 4.08 | 7.34 | 14.569 | 3.053 | 1.02e-05 | 4e-07 | 5958.88 | 4.82 | 53132.8 | 33.03 | 13.88 | 1.05 | 2 |
| 2457851.73450 | 1.22 | 0.66 | 43592 | 0.39 | 0.51774 | 0.00056 | 0.1944 | 0.0005 | 0.2507 | 0.0007 | 9.25 | 8.21 | 14.794 | 3.273 | 9.9e-06 | 4e-07 | 5964.64 | 4.81 | 53135.6 | 32.92 | 12.58 | 1.18 | 2 |
| 2457852.67810 | 0.31 | 0.63 | 43594.1 | 0.42 | 0.51938 | 0.00061 | 0.1913 | 0.0006 | 0.2538 | 0.0007 | 22.38 | 11.57 | 16.36 | 3.059 | 9.9e-06 | 4e-07 | 5962.21 | 5 | 53121.4 | 34.25 | 13.68 | 1.26 | 2 |
| 2457854.74410 | −3.45 | 0.69 | 43585.5 | 0.42 | 0.51836 | 0.00061 | 0.1931 | 0.0006 | 0.2518 | 0.0007 | 1.55 | 6.58 | 18.616 | 3.211 | 1.01e-05 | 6e-07 | 5963.37 | 5.17 | 53088 | 35.41 | 14.57 | 1.28 | 2 |
| 2457855.70130 | −4.06 | 0.68 | 43586.6 | 0.36 | 0.52246 | 0.00053 | 0.1948 | 0.0005 | 0.2515 | 0.0006 | 7.04 | 6.62 | 17.784 | 3.129 | 1.09e-05 | 4e-07 | 5965.81 | 5 | 53093.6 | 34.21 | 12.72 | 1.1 | 2 |
| 2457858.49470 | −5.52 | 0.64 | 43587.6 | 0.34 | 0.52431 | 0.0005 | 0.1945 | 0.0005 | 0.2535 | 0.0006 | 4.86 | 10.73 | 19.702 | 2.895 | 1.16e-05 | 4e-07 | 5968.23 | 4.98 | 53076.6 | 34.04 | 15.58 | 1.01 | 2 |
| 2457859.63560 | −6.21 | 1.25 | 43587.6 | 0.46 | 0.51898 | 0.00067 | 0.1924 | 0.0006 | 0.2531 | 0.0008 | 10.88 | 10.04 | 19.691 | 3.183 | 1.14e-05 | 6e-07 | 5967.68 | 5.04 | 53066.7 | 34.46 | 13.61 | 1.38 | 2 |
| 2457864.62810 | −8.05 | 0.81 | 43585.3 | 0.4 | 0.51601 | 0.00058 | 0.1959 | 0.0005 | 0.2451 | 0.0007 | 2.08 | 10.13 | 19.152 | 2.981 | 1.19e-05 | 4e-07 | 5965.9 | 4.77 | 53088.8 | 32.61 | 14.52 | 1.18 | 2 |
| 2457865.60490 | −9.77 | 0.65 | 43584.4 | 0.35 | 0.52187 | 0.00051 | 0.1965 | 0.0005 | 0.2505 | 0.0006 | −0.39 | 8.45 | 19.964 | 2.903 | 1.09e-05 | 4e-07 | 5965.24 | 5.2 | 53082.2 | 35.55 | 16.59 | 1.02 | 2 |
| 2457878.50650 | −18.61 | 0.69 | 43573.3 | 0.32 | 0.51898 | 0.00047 | 0.1941 | 0.0004 | 0.2531 | 0.0006 | 6.19 | 7.82 | 11.016 | 3.017 | 8.7e-06 | 4e-07 | 5954.6 | 4.52 | 53186.7 | 31.07 | 11.87 | 0.95 | 2 |
| 2457879.61460 | −15.63 | 0.62 | 43574.1 | 0.41 | 0.51889 | 0.0006 | 0.191 | 0.0006 | 0.2479 | 0.0007 | 18.77 | 9.88 | 8.921 | 3.258 | 1.01e-05 | 4e-07 | 5955.32 | 5.27 | 53180.2 | 36.2 | 12.9 | 1.27 | 2 |
| 2457882.47700 | −17.25 | 0.8 | 43573.7 | 0.47 | 0.51979 | 0.00067 | 0.1961 | 0.0006 | 0.2531 | 0.0008 | 15.21 | 9.1 | 10.263 | 3.19 | 1.03e-05 | 4e-07 | 5957.67 | 4.93 | 53190.2 | 33.83 | 9.13 | 1.37 | 2 |
| 2457883.56800 | −18.93 | 0.76 | 43575.2 | 0.59 | 0.52515 | 0.00085 | 0.1949 | 0.0008 | 0.2541 | 0.0011 | 30.11 | 12.73 | 11.587 | 3.491 | 9.2e-06 | 6e-07 | 5958.05 | 5.52 | 53171.2 | 37.86 | 16.47 | 1.76 | 2 |
| 2457923.54380 | −12.28 | 0.65 | 43580.4 | 0.45 | 0.52437 | 0.00065 | 0.1904 | 0.0006 | 0.2534 | 0.0008 | −1.64 | 7.92 | 8.856 | 3.165 | 9.1e-06 | 4e-07 | 5958.23 | 4.65 | 53184.2 | 31.93 | 8.64 | 1.35 | 2 |
| 2457925.55420 | −11.66 | 0.72 | 43578.4 | 0.44 | 0.52404 | 0.00064 | 0.1899 | 0.0006 | 0.2526 | 0.0008 | −2.2 | 8.61 | 7.292 | 2.998 | 7.5e-06 | 5e-07 | 5957.74 | 4.78 | 53194.3 | 32.85 | 10.47 | 1.34 | 2 |
| 2457943.50200 | 10.4 | 0.87 | 43603.7 | 0.42 | 0.51838 | 0.00061 | 0.1933 | 0.0006 | 0.2539 | 0.0008 | 12.48 | 8.79 | 24.912 | 3.268 | 1.12e-05 | 5e-07 | 5978.81 | 4.5 | 53009 | 30.65 | 12.39 | 1.32 | 2 |
| 2457944.50320 | 9.76 | 0.72 | 43603.1 | 0.39 | 0.51867 | 0.00056 | 0.1955 | 0.0006 | 0.2554 | 0.0007 | −2.15 | 10.51 | 24.168 | 3.424 | 1.2e-05 | 6e-07 | 5978.45 | 4.49 | 53018.1 | 30.57 | 13.35 | 1.22 | 2 |
| 2457946.46070 | 10.3 | 0.56 | 43603.1 | 0.33 | 0.52272 | 0.00048 | 0.1913 | 0.0005 | 0.2536 | 0.0006 | 6.37 | 10.46 | 21.934 | 3.031 | 1.19e-05 | 5e-07 | 5977.62 | 5.21 | 53040.4 | 35.51 | 15.38 | 1.02 | 2 |
| 2457952.46600 | 9.56 | 1.05 | 43602.3 | 0.47 | 0.52167 | 0.00068 | 0.195 | 0.0007 | 0.2539 | 0.0008 | 12.06 | 7.43 | 12.066 | 3.359 | 1.03e-05 | 5e-07 | 5964.1 | 5.02 | 53142.8 | 34.38 | 14.06 | 1.42 | 2 |
| 2457954.47040 | 10.74 | 1.04 | 43601.6 | 0.47 | 0.52032 | 0.00068 | 0.1929 | 0.0007 | 0.254 | 0.0009 | 13.39 | 10.42 | 8.539 | 3.335 | 1.01e-05 | 5e-07 | 5962.06 | 5.46 | 53171.8 | 37.47 | 9.5 | 1.46 | 2 |
Notes. (a)Differential RV from SERVAL obtained from the HARPS-RVBANK (Trifonov et al. 2020; Perdelwitz et al. 2024). (b)Absolute CCF RV from RACOON (Lafarga et al. 2020). Note: The Hα, NaD1, NaD2, CRX, dLw, and RHKp measurements are taken from the HARPS-RVBANK, whereas FWHM, Contrast, and BIS have been derived with RACOON. ID set 1 notates the HARPS spectra pre-fibre upgrade in May 2015 (Lo Curto et al. 2015), whereas ID set 2 notates the post-fibre upgrade data.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.