Open Access
Table 3
NMSP/Nbound NS ratios for each cluster used in the calibration for obs/bound NS, theor1/bound NS, and theor2/bound NS.
| Cluster | obs/bound NS | theor1/bound NS | theor2/bound NS |
|---|---|---|---|
| NGC 362 | 0.0174 | 0.0362 | 0.0406 |
| NGC 1904 | 0.0026 | 0.0179 | 0.0410 |
| NGC 6401 | – | 0.0062 | 0.0169 |
| NGC 6642 | – | 0.0027 | 0.0030 |
| NGC 6681 | 0.0011 | 0.0118 | 0.0049 |
| NGC 6981 | – | 0.0010 | 0.0041 |
| NGC 7078 | 0.0066 | 0.0352 | 0.0449 |
| HP 1 | – | 0.0000 | 0.0154 |
| Palomar 6 | – | 0.0111 | 0.0444 |
| Terzan 2 | – | 0.0036 | 0.0083 |
| Terzan 4 | – | – | 0.0075 |
| Terzan 5 | 0.0167 | 0.0355 | 0.0734 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.