Open Access

Table A.1

Results from imaging polarimetry of unpolarised standard stars.

Star Date Filter P, % σP, % Pcat, % σPcat, % (P-Pcat), % σ(P-Pcat), % Notes
HD42807 2014-12-20 V 0.07 0.01 0.00 0.00 0.07 0.01 UKIRT; 000... 067
G191B2B 2017-12-15 R 0.13 0.05 0.09 0.05 0.04 0.07 NOT; 000... 067
G191B2B 2017-12-15 R 0.20 0.09 0.09 0.05 0.11 0.10 NOT; 090... 157
HD154892 2018-03-11 R 0.07 0.00 0.05 0.03 0.02 0.03 NOT; 000. . . 067
HD154892 2018-03-11 R 0.12 0.00 0.05 0.03 0.07 0.03 NOT; 090... 157
2018-10-02 R 0.04 0.03 0.00 0.00 0.04 0.03 000. . . 067
G191B2B 2019-09-21 Rx 0.13 0.05 0.09 0.05 0.04 0.07 NOT; 000. . . 067
G191B2B 2019-09-21 Rx 0.09 0.05 0.09 0.05 −0.01 0.07 NOT; 090... 157
G191B2B 2019-10-21 Rx 0.11 0.05 0.09 0.05 0.02 0.07 NOT; 000. . . 067
G191B2B 2019-10-21 Rx 0.20 0.05 0.09 0.05 0.11 0.07 NOT; 090... 157
G191B2B 2019-10-22 Rx 0.03 0.05 0.09 0.05 −0.06 0.07 NOT; 000. . . 067
G191B2B 2019-10-22 Rx 0.09 0.05 0.09 0.05 −0.01 0.07 NOT; 090... 157
G191B2B 2019-10-24 Rx 0.11 0.06 0.09 0.05 0.02 0.08 NOT; 000. . . 067
G191B2B 2019-10-24 Rx 0.06 0.06 0.09 0.05 −0.03 0.08 NOT; 090... 157
G191B2B 2019-10-25 Rx 0.09 0.07 0.09 0.05 −0.00 0.09 NOT; 000. . . 067
G191B2B 2019-10-25 Rx 0.06 0.08 0.09 0.05 −0.03 0.09 NOT; 090... 157
G191B2B 2020-04-18 Rx 0.10 0.06 0.09 0.05 0.01 0.07 NOT; 000. . . 067
G191B2B 2020-04-18 Rx 0.12 0.06 0.09 0.05 0.03 0.07 NOT; 090... 157
G191B2B 2020-04-25 Rx 0.05 0.05 0.09 0.05 −0.04 0.07 NOT; 000. . . 067
G191B2B 2020-04-25 Rx 0.04 0.05 0.09 0.05 −0.06 0.07 NOT; 090... 157
HD154892 2020-04-30 Rx 0.08 0.04 0.05 0.03 0.03 0.05 NOT; 000. . . 067
HD154892 2020-04-30 Rx 0.05 0.04 0.05 0.03 0.00 0.05 NOT; 090... 157
HD154892 2020-05-01 Rx 0.06 0.03 0.05 0.03 0.01 0.04 NOT; 000... 157
2022-06-04 R 0.06 0.04 0.00 0.00 0.06 0.04 000. . . 067
2022-06-04 R 0.01 0.03 0.00 0.00 0.01 0.03 090... 157
HD154892 2022-06-22 Rx 0.18 0.03 0.05 0.03 0.13 0.04 NOT; 000... 157
HD154892 2022-07-23 Rx 0.20 0.04 0.05 0.03 0.15 0.05 NOT; 000... 157
G191B2B 2022-11-24 R 0.06 0.06 0.09 0.05 −0.03 0.07 NOT; 000... 157
G191B2B 2022-12-22 R 0.08 0.10 0.09 0.05 −0.01 0.11 NOT; 000... 157
HD65629 2024-01-12 IF443 0.31 0.04 0.01 0.00 0.31 0.04 NOT; 000... 157
HD65629 2024-01-12 IF684 0.48 0.03 0.01 0.00 0.48 0.03 NOT; 000... 157
G191B2B 2024-11-28 R 0.05 0.03 0.09 0.05 −0.04 0.06 NOT; 000... 157
G191B2B 2024-12-29 Rx 0.12 0.04 0.09 0.05 0.03 0.06 NOT; 000... 157

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.