Table A.1
First 14 rows of coordinates, projected distance to ionizing source (dproj), Paschen α intensity and disk, IF radius and parallax from GAIA DR3 (Gaia Collaboration 2023) of the protoplanetary disks detected in the JWST NIRCam images of the ONC, combining GTO 1256 (GTO) and PDRs4All (A, B Parallel, cf. Section 2.1) programs datasets.
| source | ra | dec | dproj | Pa α intensity | diskradius | IFradius | parallax | dataset |
|---|---|---|---|---|---|---|---|---|
| (deg) | (deg) | (pc) | (W m−2 sr−1) | (au) | (au) | (mas) | ||
| 005−514 | 83.7519933 | −5.4206395 | 0.50 | … | … | … | 2.54 ± 0.05 | GTO |
| 006−439 | 83.7524771 | −5.4107850 | 0.47 | 8.32e-05 ± 4.91e-06 | … | … | … | GTO |
| 016-149 | 83.7567717 | −5.3636212 | 0.46 | … | … | … | … | GTO |
| 038-627 | 83.7674710 | −5.4410637 | 0.49 | … | … | … | 2.52 ± 0.06 | GTO |
| 044−527 | 83.7684653 | −5.4243080 | 0.42 | 3.35e-05 ± 2.18e-06 | … | … | … | GTO |
| 046-245 | 83.7693507 | −5.3791266 | 0.34 | 3.65 e-05 ± 2.85 e-06 | … | … | … | GTO |
| 049-143 | 83.7706501 | −5.3619533 | 0.38 | 2.32 e-05 ± 1.61 e-06 | … | … | … | GTO |
| 057-419 | 83.7738944 | −5.4051552 | 0.32 | … | … | … | 2.63 ± 0.06 | GTO |
| 061-401 | 83.7754257 | −5.4001717 | 0.30 | 1.11 e-05 ± 2.64 e-06 | … | 85 ± 12 | … | GTO |
| 066-652 | 83.7774933 | −5.4477779 | 0.49 | … | … | … | … | GTO |
| 069-601 | 83.7788126 | −5.4335095 | 0.40 | … | … | … | 2.66 ± 0.15 | GTO |
| 072-135 | 83.7800808 | −5.3595731 | 0.33 | … | 113 Â ± 4 | 110 Â ± 12 | … | GTO |
| 073-227 | 83.7802916 | −5.3740444 | 0.28 | … | … | … | 2.37 Â ± 0.07 | GTO |
| 090-326 | 83.7876288 | −5.3906216 | 0.21 | … | 47 Â ± 6 | … | … | GTO |
Notes. The full table is available in electronic version at the CDS.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.