Open Access
Table 3
Relationship between the morphological stability parameters of OCs at different locations and the number of members.
| Groups | Variables | Slopes | N |
|---|---|---|---|
| (1) | (2) | (3) | (4) |
| Radial | Log(Score/Souter) vs. Log(N) | 0.733 ± 0.080 | 140 |
| Log(Ncore/Nouter) vs. Log(N) | 1.083 ± 0.116 | 138 | |
| Tilt_ 15° | Log(Score/Souter) vs. Log(N) | 0.540 ± 0.080 | 125 |
| Log(Ncore/Nouter) vs. Log(N) | 0.989 ± 0.122 | 124 | |
| Tilt_ 30° | Log(Score/Souter) vs. Log(N) | 0.505 ± 0.093 | 127 |
| Log(Ncore/Nouter) vs. Log(N) | 0.886 ± 0.140 | 127 | |
| Right tilt | Log(Score/Souter) vs. Log(N) | 0.551 ± 0.099 | 106 |
| Log(Ncore/Nouter) vs. Log(N) | 0.979 ± 0.147 | 106 | |
| Tilt_ 60° | Log(Score/Souter) vs. Log(N) | 0.537 ± 0.101 | 90 |
| Log(Ncore/Nouter) vs. Log(N) | 1.134 ± 0.160 | 90 | |
| Tilt_ 75° | Log(Score/Souter) vs. Log(N) | 0.604 ± 0.117 | 47 |
| Log(Ncore/Nouter) vs. Log(N) | 1.026 ± 0.198 | 47 | |
| Tangential | Log(Score/Souter) vs. Log(N) | 0.529 ± 0.075 | 174 |
| Log(Ncore/Nouter) vs. Log(N) | 1.013 ± 0.110 | 174 | |
| Tilt_ 105° | Log(Score/Souter) vs. Log(N) | 0.650 ± 0.143 | 47 |
| Log(Ncore/Nouter) vs. Log(N) | 1.350 ± 0.185 | 47 | |
| Tilt_ 120° | Log(Score/Souter) vs. Log(N) | 0.692 ± 0.095 | 102 |
| Log(Ncore/Nouter) vs. Log(N) | 1.314 ± 0.135 | 102 | |
| Left tilt | Log(Score/Souter) vs. Log(N) | 0.744 ± 0.084 | 125 |
| Log(Ncore/Nouter) vs. Log(N) | 1.035 ± 0.117 | 122 | |
| Tilt_ 150° | Log(Score/Souter) vs. Log(N) | 0.691 ± 0.071 | 144 |
| Log(Ncore/Nouter) vs. Log(N) | 1.230 ± 0.097 | 143 | |
| Tilt_ 165° | Log(Score/Souter) vs. Log(N) | 0.709 ± 0.073 | 160 |
| Log(Ncore/Nouter) vs. Log(N) | 1.227 ± 0.105 | 159 |
Notes. Same as Table 2.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.