Open Access
Table 2
All 17 exoplanet companion candidates, sorted by increasing ℳ2,med.
| Gaia DR3 source_id | ℳ1,med | ℳ1,lo | ℳ1,up | ℳ2,med | ℳ1,lo | ℳ2,up | ap | σ(ap) | T | σ(T) | log10(f1/f2) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| (ℳ⊙) | (ℳ⊙) | (ℳ⊙) | (ℳ⊙) | (ℳ⊙) | (ℳ⊙) | (au) | (au) | (days) | (days) | ||
| 1768911697089736320 | 1.1110 | 1.0148 | 1.1776 | 0.0041 | 0.0017 | 0.0086 | 0.1415 | 0.0113 | 656.102 | 15.433 | 8.6627 |
| 1462767459023424512 | 0.3362 | 0.2904 | 0.3438 | 0.0053 | 0.0021 | 0.0071 | 0.0235 | 0.0018 | 781.082 | 33.096 | 5.5126 |
| 430892357759527424 | 0.1279 | 0.1239 | 0.1489 | 0.0055 | 0.0049 | 0.0062 | 0.1814 | 0.0156 | 495.280 | 8.581 | 4.7508 |
| 6781298098147816192 | 0.3070 | 0.2388 | 0.3173 | 0.0058 | 0.0049 | 0.0070 | 0.1096 | 0.0031 | 602.376 | 11.731 | 5.2933 |
| 4702845638429469056 | 0.3682 | 0.3408 | 0.4063 | 0.0058 | 0.0052 | 0.0065 | 0.0782 | 0.0030 | 596.613 | 12.481 | 5.8038 |
| 4188996885011268608 | 0.1904 | 0.1850 | 0.1967 | 0.0065 | 0.0053 | 0.0072 | 0.0106 | 0.0008 | 406.363 | 3.501 | 4.6143 |
| 4159075462792179456 | 0.3336 | 0.2892 | 0.3412 | 0.0069 | 0.0042 | 0.0083 | 0.3052 | 0.0063 | 823.125 | 97.043 | 5.0892 |
| 4842246017566495232 | 0.3463 | 0.2882 | 0.3491 | 0.0072 | 0.0058 | 0.0079 | 0.0499 | 0.0012 | 465.430 | 6.461 | 5.2302 |
| 6694115931396057728 | 0.2760 | 0.2466 | 0.2898 | 0.0077 | 0.0069 | 0.0083 | 0.0418 | 0.0004 | 459.346 | 2.421 | 5.0974 |
| 557717892980808960 | 0.5347 | 0.5288 | 0.5384 | 0.0077 | 0.0069 | 0.0084 | 0.1982 | 0.0204 | 522.575 | 8.134 | 5.6757 |
| 5796338299045711232 | 0.1290 | 0.1264 | 0.1505 | 0.0090 | 0.0084 | 0.0098 | 0.0359 | 0.0007 | 488.053 | 3.944 | 3.9641 |
| 2845310284780420864 | 0.3509 | 0.3293 | 0.3567 | 0.0092 | 0.0085 | 0.0102 | 0.0269 | 0.0007 | 417.497 | 6.567 | 4.7233 |
| 2277249663873880576 | 0.4257 | 0.4243 | 0.4675 | 0.0094 | 0.0086 | 0.0105 | 0.1205 | 0.0023 | 599.359 | 11.777 | 5.2529 |
| 198464052134353536 | 0.1524 | 0.1521 | 0.2046 | 0.0094 | 0.0083 | 0.0112 | 0.0925 | 0.0007 | 301.518 | 2.699 | 4.0084 |
| 5486916932205092352 | 0.3167 | 0.2424 | 0.3181 | 0.0101 | 0.0090 | 0.0106 | 0.0181 | 0.0006 | 253.479 | 0.926 | 4.5034 |
| 2271703211828512896 | 0.1181 | 0.1172 | 0.1643 | 0.0101 | 0.0028 | 0.0119 | 0.0558 | 0.0010 | 622.841 | 10.586 | 3.6717 |
| 5036787935627755520 | 0.1871 | 0.1828 | 0.1925 | 0.0104 | 0.0094 | 0.0113 | 0.0527 | 0.0014 | 850.942 | 79.281 | 3.9374 |
Notes. These are the systems in the Orbital300 sample that have ℳ2,up < 0.012ℳ⊙ and are not on the white-dwarf sequence of the CAMD. Columns are as in Table 1.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.