Open Access
Table C.1.
Properties of the ALMA detected emissions toward IRAM04191.
| Source | RA(J2000) | DEC(J2000) | Peak1 | Flux2 | Deconvolved3 | Mass |
|---|---|---|---|---|---|---|
| Intensity | Density | size | ||||
| (hh:mm:ss) | (dd:mm:ss) | (mJy/beam) | (mJy) | (mas, °) | (MJup) | |
| Band 7 (2017.1.00551.S) – self-calibrated image | ||||||
| IRAM04191E | 04:21:56.9044 | 15.29.46.035 | 0.91±0.07 | 1.63±0.19 | 37.8±0.2×15.7±0.4, PA = 49±7 | 0.45 |
| IRAM04191W | 04:21:56.9007 | 15.29.46.041 | 0.81±0.07 | 1.16±0.15 | point-like | 0.32 |
| Band 7 (2017.1.00551.S) – non self-calibrated image | ||||||
| IRAM04191E | 04:21:56.9046 | 15:29:46.034 | 1.07±0.04 | 1.98±0.10 | 58.43±0.08 × 24.5±0.2, PA = 43±3 | 0.54 |
| IRAM04191W | 04:21:56.9001 | 15:29:46.042 | 0.97±0.04 | 1.28±0.08 | 37.4±0.8 × 8.2±6.0, PA = 14±5 | 0.35 |
| Band 6 (2016.1.00039.S) | ||||||
| IRAM04191E | 04:21:56.9043 | 15:29:46.034 | 0.52±0.02 | 1.89±0.06 | 64.5±0.2 × 41.4±0.3, PA = 54±10 | 1.75 |
| IRAM04191W | 04:21:56.8990 | 15:29:46.054 | 0.38±0.02 | 0.48±0.04 | point-like | 0.45 |
Notes. 1 The reported error is the rms of the map; 2 Flux density inferred from a double Gaussian fitting to the most compact emission of the data; 3 Estimated from a double Gaussian fitting to the data. We provide the size and the PA.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.