Open Access

Table D.3

HIP 98599 joint RV+astrometry parameter estimates.

Parameter Prior 1K~
Offsets and Jitter

γC07 (m s-1) ~U(-200, 200) 42.123.63+2.61Mathematical equation: $-42.12^{+2.61}_{-3.63}$
γC14 (m s-1) ~U(-200, 200) 15.584.41+2.82Mathematical equation: $15.58^{+2.82}_{-4.41}$
γH (m s-1) ~U(-200, 200) 1.091.53+1.58Mathematical equation: $-1.09^{+1.58}_{-1.53}$
γHIR (m s-1) ~U(-200, 200) 28.849.66+8.58Mathematical equation: $28.84^{+8.58}_{-9.66}$
γH15 (m s-1) ~U(-200, 200) 26.082.45+0.72Mathematical equation: $26.08^{+0.72}_{-2.45}$
σC07 (m s-1) ~N(0, 10) 3.633.63+3.41Mathematical equation: $3.63^{+3.41}_{-3.63}$
σC14 (m s-1) ~N(0, 5) 0.210.21+0.55Mathematical equation: $0.21^{+0.55}_{-0.21}$
σH (m s-1) ~N(0, 5) 6.900.27+1.53Mathematical equation: $6.90^{+1.53}_{-0.27}$
σHIR (m s-1) ~N(0, 10) 9.911.59+1.50Mathematical equation: $9.91^{+1.50}_{-1.59}$
σH15 (m s-1) ~N(0, 5) 2.561.30+1.52Mathematical equation: $2.56^{+1.52}_{-1.30}$

Keplerian Orbit

P1 (days) ~U(1, 10000) 265616+40Mathematical equation: $2656^{+40}_{-16}$
K1 (m s-1) ~U(0, 150) 45.532.90+1.04Mathematical equation: $45.53^{+1.04}_{-2.90}$
φ1 (rad) ~U(0, 2π) 5.470.05+0.25Mathematical equation: $5.47^{+0.25}_{-0.05}$
e1 ~N(0, 0.3) 0.1690.055+0.002Mathematical equation: $0.169^{+0.002}_{-0.055}$
ω1 (rad) ~U(0, 2π) 4.800.28+0.06Mathematical equation: $4.80^{+0.06}_{-0.28}$
I1 (°) ~I(0, 180) 29.76.2+6.9Mathematical equation: $29.7^{+6.9}_{-6.2}$
Ω1 (°) ~U(0, 2π) 302.261.16+7.55Mathematical equation: $302.26^{+7.55}_{-1.16}$

Astrometry

Δ α* (mas) ~U(-10, 10) 0.1640.020+0.022Mathematical equation: $-0.164^{+0.022}_{-0.020}$
Δδ (mas) ~U(-10, 10) 0.1510.043+0.016Mathematical equation: $0.151^{+0.016}_{-0.043}$
Δ ϖ (mas) ~U(-10, 10) 0.0280.023+0.028Mathematical equation: $-0.028^{+0.028}_{-0.023}$
Δ μα* (mas/yr) ~U(-10, 10) 0.1060.008+0.015Mathematical equation: $0.106^{+0.015}_{-0.008}$
Δ μδ (mas/yr) ~U(-10, 10) 0.1380.001+0.016Mathematical equation: $0.138^{+0.016}_{-0.001}$
Jhipp (mas) ~U(0, 10) 0.670.50+0.57Mathematical equation: $0.67^{+0.57}_{-0.50}$
Sgaia ~N(1, 1, 0.1) 1.240.03+0.03Mathematical equation: $1.24^{+0.03}_{-0.03}$

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.