Open Access

Table A.1.

Log of the SPHERE/ZIMPOL observations.

Star UT MJD Filter NDF DIT NDIT Nexp Seeing
(day) (s) (″)
η Aql 2018-05-25 58263.392 V/I’ ND2 1 20 6 0.61
η Aql 2018-05-25 58263.390 V/R’ ND2 1 20 6 0.65
FF Aql 2018-04-20 58228.394 V/I’ ND2 5 20 3 0.55
FF Aql 2018-04-20 58228.385 V/R’ ND2 5 20 6 0.65
FN Aql 2018-08-11 58341.224 V/I’ ND1 5 20 6 0.67
FN Aql 2018-08-11 58341.217 V/R’ ND1 5 20 6 0.53
KL Aql 2018-08-09 58339.250 V/I’ 30 10 3 0.71
KL Aql 2018-08-09 58339.224 V/R’ 30 10 6 0.99
V496 Aql 2018-08-10 58340.257 V/I’ ND1 4 20 6 0.51
V496 Aql 2018-08-10 58340.251 V/R’ ND1 4 20 6 0.75
V916 Aql 2018-07-11 58310.149 V/I’ ND1 60 8 3 0.48
V916 Aql 2018-07-11 58310.132 V/R’ ND1 60 8 3 0.61
V1344 Aql 2018-08-07 58337.237 V/I’ ND1 4 20 6 0.51
V1344 Aql 2018-08-07 58337.23 V/R’ ND1 4 20 6 0.50
V340 Ara 2018-08-17 58347.168 V/I’ ND1 40 8 3 0.58
V340 Ara 2018-08-17 58347.142 V/R’ ND1 40 9 6 0.61
GX Car 2020-01-28 58876.302 V/I’ 5 20 9 0.95
GX Car 2020-01-28 58876.308 V/R’ 5 20 9 0.84
U Car 2018-05-20 58258.147 V/I’ ND2 9 20 6 0.52
U Car 2018-05-20 58258.134 V/R’ ND2 9 20 6 0.68
UW Car 2020-01-28 58876.29 V/I’ 5 20 9 0.77
UW Car 2020-01-28 58876.278 V/R’ 5 20 9 0.95
V339 Cen 2018-07-11 58310.118 V/I’ ND1 8 20 3 0.47
V339 Cen 2018-07-11 58310.106 V/R’ ND1 8 20 6 0.38
V659 Cen 2018-07-03 58302.094 V/I’ ND1 2.5 20 3 1.49
V659 Cen 2018-07-03 58302.090 V/R’ ND1 2.5 20 6 1.56
AX Cir 2018-08-17 58347.049 V/I’ ND2 8.7 20 3 0.51
AX Cir 2018-08-17 58347.036 V/R’ ND2 8.7 20 6 0.61
RZ CMa 2020-02-23 58902.144 V/I’ 3 20 12 0.61
RZ CMa 2020-02-23 58902.132 V/R’ 8 10 12 1.16
TX Del 2018-07-14 58313.283 V/I’ 3 100 3 0.49
TX Del 2018-07-14 58313.261 V/R’ 3 100 6 0.57
β Dor 2020-01-17 58865.149 V/I’ ND2 3 20 9 0.57
β Dor 2020-01-17 58865.141 V/R’ ND2 3 20 9 0.78
T Mon 2020-02-15 58894.071 V/I’ ND1 2 20 15 0.46
T Mon 2020-02-15 58894.062 V/R’ ND1 1 40 15 0.53
TX Mon 2020-02-24 58903.144 V/I’ 12 20 6 0.53
TX Mon 2020-02-24 58903.124 V/R’ 12 20 6 0.68
V465 Mon 2020-03-23 58931.084 V/I’ 12 20 6 0.65
V465 Mon 2020-03-23 58931.066 V/R’ 12 20 6 0.65
S Nor 2018-08-17 58347.119 V/I’ ND1 1.2 20 3 0.54
S Nor 2018-08-17 58347.116 V/R’ ND1 1.2 20 6 0.53
BF Oph 2018-07-15 58314.231 V/I’ ND1 1.7 20 3 0.63
BF Oph 2018-07-15 58314.228 V/R’ ND1 1.7 20 6 0.55
Y Oph 2018-05-25 58263.376 V/I’ ND2 11 20 3 0.54
Y Oph 2018-05-25 58263.360 V/R’ ND2 11 20 6 0.76
AP Pup 2020-03-17 58925.114 V/I’ ND1 8 20 6 0.94
AP Pup 2020-03-17 58925.102 V/R’ ND1 8 20 6 1.0
X Pup 2020-03-17 58925.082 V/I’ 2 60 9 1.28
X Pup 2020-03-17 58925.064 V/R’ 2 60 9 1.11
RY Sco 2018-06-12 58281.274 V/I’ ND1 3 20 3 0.77
RY Sco 2018-06-12 58281.269 V/R’ ND1 3 20 6 0.86
RV Sco 2018-08-14 58344.097 V/I’ ND1 1.3 20 3 1.06
RV Sco 2018-08-14 58344.094 V/R’ ND1 1.3 20 6 1.15
V482 Sco 2018-08-14 58344.152 V/I’ ND1 4.3 20 3 0.65
V482 Sco 2018-08-14 58344.145 V/R’ ND1 4.3 20 6 0.69
V636 Sco 2018-08-07 58337.223 V/I’ ND1 3 10 3 0.51
V636 Sco 2018-08-07 58337.218 V/R’ ND1 1.5 20 6 0.51
RU Sct 2018-08-06 58336.251 V/I’ 1 20 3 0.92
RU Sct 2018-08-06 58336.234 V/R’ 5 40 6 1.02
Y Sct 2018-08-14 58344.194 V/I’ ND1 34 10 3 0.56
Y Sct 2018-08-14 58344.169 V/R’ ND1 34 10 6 0.58
BQ Ser 2018-08-14 58344.126 V/I’ ND1 30 10 3 0.73
BQ Ser 2018-08-14 58344.104 V/R’ ND1 30 10 6 0.93
S Sge 2018-05-25 58263.407 V/I’ ND2 5 20 3 0.73
S Sge 2018-05-25 58263.399 V/R’ ND2 5 20 6 0.54
AP Sgr 2018-06-14 58283.321 V/I’ 1.3 20 3 0.36
AP Sgr 2018-06-14 58283.319 V/R’ 1.3 20 6 0.46
BB Sgr 2018-06-14 58283.367 V/I’ ND1 1.5 20 3 0.74
BB Sgr 2018-06-14 58283.364 V/R’ ND1 1.5 20 6 0.77
U Sgr 2018-06-14 58283.332 V/I’ ND1 1.4 20 3 0.38
U Sgr 2018-06-14 58283.33 V/R’ ND1 1.4 20 6 0.40
V350 Sgr 2018-08-10 58340.241 V/I’ ND1 3 20 3 0.54
V350 Sgr 2-19-08-10 58340.234 V/R’ ND1 3 20 6 0.54
W Sgr 2018-06-12 58281.288 V/I’ ND2 2.6 20 3 0.78
W Sgr 2-18-06-12 58281.284 V/R’ ND2 2.6 20 6 0.69
WZ Sgr 2018-08-11 58341.207 V/I’ ND1 3 20 3 0.75
WZ Sgr 2018-08-11 58341.202 V/R’ ND1 3 20 6 0.88
X Sgr 2018-07-17 58316.256 V/I’ ND2 2.2 20 3 0.90
X Sgr 2018-07-17 58316.252 V/R’ ND2 2.2 20 6 1.29
Y Sgr 2018-06-14 58283.352 V/I’ ND2 7.3 20 3 0.48
Y Sgr 2018-06-14 58283.341 V/R’ ND2 7.3 20 6 0.37
YZ Sgr 2018-08-07 58337.254 V/I’ ND2 4 10 3 0.45
YZ Sgr 2018-08-07 58337.25 V/R’ ND2 4 10 6 0.45
LR Tra 2018-06-11 58280.155 V/I’ ND1 4 20 3 0.74
LR Tra 2018-06-11 58280.148 V/R’ ND1 4 20 6 0.79
R Tra 2018-07-11 58310.097 V/I’ ND1 1.1 20 3 0.37
R Tra 2018-07-11 58310.094 V/R’ ND1 1.1 20 6 0.41
RZ Vel 2020-01-18 58866.195 V/I’ ND1 4 30 9 0.30
RZ Vel 2020-01-18 58866.179 V/R’ ND1 6 20 9 0.40
V Vel 2020-01-19 58867.154 V/I’ ND1 8 30 6 0.44
V Vel 2020-01-19 58867.146 V/R’ ND1 10 6 6 0.47
T Vel 2020-01-18 58866.156 V/I’ ND1 12 20 6 0.46
T Vel 2020-01-18 58866.138 V/R’ ND1 12 20 6 0.88

Notes. NDF: neutral density filter (attenuation factor of ∼12 and ∼120, respectively for ND1 and ND2). DIT: detector integration time. Nexp: number of exposure.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.