Open Access
Table 2.
Context summary of selected CMEs.
| Event date | Eruption time (UT) | Source / Location | limb / halo | In situ (1 AU) |
|---|---|---|---|---|
| 23 Feb. 1997 | C2 02:30:05 | CPA 208°, width 209° (CDAW) | Partial halo | No L1 signature. |
| 30 Apr. 1997 | C2 04:50:38 | CPA 84°, width 71° (CDAW) | limb / non-halo | No L1 signature. |
| 02 Jun. 1998 | C2 21:06:24 | CPA 50°, width 61° (CDAW) | limb / non-halo | No clear 1 AU match. |
| 11 Jun. 1998 | C2 10:28:38 | CPA 123°, width 177° (CDAW) | Partial halo | L1 CME: sheath 1998-06-13 19:18, ejecta 1998-06-13 22:18 – 1998-06-14 23:26. |
| 17 May 2008 | C2 10:36:04 | ∼77° east of ST-A | Partial halo | No L1 signature. ST-B in situ. |
| 03 Apr. 2010 | C2 10:33:58 | halo (360°, CDAW) | halo | L1 CME: sheath 2010-04-05 07:54, ejecta 2010-04-05 12:01 – 2010-04-06 13:20. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.