Open Access
Table 1
PN nucleus target list, Gaia DR3 data, and angular radii.
| Name | PN G | RA (J2000) | Dec (J2000) | Parallax (mas) | G | GBP - GRP | RPN |
|---|---|---|---|---|---|---|---|
| Abell 52 | 050.4+05.2 | 19 04 32.335 | +17 57 07.69 | 0.338 ± 0.114 | 17.68 | +0.15 | 18.5" |
| Alves 5 | 022.9+22.7 | 17 12 41.636 | +01 55 33.22 | 1.130 ± 0.124 | 17.29 | −0.14 | 180″ |
| Dr 37 | 046.9-00.8 | 19 20 26.581 | + 12 02 19.59 | 0.443 ± 0.180 | 18.79 | +1.41 | 60″ |
| Ek 3 | 076.8-03.7 | 20 41 27.636 | +35 53 52.88 | 0.892 ± 0.142 | 18.53 | −0.04 | 120″ |
| Fal 3 | 057.0-03.7 | 19 51 18.070 | +19 25 09.32 | 0.603 ± 0.075 | 16.97 | −0.09 | 141″ |
| Fal Objet 1 | 219.6-01.3 | 06 58 50.283 | −06 33 32.96 | 0.666 ± 0.051 | 15.96 | −0.04 | 1410″ |
| HaWe 15 | 099.7-08.8 | 22 30 33.433 | +47 31 23.29 | 0.830 ± 0.122 | 18.25 | −0.34 | 147.5″ |
| K 1-17 | 051.5+06.1 | 19 03 37.329 | +19 21 22.79 | (1) | 18.29 | +1.03 | 56″ |
| K 2-1 | 173.7-05.8 | 05 07 08.307 | +30 49 18.51 | 0.448 ± 0.172 | 18.09 | +0.04 | 63″ |
| Kn 58 | 136.8-13.2 | 02 12 27.839 | +47 27 10.13 | 0.152 ± 0.344 | 19.45 | −0.36 | 37.5″ |
| Kn 62 | 175.6+11.4 | 06 23 55.423 | +38 15 14.50 | 0.252 ± 0.191 | 18.55 | −0.16 | 63″ |
| Kn 63 | 200.5-13.1 | 05 42 06.707 | +04 43 02.67 | 0.767 ± 0.095 | 17.47 | −0.01 | 176″ |
| Kn 121 | 058.8-16.9 | 20 42 01.940 | +13 51 14.91 | 0.783 ± 0.043 | 15.57 | −0.46 | 180″ |
| NGC 6765 | 062.4+09.5 | 19 11 06.558 | +30 32 43.67 | 0.275 ± 0.078 | 17.60 | −0.17 | 20″ |
| NHZ 2 | 046.6-16.5 | 20 15 08.522 | +04 08 58.28 | 0.507 ± 0.129 | 17.72 | −0.46 | 250″ |
| Ou 7 | 068.3+02.6 | 19 52 45.354 | +32 25 40.25 | 0.551 ± 0.110 | 18.23 | +0.10 | 171″ |
| Pa 28 | 076.8-08.1 | 20 58 10.952 | +33 08 33.24 | 0.295 ± 0.163 | 18.83 | −0.35 | 116.5″ |
| Pa 144 | 050.2-11.9 | 20 06 31.812 | +09 26 20.84 | 0.087 ± 0.182 | 18.42 | −0.38 | 13.5″ |
| Pa 146 | 058.5-13.3 | 20 29 09.414 | +15 37 00.63 | 0.327 ± 0.088 | 17.16 | −0.36 | 56.5″ |
| Pa 153 | 155.9+07.7 | 05 09 07.623 | +53 10 28.18 | 0.436 ± 0.122 | 17.93 | +0.38 | 83.5″ |
| Pa 180 | 093.1+05.3 | 21 00 00.225 | +54 18 11.06 | 2.009 ± 0.069 | 17.49 | −0.27 | 30″ |
| Pa J0637+3327 | 181.2+11.8 | 06 37 28.264 | +33 27 07.31 | 0.952 ± 0.111 | 17.16 | −0.41 | >480″ |
| PFP 1 | 222.1+03.9 | 07 22 17.697 | −06 21 45.98 | 1.872 ± 0.074 | 15.82 | −0.57 | 575″ |
| StDr 13 | 204.4-00.4 | 06 34 22.654 | +07 22 20.12 | 0.837 ± 0.162 | 18.08 | −0.07 | 225″ |
| StDr 29 | 065.4+20.2 | 18 29 02.076 | +37 20 05.66 | 1.371 ± 0.088 | 17.80 | −0.50 | 150″ |
| StDr 61 | 134.3+02.5 | 02 35 23.865 | +63 03 02.17 | 3.994 ± 0.037 | 15.55 | −0.33 | 390″ |
| StDr 144 | 179.2-01.6 | 05 37 24.764 | +28 42 39.42 | 1.315 ± 0.083 | 16.94 | +0.18 | 480″ |
| StDr 162 | 162.7+03.2 | 05 11 01.983 | +45 02 24.54 | 0.425 ± 0.194 | 18.76 | +0.06 | 171″ |
| TaWe 1 | 208.9-07.8 | 06 16 15.384 | −00 00 25.03 | 0.592 ± 0.194 | 18.57 | −0.21 | 72.5″ |
| WHTZ 1 | 040.8-09.7 | 19 40 43.840 | +02 30 31.93 | 0.555 ± 0.071 | 16.89 | −0.10 | 91.5″ |
Notes. Target names and angular radii, RPN, of PNe taken from HASH database. (1)No parallax available in Gaia DR3.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.