Open Access
Table A.1
Log of HET LRS2-B spectroscopic observations.
| Nucleus of | Date [YYYY-MM-DD] | Exposure [s] | Nucleus of | Date [YYYY-MM-DD] | Exposure [s] |
|---|---|---|---|---|---|
| Abell 52 | 2024-08-17 | 2 × 506 | NGC 6765 | 2024-10-18 | 907 |
| 2024-09-18 | 2 × 508 | 2024-11-01 | 1007 | ||
| 2024-09-20 | 2 × 508 | NHZ 2 | 2025-07-27 | 1207 | |
| 2024-11-03 | 2 × 506 | 2025-09-09 | 1206 | ||
| 2025-05-09 | 2 × 507 | 2025-10-26 | 1207 | ||
| Alves 5 | 2025-02-17 | 407 | Ou 7 | 2024-10-06 | 2 × 808 |
| 2025-03-21 | 407 | 2024-11-17 | 2 × 807 | ||
| 2025-03-31 | 406 | 2024-11-21 | 2 × 808 | ||
| 2025-04-07 | 608 | 2025-08-25 | 2 × 808 | ||
| Dr 37 | 2025-06-28 | 2 × 1207 | Pa 28 | 2024-10-11 | 2 × 1507 |
| 2025-10-22 | 2 × 1358 | 2024-11-17 | 2 × 1507 | ||
| Ek 3 | 2025-10-11 | 2 × 1008 | Pa 144 | 2025-07-28 | 2 × 1007 |
| Fal3 | 2024-09-13 | 407 | Pa 146 | 2024-10-03 | 608 |
| 2024-09-20 | 408 | 2025-04-13 | 606 | ||
| 2025-03-30 | 407 | 2025-08-03 | 607 | ||
| 2025-03-31 | 407 | Pa 153 | 2024-08-25 | 907 | |
| 2025-04-13 | 407 | 2024-09-22 | 2 × 508 | ||
| Fal Objet 1 | 2024-10-25 | 246 | 2024-11-15 | 2 × 508 | |
| 2024-12-09 | 247 | 2024-11-30 | 2 × 507 | ||
| 2025-01-12 | 248 | 2024-12-18 | 2 × 507 | ||
| 2025-01-14 | 247 | 2025-09-11 | 2 × 507 | ||
| HaWe 15 | 2024-08-09 | 2 × 608 | 2026-01-04 | 1008 | |
| 2024-09-10 | 2 × 607 | 2026-01-20 | 1006 | ||
| 2024-11-04 | 2 × 607 | Pa 180 | 2025-07-08 | 907 | |
| 2025-08-02 | 2 × 607 | 2025-08-13 | 907 | ||
| K 1-17 | 2024-09-11 | 2 × 606 | Pa J0637+3327 | 2024-09-20 | 607 |
| 2024-09-28 | 2 × 608 | 2024-09-28 | 607 | ||
| 2024-11-04 | 606 | 2024-11-07 | 608 | ||
| 2024-11-07 | 2 × 609 | 2024-11-21 | 907 | ||
| 2025-04-09 | 757 | 2024-12-12 | 907 | ||
| 2025-04-09 | 69 | 2025-01-01 | 907 | ||
| 2025-06-08 | 2 × 758 | PFP 1 | 2024-10-24 | 248 | |
| 2025-06-16 | 2 × 907 | 2025-01-02 | 247 | ||
| 2025-07-28 | 2 × 760 | 2025-01-12 | 247 | ||
| 2025-07-29 | 2 × 756 | 2025-10-29 | 308 | ||
| K2-1 | 2024-10-14 | 2 × 607 | StDr 13 | 2022-12-28 | 2 × 758 |
| 2024-10-24 | 2 × 606 | 2024-11-22 | 2 × 1008 | ||
| 2024-11-15 | 2 × 607 | 2024-12-08 | 2 × 1007 | ||
| Kn58 | 2024-09-29 | 2 × 1507 | StDr 29 | 2024-08-14 | 908 |
| 2024-10-12 | 2 × 1507 | 2025-08-14 | 906 | ||
| 2024-11-20 | 2 × 1507 | 2026-02-22 | 907 | ||
| 2024-11-30 | 2 × 1507 | StDr 61 | 2025-08-07 | 187 | |
| 2024-12-25 | 2 × 1507 | 2025-12-14 | 307 | ||
| Kn62 | 2024-09-26 | 2 × 1006 | StDr 144 | 2025-08-29 | 456 |
| 2025-01-04 | 2 × 1007 | 2025-12-24 | 457 | ||
| 2025-01-20 | 2 × 1008 | 2026-01-20 | 457 | ||
| 2025-09-24 | 2 × 1007 | StDr 162 | 2025-09-26 | 2 × 1358 | |
| Kn 63 | 2024-09-29 | 907 | TaWe 1 | 2024-10-30 | 2 × 1007 |
| 2025-01-01 | 908 | 2024-11-27 | 2 × 1007 | ||
| 2025-01-11 | 908 | 2025-10-20 | 2 × 1007 | ||
| 2025-10-19 | 1207 | WHTZ 1 | 2024-08-22 | 367 | |
| Kn 121 | 2024-08-11 | 247 | 2024-09-12 | 507 | |
| 2024-08-30 | 247 | 2024-09-18 | 368 | ||
| 2025-04-21 | 247 | 2025-04-11 | 507 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.