Open Access
Table 1.
Parameters of the first cosmological N-body simulation in S1 × ℝ2 topology.
| Cosmological parameters | ||
|---|---|---|
| H0 | Hubble constant | 67.66 km/s/Mpc |
| Ωm | Matter density parameter | 0.3111 |
| ΩΛ | Dark energy density parameter | 0.6889 |
| σ8 | Power spectrum normalisation | 0.8102 |
| zinit | Initial redshift | 49 |
| Simulation geometry | ||
| Rsim | Simulation radius | 500.0 Mpc |
| Lz | Simulation height | 1000.0 Mpc |
| DS | Diameter of the compact sphere | 70.0 Mpc |
| ωc | Compact radius of constant resolution | 1.63973 RAD |
| Np | Number of particles | 2.4 ⋅ 107 |
| Mp | Particle mass | 1.0 · 1011 − 1.6 · 1013 M⊙ |
Notes. These cosmological parameters were based on the Planck Collaboration VI (2020) best-fit cosmological parameters.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.