Open Access

Table A.1

Model parameters (Eq. (3)) for the Ih H2O ice.

ε ΔεL νL, THz γL, THz Band type
0.049 1.780 1.000 THz mode
0.273 4.675 1.049
0.050 5.636 0.899
0.004 5.497 0.130
0.120 5.980 1.300 Lattice modes
0.080 6.200 1.000
0.250 6.631 0.562
0.070 7.675 1.259
4 × 10−7 15.903 6.968
0.008 19.776 2.156
1.735 0.011 22.263 3.147 Libration
0.183 24.565 3.539
0.030 26.946 2.296
0.007 38.253 14.662
0.016 44.751 8.967 Bending
0.015 49.134 5.745
0.007 67.381 6.576 O-H combination
0.035 94.339 2.579
0.050 96.523 2.616
0.009 98.893 2.964 O-H stretching
0.009 101.187 3.013

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.