Free Access
| Equivalent widths (mÅ) | |||||
| HD | BD+04 |
||||
| Element | log gf | 10613 | 2466 | ||
| Fe I | 5022.24 | 3.98 | -0.490 | 93 | -- |
| 5029.62 | 3.42 | -1.900 | 46 | -- | |
| 5044.21 | 2.85 | -2.040 | 73 | -- | |
| 5074.75 | 4.22 | -0.160 | 95 | -- | |
| 5083.34 | 0.96 | -2.910 | 127 | -- | |
| 5090.77 | 4.26 | -0.360 | 91 | -- | |
| 5150.84 | 0.99 | -3.000 | 136 | -- | |
| 5159.06 | 4.28 | -0.650 | 60 | -- | |
| 5171.59 | 1.49 | -1.760 | -- | 100 | |
| 5180.06 | 4.47 | -1.110 | 40 | -- | |
| 5194.94 | 1.56 | -2.090 | -- | 82 | |
| 5198.71 | 2.22 | -2.140 | 101 | 40 | |
| 5202.34 | 2.18 | -1.840 | -- | 65 | |
| 5216.27 | 1.61 | -2.120 | 136 | -- | |
| 5232.94 | 2.94 | -0.080 | -- | 100 | |
| 5242.49 | 3.63 | -0.970 | 86 | 100 | |
| 5250.21 | 0.12 | -4.920 | -- | 23 | |
| 5253.03 | 2.28 | -3.790 | 25 | -- | |
| 5281.79 | 3.04 | -0.830 | 117 | 57 | |
| 5288.52 | 3.69 | -1.510 | 46 | -- | |
| 5302.31 | 3.28 | -0.740 | 114 | 56 | |
| 5307.36 | 1.61 | -2.970 | 105 | 35 | |
| 5321.11 | 4.43 | -1.190 | 38 | -- | |
| 5322.04 | 2.28 | -2.840 | 72 | 13 | |
| 5339.93 | 3.27 | -0.680 | 122 | 57 | |
| 5364.87 | 4.45 | 0.230 | 96 | 39 | |
| 5369.96 | 4.37 | 0.540 | -- | 52 | |
| 5371.49 | 0.96 | -1.650 | -- | 133 | |
| 5373.71 | 4.47 | -0.710 | 47 | -- | |
| 5400.50 | 4.37 | -0.100 | 100 | 24 | |
| 5405.77 | 0.99 | -1.850 | -- | 120 | |
| 5417.03 | 4.42 | -1.530 | 22 | -- | |
| 5424.07 | 4.32 | 0.580 | 128 | -- | |
| 5434.52 | 1.01 | -2.120 | -- | 106 | |
| 5445.04 | 4.39 | 0.040 | 91 | 38 | |
| 5466.40 | 4.37 | -0.570 | 62 | -- | |
| 5506.78 | 0.99 | -2.800 | -- | 78 | |
| 5554.90 | 4.55 | -0.380 | 73 | -- | |
| 5567.39 | 2.61 | -2.560 | 74 | -- | |
| 5569.62 | 3.42 | -0.490 | 135 | 63 | |
| 5576.09 | 3.43 | -0.850 | 96 | -- | |
| 5638.26 | 4.22 | -0.720 | 67 | -- | |
| 5658.82 | 3.40 | -0.810 | -- | 47 | |
| 5679.02 | 4.65 | -0.770 | 39 | -- | |
| 5691.50 | 4.30 | -1.370 | 32 | -- | |
| 5731.76 | 4.26 | -1.150 | 45 | -- | |
| 5762.99 | 4.21 | -0.410 | 83 | 25 | |
| 5806.73 | 4.61 | -0.900 | 34 | -- | |
| 5814.81 | 4.28 | -1.820 | 13 | -- | |
| 5852.22 | 4.55 | -1.180 | 25 | -- | |
| 5934.65 | 3.93 | -1.020 | 60 | -- | |
| 6020.17 | 4.61 | -0.210 | -- | 21 | |
| 6024.06 | 4.55 | -0.060 | 81 | 27 | |
| 6027.05 | 4.08 | -1.090 | 52 | -- | |
| 6056.01 | 4.73 | -0.400 | 49 | -- | |
| 6065.48 | 2.61 | -1.530 | 124 | 56 | |
| 6082.71 | 2.22 | -3.580 | 42 | -- | |
| 6093.64 | 4.61 | -1.350 | 14 | -- | |
| 6096.66 | 3.98 | -1.780 | 25 | -- | |
| 6136.61 | 2.45 | -1.400 | 134 | 74 | |
| 6137.69 | 2.59 | -1.400 | 131 | 62 | |
| 6151.62 | 2.18 | -3.290 | 57 | -- | |
| 6165.36 | 4.14 | -1.470 | 32 | -- | |
| 6173.34 | 2.22 | -2.880 | 85 | -- | |
| 6187.99 | 3.94 | -1.570 | 32 | -- | |
| 6191.56 | 2.43 | -1.420 | -- | 70 | |
| 6200.32 | 2.60 | -2.440 | 76 | 16 | |
| 6213.43 | 2.22 | -2.480 | 95 | 25 | |
| 6252.56 | 2.40 | -1.720 | 124 | 57 | |
| 6254.26 | 2.28 | -2.440 | -- | 32 | |
| 6265.13 | 2.18 | -2.550 | 98 | 31 | |
| 6322.69 | 2.59 | -2.430 | 72 | -- | |
| 6380.74 | 4.19 | -1.320 | 40 | -- | |
| 6393.60 | 2.43 | -1.430 | 130 | 67 | |
| 6411.65 | 3.65 | -0.660 | 110 | 40 | |
| 6419.95 | 4.73 | -0.090 | 63 | -- | |
| 6421.35 | 2.28 | -2.010 | 123 | 51 | |
| 6430.85 | 2.18 | -2.010 | 125 | 57 | |
| 6592.91 | 2.72 | -1.470 | 111 | -- | |
| 6593.87 | 2.44 | -2.420 | 96 | -- | |
| 6609.11 | 2.56 | -2.690 | 71 | -- | |
| 6752.71 | 4.64 | -1.200 | 21 | -- | |
| 6810.26 | 4.61 | -1.200 | 28 | -- | |
| 6820.37 | 4.64 | -1.170 | 23 | -- | |
| 6858.15 | 4.61 | -0.930 | 39 | -- | |
| Fe II | 4993.35 | 2.81 | -3.670 | 35 | 15 |
| 5197.56 | 3.23 | -2.250 | -- | 59 | |
| 5234.62 | 3.22 | -2.240 | -- | 67 | |
| 5276.00 | 3.20 | -1.910 | -- | 78 | |
| 5284.10 | 2.89 | -3.010 | -- | 34 | |
| 5325.56 | 3.22 | -3.170 | 35 | 18 | |
| 5425.25 | 3.20 | -3.210 | 38 | 18 | |
| 5534.83 | 3.25 | -2.770 | 58 | -- | |
| 5991.37 | 3.15 | -3.560 | 25 | -- | |
| 6149.25 | 3.89 | -2.720 | 26 | -- | |
| 6247.55 | 3.89 | -2.340 | 43 | 25 | |
| 6369.46 | 2.89 | -4.190 | 15 | -- | |
| 6416.92 | 3.89 | -2.680 | 28 | -- | |
| 6432.68 | 2.89 | -3.580 | 36 | -- | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.