Table 2
Most prominent features in the emission-line stars we observed.
Object | Hα | Hβ | Hγ | Hδ | K | O i | [O i] | [O ii] | [O iii] | He i | [S ii] | [S iii] | [N ii] | Ca II | Pa | Na | Notes | |||
7774 | 8446 | 3727 | 7319 | 5876 | 6678 | 9069 | ||||||||||||||
|
||||||||||||||||||||
J044555.34-705041.7 | e5 | e3 | e2 | e2 | 0 | a4 | e2 | e1 | - | 0 | e1 | 0 | 0 | 0 | 0 | 0 | e3 | e2 | a2 | A.3 |
J044904.66-690455.0 | e4 | - | - | - | - | 0 | e1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | e1-2 | 0 | a1: | B.1 |
J044943.46-691955.3 | e4 | - | - | - | - | 0 | e2 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B.1 |
J045433.85-692036.2 | e5 | e3 | e2 | e2 | e2 | a2 | e1 | e2 | 0+: | 0 | 0 | 0 | 0 | 0 | 0 | e1-2 | e3+ | e1+ | e2 | B.1, B[e] |
J045729.38-661837.3 | e5 | e3 | e2P | e2P | a1 | e2 | e4 | e1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | e1: | e1-2 | e2+ | 0 | B.1 |
J050338.93-690158.6 | e3 | a2 | a++ | a++ | a1: | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | e2 | 0 | a2 | A.3 |
J050431.84-691741.4 | e4 | e1P | a3 | a3 | a1: | a2 | e1-2 | e1: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | e1: | e2 | 0 | a2 | A.3 |
J050451.70-663807.5 | e4+ | e3 | e2 | e1 | 0 | e1 | e4 | e1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | e1: | e2-3 | 0 | B.1 |
J050535.21-685928.9 | e3 | - | - | - | - | a1 | e0+ | 0 | - | 0 | - | e1 | e1 | 0 | 0 | e1 | 0 | 0 | 0 | B.1 |
J051123.63-700157.4 | e6s | e4 | e3 | e2 | 0 | 0 | e2 | e3 | e3 | e3 | e5 | e4 | e2-3 | e1 | e4 | e3 | 0 | e2 | 0 | A.3 |
J051333.74-663418.9 | e3 | a2 | a2 | a2 | a4 | a2 | 0 | 0 | 0 | 0 | 0 | e3 | e1-2 | 0 | 0 | e1-2 | a5b | a2 | a3 | A.1 |
J051525.45-661905.0 | e4-5P | e3P | a3 | a3 | e0+ | 0 | e2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | e3 | e1-2 | 0 | A.2, S/N |
J051648.08-692222.0 | e3 | - | - | - | - | 0 | 0 | e1: | - | 0 | - | 0 | 0 | 0 | 0 | e0+ | 0 | e1: | a1: | B.1, S/N |
J052031.12-680057.2 | e2 | - | - | - | - | 0 | e1 | - | - | 0 | - | - | 0 | 0 | 0 | 0 | 0 | e1 | - | A.2, Pa |
J052131.77-682058.8 | e4 | - | - | - | - | 0 | e1 | 0 | - | 0 | - | e1 | 0 | e1 | 0 | e1: | e1: | 0 | 0 | B.1 |
J052414.62-684110.0 | e5s | e3 | e2 | e1 | 0 | 0 | e3 | 0 | 0 | 0 | 0 | 0 | 0 | e1 | 0 | e2-3 | 0 | 0 | 0 | A.2 |
J052630.65-674036.6 | e5s | e4P | e3 | e2 | a2? | 0 | e3 | 0 | e4 | e2 | a3 | 0 | 0 | e2 | e3-4 | e3 | e2 | e1 | a2 | B.1 |
J053017.49-685926.6 | e2 | - | - | - | - | 0 | 0 | 0 | - | 0 | - | e1: | 0 | 0 | 0 | e1 | 0 | 0 | a1 | B.1 |
J053539.76-673705.0 | e4-5s | - | - | - | - | 0 | 0 | 0 | - | 0 | - | e1+ | e0-1: | e1 | e2 | e1 | 0 | 0 | 0 | B.1, S/N |
J054034.00-692509.8 | e5s | e3 | e2 | e2 | 0 | 0 | e4 | e3 | e4 | e1 | a3 | 0 | 0 | e2 | 0 | e3 | e3 | e1 | 0 | B.1, B[e] |
J054055.84-691614.5 | e5s | - | - | - | - | 0 | e1 | 0 | - | 0 | - | 0 | 0 | e1 | e3 | e4 | 0 | 0 | 0 | B.1 |
J054412.04-682727.9 | e4-5 | e3 | e1-2 | 0 | 0 | 0 | e2 | 0 | e2 | 0 | e1-2 | e1: | e1 | e1 | 0 | e1 | e2 | e1: | e1: | B.1 |
J060323.20-680437.5 | e4-5 | e3 | e1 | a1 | 0 | 0 | e3 | e1: | 0 | 0 | 0 | 0 | a1 | 0 | 0 | 0 | e2 | e2 | 0 | B.1 |
Notes. We list the properties of Hα (6563 Å), Hβ (4861 Å), Hγ (4341 Å), Hδ (4102 Å), K (7699 Å), O i (7774 and 8446 Å), [O i] (6300 and 6363 Å), [O ii] (3727 Å and 7319 and 7330 Å), [O iii] (4959 and 5007 Å), He i (5876 Å and 6678 Å), [S ii] (6717 and 6731 Å), [S iii] (9069 Å), [N ii] (6548 and 6584 Å), Ca II (8498, 8542 and 8662 Å), the Paschen lines (Pa, up to 8200 Å) and Na (5890 and 5896 Å). In this table, “e” stands for emission, “a” for absorption, “0” indicates that the line is not present and “-” denotes a line outside of the spectral coverage or one where the spectrum is defective. The intensity of absorption and emission is noted on a qualitative scale of 1 to 6 with the notation “++” referring to excessively strong absorption. The additional symbols give some information on the shape of the spectral line with “b” meaning that the feature is unusually broad, “P” that a P Cygni absorption component is present, “s” that the feature is sharp and “:” indicating some kind of uncertainty, most likely doubt as to whether the feature is real when the S/N is low. Some notes are included in the last column, where “S/N” denotes that the S/N of the spectrum is low and “Pa” that an unusual Paschen decrement is present. For all objects, the reference to the table in which they appear is denoted. Many objects are excluded from the final post-AGB sample because the SED-based final luminosity (see Sect. 4.2) was higher than 35 000 L⊙ and can be found in Table B.1.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.