Table 2
Detected HII regions within our sample.
| Galaxy | NHII |
|
NHβ | FHα | σHα | rHII | σr |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
|
|
|||||||
| 2MASXJ1319+53 | 19 | 18 | 14 | 1.25 | 0.93 | 16.48 | 1.42 |
| CGCG 071-096 | 27 | 27 | 22 | 1.65 | 1.70 | 15.38 | 1.45 |
| CGCG 148-006 | 40 | 29 | 26 | 1.52 | 1.33 | 14.15 | 1.37 |
| CGCG 293-023 | 19 | 18 | 8 | 1.36 | 1.25 | 10.29 | 1.02 |
| CGCG 430-046 | 33 | 24 | 23 | 1.83 | 1.58 | 15.33 | 0.96 |
| IC 2204 | 59 | 59 | 30 | 1.57 | 1.74 | 10.17 | 0.95 |
| MRK 1477 | 8 | 8 | 7 | 2.46 | 2.77 | 14.52 | 0.68 |
| NGC 99 | 63 | 63 | 62 | 1.77 | 1.89 | 11.43 | 1.01 |
| NGC 3820 | 18 | 16 | 15 | 1.62 | 1.47 | 12.56 | 1.04 |
| NGC 4109 | 15 | 15 | 15 | 1.75 | 1.75 | 15.68 | 0.85 |
| NGC 7570 | 50 | 50 | 27 | 1.65 | 2.04 | 10.25 | 0.78 |
| UGC 74 | 91 | 78 | 65 | 1.28 | 1.03 | 8.01 | 0.79 |
| UGC 233 | 49 | 49 | 26 | 1.89 | 2.02 | 10.99 | 1.20 |
| UGC 463 | 85 | 83 | 80 | 1.79 | 1.77 | 9.14 | 0.87 |
| UGC 1081 | 90 | 87 | 81 | 1.29 | 1.32 | 6.25 | 0.92 |
| UGC 1087 | 82 | 81 | 76 | 1.21 | 0.92 | 8.91 | 0.92 |
| UGC 1529 | 116 | 77 | 52 | 1.65 | 1.34 | 9.19 | 0.94 |
| UGC 1635 | 85 | 84 | 84 | 0.91 | 0.54 | 6.64 | 0.72 |
| UGC 1862 | 56 | 55 | 53 | 1.19 | 1.06 | 2.69 | 0.20 |
| UGC 3091 | 68 | 66 | 61 | 1.09 | 0.73 | 11.08 | 1.18 |
| UGC 3140 | 87 | 86 | 86 | 1.62 | 1.51 | 9.28 | 0.96 |
| UGC 3701 | 80 | 69 | 53 | 1.46 | 1.24 | 6.55 | 0.51 |
| UGC 4036 | 104 | 104 | 79 | 1.67 | 1.73 | 7.48 | 0.84 |
| UGC 4107 | 68 | 68 | 61 | 1.45 | 1.41 | 7.65 | 0.68 |
| UGC 5100 | 28 | 28 | 20 | 1.61 | 1.71 | 11.89 | 1.08 |
| UGC 6410 | 62 | 61 | 60 | 1.33 | 1.20 | 11.98 | 1.02 |
| UGC 9837 | 65 | 64 | 64 | 1.37 | 1.41 | 5.95 | 0.85 |
| UGC 9965 | 68 | 67 | 65 | 1.55 | 1.45 | 9.81 | 0.91 |
| UGC 11318 | 76 | 75 | 62 | 1.56 | 1.41 | 12.53 | 1.65 |
| UGC 12250 | 81 | 41 | 21 | 1.46 | 1.12 | 14.71 | 1.06 |
| UGC 12391 | 91 | 84 | 71 | 1.54 | 1.45 | 10.21 | 0.89 |
|
|
|||||||
| PINGS | |||||||
| NGC 628 | 373 | 366 | 282 | 2.70 | 2.89 | 2.87 | 0.33 |
| NGC 1058 | 331 | 258 | 179 | 2.69 | 2.83 | 1.47 | 0.11 |
| NGC 1637 | 297 | 297 | 251 | 2.46 | 2.89 | 1.35 | 0.14 |
| NGC 3184 | 169 | 169 | 124 | 2.86 | 2.94 | 3.31 | 0.36 |
| NGC 3310 | 203 | 130 | 121 | 3.93 | 4.25 | 2.53 | 0.33 |
| NGC 4625 | 66 | 49 | 46 | 3.10 | 3.11 | 1.83 | 0.25 |
| NGC 5474 | 122 | 121 | 95 | 2.74 | 2.91 | 1.13 | 0.14 |
Notes. (1) Name of the galaxy used along this article; (2) number of detected HII regions; (3) number of HII regions with good quality spectra, as described in the text; (4) number of HII regions with Hβ emission line detected at 3σ significance; (5) median value of the Hα intensity derived from the narrow-band images in 10-16 erg s-1 cm-2; (6) standard deviation of the Hα intensity in the same; (7) median value of the estimated radii of the HII regions in units of 100 pc (we need to note that the size derived by HIIexplorer is an ill-defined parameter for our dataset); (8) standard deviation of the previous estimated radii, in the same units.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
