Free Access

Table 1

Radial velocities of WASP-71.

Time RV σ RV BS S/N
BJD(UTC) km s-1 km s-1 km s-1 ...
–2 450 000

SOPHIE:
5771.6206 7.600 0.017 −0.021 24.2
5772.6279 8.016 0.017 −0.085 24.8
5773.6183 7.894 0.018 −0.032 22.5
5774.6240 7.599 0.019 0.027 26.2
5793.6378 8.009 0.018 0.079 22.6
5794.6299 7.591 0.018 0.045 22.7
5795.6269 7.926 0.017 −0.057 22.9
5797.6420 7.603 0.017 0.005 22.7
5799.6215 7.957 0.018 −0.012 22.0
CORALIE:
5809.7893 7.708 0.010 −0.005 39.7
5810.8425 8.005 0.012 0.030 33.6
5811.8113 7.624 0.014 −0.070 29.9
5812.9114 7.814 0.014 −0.021 31.6
5813.8670 8.009 0.011 0.016 37.8
5814.8860 7.597 0.015 −0.005 31.7
5825.7565 7.892 0.010 −0.024 41.5
5826.8005 7.566 0.013 −0.066 32.7
5828.8688 7.801 0.012 −0.032 36.4
5829.8431 7.601 0.011 0.038 39.2
5830.8440 8.013 0.013 −0.034 33.8
5831.6393 7.856 0.014 −0.023 30.9
5831.6573 7.839 0.014 −0.039 30.7
5831.6758 7.869 0.013 −0.025 32.1
5831.6921 7.851 0.013 −0.063 32.7
5831.7083 7.847 0.013 −0.033 33.5
5831.7245 7.850 0.013 −0.035 32.5
5831.7408 7.810 0.013 −0.033 32.6
5831.7570 7.792 0.013 −0.032 32.3
5831.7776 7.774 0.013 −0.002 32.3
5831.7938 7.749 0.013 −0.019 33.3
5831.8101 7.727 0.013 −0.008 32.8
5831.8263 7.692 0.013 0.036 32.8
5831.8425 7.712 0.013 0.001 32.3
5831.8587 7.691 0.013 −0.023 32.4
5831.8805 7.743 0.014 −0.004 34.3
5831.8967 7.724 0.014 −0.063 32.8
5833.7874 7.999 0.012 −0.061 34.2
5858.7334 7.560 0.016 −0.075 26.9

Notes. 

(†)

Signal-to-noise ratio per pixel at a wavelength of 550 nm.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.