Press Release
Free Access
Table A.1
List of interferometric measurements of the Circinus galaxy obtained with MIDI.
| # | Date and time | MJD | Baseline | BL | PA | AO | IRIS | Track | DIT | f chop | AM | Seeing | τ 0 | Calibrator | Calibrator | F cor |
| [m] | [°] | mode | mode | [ms] | [Hz] | [arcsec] | [ms] | name | obs. date | [Jy] | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) |
|
|
||||||||||||||||
| 1 | 2004-02-12 06:55:11 | 53047.28832 | U3-U2 | 43.5 | –160.7 | STRAP_T | n/a | 0OPD | 20 | 2.0 | 1.47 | 0.96 | 3.4 | HD120404 | 07:36:34 | 0.72 ± 0.12 |
| 2 | 2004-02-12 07:06:46 | 53047.29637 | U3-U2 | 43.4 | –158.5 | STRAP_T | n/a | 0OPD | 20 | 2.0 | 1.45 | 0.91 | 3.6 | HD120404 | 07:36:34 | 0.93 ± 0.15 |
|
|
||||||||||||||||
| 3 | 2004-06-03 05:50:45 | 53159.24358 | U3-U2 | 29.2 | –87.0 | STRAP_T | n/a | 0OPD | 12 | 2.0 | 1.69 | 0.68 | 4.3 | HD120404 | 06:42:24 | 1.06 ± 0.13 |
| 4 | 2004-06-03 07:58:04 | 53159.33199 | U3-U2 | 20.7 | –50.3 | STRAP_T | n/a | 0OPD | 12 | 2.0 | 2.54 | 0.73 | 4.2 | HD120404 | 06:42:24 | 2.30 ± 0.29 |
|
|
||||||||||||||||
| 5 | 2005-02-21 05:25:00 | 53422.22569 | U2-U4 | 87.4 | 35.7 | MACAO_T | n/a | 0OPD | 12 | – | 1.62 | 0.77 | 3.1 | HD107446 | 04:38:01 | – |
|
|
||||||||||||||||
| 6 | 2005-03-01 04:06:04 | 53430.17088 | U3-U4 | 49.3 | 44.6 | MACAO_T | n/a | 0OPD | 12 | 2.0 | 1.81 | 0.75 | 2.9 | HD120404 | 03:34:58 | 0.46 ± 0.04 |
| 7 | 2005-03-01 04:38:30 | 53430.19340 | U3-U4 | 51.0 | 53.6 | MACAO_T | n/a | 0OPD | 12 | 2.0 | 1.67 | 0.72 | 3.0 | HD120404 | 05:12:31 | 0.55 ± 0.05 |
| 8 | 2005-03-01 04:49:21 | 53430.20094 | U3-U4 | 51.6 | 56.6 | MACAO_T | n/a | 0OPD | 12 | – | 1.63 | 0.71 | 3.0 | HD120404 | 05:12:31 | 0.76 ± 0.05 |
| 9 | 2005-03-01 06:58:52 | 53430.29088 | U3-U4 | 58.1 | 88.4 | MACAO_T | n/a | 0OPD | 12 | 2.0 | 1.36 | 0.74 | 2.8 | HD120404 | 07:28:53 | 1.15 ± 0.06 |
| 10 | 2005-03-01 09:21:08 | 53430.38968 | U3-U4 | 62.0 | 120.0 | MACAO_T | n/a | 0OPD | 12 | 2.0 | 1.35 | 0.64 | 3.2 | HD120404 | 09:43:25 | 1.27 ± 0.06 |
| 11 | 2005-03-01 10:08:22 | 53430.42248 | U3-U4 | 62.4 | 130.5 | MACAO_T | n/a | 0OPD | 12 | 2.0 | 1.40 | 1.25 | 1.6 | HD120404 | 09:43:25 | 1.04 ± 0.06 |
|
|
||||||||||||||||
| 12 | 2005-04-18 03:29:53 | 53478.14575 | U2-U4 | 89.2 | 60.8 | MACAO_T | n/a | 0OPD | 20 | 2.0 | 1.38 | 0.67 | 4.9 | HD120404 | 02:48:03 | 0.28 ± 0.04 |
|
|
||||||||||||||||
| 13 | 2005-05-26 23:29:03 | 53516.97851 | U2-U3 | 43.8 | 12.8 | MACAO_T | n/a | SHRT | 12 | 2.0 | 1.56 | 0.63 | 3.3 | HD120404 | 22:57:46 | 1.57 ± 0.07 |
| 14 | 2005-05-26 23:43:07 | 53516.98828 | U2-U3 | 43.7 | 15.5 | MACAO_T | n/a | SHRT | 12 | 2.0 | 1.52 | 0.54 | 3.9 | HD120404 | 22:57:46 | 1.58 ± 0.07 |
| 15 | 2005-05-27 01:37:29 | 53517.06770 | U2-U3 | 42.0 | 37.0 | MACAO_T | n/a | SHRT | 18 | 2.0 | 1.34 | 0.67 | 3.1 | HD120404 | 02:02:11 | 0.59 ± 0.04 |
| 16 | 2005-05-27 04:07:02 | 53517.17155 | U2-U3 | 36.8 | 65.3 | MACAO_T | n/a | SHRT | 18 | 2.0 | 1.37 | 0.75 | 2.8 | HD120404 | 03:40:07 | 0.36 ± 0.04 |
| 17 | 2005-05-27 04:17:27 | 53517.17878 | U2-U3 | 36.3 | 67.3 | MACAO_T | n/a | SHRT | 18 | 2.0 | 1.39 | 0.98 | 2.1 | HD120404 | 03:40:07 | 0.44 ± 0.03 |
| 18 | 2005-05-27 04:28:22 | 53517.18637 | U2-U3 | 35.8 | 69.4 | MACAO_T | n/a | 0OPD | 18 | 2.0 | 1.40 | 1.05 | 2.0 | HD120404 | 03:40:07 | 0.40 ± 0.03 |
|
|
||||||||||||||||
| 19 | 2006-05-18 06:16:21 | 53873.26135 | U2-U3 | 31.7 | 84.2 | MACAO | off | OFF | 18 | 2.0 | 1.56 | 1.50 | 2.1 | HD120404 | 06:42:24 | 0.97 ± 0.18 |
| 20 | 2006-05-18 07:09:48 | 53873.29847 | U2-U3 | 28.2 | 96.4 | MACAO | off | OFF | 18 | 2.0 | 1.75 | 0.98 | 3.3 | HD120404 | 06:42:24 | 1.35 ± 0.25 |
| 21 | 2006-05-18 08:04:13 | 53873.33626 | U2-U3 | 24.5 | 110.7 | MACAO | off | OFF | 18 | 2.0 | 2.05 | 0.59 | 5.5 | HD120404 | 06:42:24 | 1.73 ± 0.32 |
| 22 | 2006-05-18 08:17:34 | 53873.34553 | U2-U3 | 23.6 | 114.7 | MACAO | off | OFF | 18 | – | 2.14 | 0.67 | 4.9 | HD120404 | 06:42:24 | 1.66 ± 0.31 |
|
|
||||||||||||||||
| 23 | 2008-04-17 05:25:12 | 54573.22583 | U1-U3 | 84.6 | 42.2 | MACAO | off | OFF | 18 | 1.3 | 1.32 | 2.83 | 0.7 | HD120404 | 04:51:31 | – |
| 24 | 2008-04-17 05:45:55 | 54573.24022 | U1-U3 | 83.0 | 45.8 | MACAO | off | OFF | 20 | 1.3 | 1.33 | 2.38 | 0.8 | HD120404 | 06:07:47 | – |
| 25 | 2008-04-17 06:40:57 | 54573.27844 | U1-U3 | 78.1 | 55.5 | MACAO | off | OFF | 20 | 1.3 | 1.37 | 1.97 | 1.0 | HD120404 | 06:07:47 | – |
| 26 | 2008-04-17 06:56:00 | 54573.28889 | U1-U3 | 76.6 | 58.2 | MACAO | off | OFF | 20 | 1.3 | 1.39 | 2.62 | 0.7 | HD120404 | 06:07:47 | – |
| 27 | 2008-04-17 07:10:30 | 54573.29896 | U1-U3 | 75.0 | 60.8 | MACAO | off | OFF | 20 | 1.3 | 1.41 | 2.76 | 0.7 | HD120404 | 08:02:55 | – |
|
|
||||||||||||||||
| 28 | 2008-04-18 01:36:40 | 54574.06713 | U2-U4 | 87.2 | 33.9 | MACAO | off | OFF | 18 | 1.3 | 1.64 | 0.69 | 3.8 | HD120404 | 02:01:13 | – |
| 29 | 2008-04-18 02:31:50 | 54574.10544 | U2-U4 | 88.3 | 47.4 | MACAO | off | OFF | 18 | 1.3 | 1.48 | 0.86 | 3.1 | HD120404 | 02:01:13 | 0.42 ± 0.10 |
| 30 | 2008-04-18 02:42:44 | 54574.11301 | U2-U4 | 88.5 | 50.0 | MACAO | off | OFF | 18 | 1.3 | 1.46 | 1.02 | 2.1 | HD120404 | 02:01:13 | 0.52 ± 0.10 |
| 31 | 2008-04-18 02:50:14 | 54574.11822 | U2-U4 | 88.7 | 51.7 | MACAO | off | OFF | 18 | 1.3 | 1.44 | 1.10 | 2.0 | HD120404 | 03:24:43 | 0.45 ± 0.09 |
| 32 | 2008-04-18 02:59:04 | 54574.12435 | U2-U4 | 88.8 | 53.8 | MACAO | off | OFF | 18 | 1.3 | 1.43 | – | 2.5 | HD120404 | 03:24:43 | 0.46 ± 0.09 |
| 33 | 2008-04-18 03:48:32 | 54574.15870 | U2-U4 | 89.4 | 65.3 | MACAO | off | OFF | 18 | 0.5 | 1.36 | 0.75 | 2.9 | HD120404 | 03:24:43 | 0.47 ± 0.09 |
| 34 | 2008-04-18 03:59:03 | 54574.16601 | U2-U4 | 89.4 | 67.7 | MACAO | off | OFF | 18 | 1.3 | 1.35 | 0.94 | 2.4 | HD120404 | 03:24:43 | 0.42 ± 0.08 |
| 35 | 2008-04-18 04:09:51 | 54574.17351 | U2-U4 | 89.4 | 70.2 | MACAO | off | OFF | 18 | 1.3 | 1.34 | 0.84 | 2.6 | HD120404 | 04:56:27 | 0.38 ± 0.07 |
| 36 | 2008-04-18 04:20:48 | 54574.18111 | U2-U4 | 89.4 | 72.7 | MACAO | off | OFF | 18 | 1.3 | 1.33 | – | 2.5 | HD120404 | 04:56:27 | 0.35 ± 0.07 |
| 37 | 2008-04-18 04:30:42 | 54574.18799 | U2-U4 | 89.4 | 74.9 | MACAO | off | OFF | 18 | 1.3 | 1.33 | 0.80 | 2.8 | HD120404 | 04:56:27 | 0.40 ± 0.08 |
| 38 | 2008-04-18 05:29:35 | 54574.22888 | U2-U4 | 88.6 | 88.3 | MACAO | off | OFF | 18 | 1.3 | 1.32 | 0.88 | 2.6 | HD120404 | 04:56:27 | 0.29 ± 0.05 |
| 39 | 2008-04-18 05:42:59 | 54574.23818 | U2-U4 | 88.3 | 91.3 | MACAO | off | OFF | 18 | 1.3 | 1.33 | 0.84 | 2.7 | HD120404 | 04:56:27 | – |
| 40 | 2008-04-18 06:00:45 | 54574.25052 | U2-U4 | 87.7 | 95.4 | MACAO | off | OFF | 18 | 1.3 | 1.34 | 0.76 | 3.0 | HD120404 | 04:56:27 | 0.29 ± 0.05 |
| 41 | 2008-04-18 06:11:01 | 54574.25765 | U2-U4 | 87.4 | 97.8 | MACAO | off | OFF | 18 | 1.3 | 1.35 | 0.59 | 3.9 | HD120404 | 07:14:21 | 0.34 ± 0.05 |
| 42 | 2008-04-18 06:28:17 | 54574.26964 | U2-U4 | 86.8 | 101.8 | MACAO | off | OFF | 18 | 1.3 | 1.36 | 0.78 | 3.0 | HD120404 | 07:14:21 | 0.46 ± 0.05 |
| 43 | 2008-04-18 06:39:22 | 54574.27734 | U2-U4 | 86.3 | 104.4 | MACAO | off | OFF | 18 | 1.3 | 1.37 | 0.87 | 2.7 | HD120404 | 07:14:21 | 0.50 ± 0.06 |
| 44 | 2008-04-18 06:50:19 | 54574.28494 | U2-U4 | 85.9 | 106.9 | MACAO | off | OFF | 18 | 1.3 | 1.39 | 0.95 | 2.4 | HD120404 | 07:14:21 | 0.58 ± 0.06 |
| 45 | 2008-04-18 07:37:26 | 54574.31766 | U2-U4 | 83.6 | 118.3 | MACAO | off | OFF | 18 | 1.3 | 1.47 | 0.73 | 3.6 | HD120404 | 07:14:21 | 1.15 ± 0.12 |
| 46 | 2008-04-18 07:47:46 | 54574.32484 | U2-U4 | 83.1 | 120.9 | MACAO | off | OFF | 18 | 1.3 | 1.50 | 0.75 | 3.5 | HD120404 | 07:14:21 | 1.24 ± 0.13 |
| 47 | 2008-04-18 07:57:55 | 54574.33189 | U2-U4 | 82.6 | 123.4 | MACAO | off | OFF | 18 | 1.3 | 1.52 | – | 3.9 | HD120404 | 07:14:21 | 1.27 ± 0.13 |
| 48 | 2008-04-18 08:08:12 | 54574.33903 | U2-U4 | 82.0 | 126.0 | MACAO | off | OFF | 18 | 1.3 | 1.55 | 0.64 | 4.1 | HD120404 | 07:14:21 | 1.38 ± 0.14 |
| 49 | 2008-04-18 08:18:52 | 54574.34644 | U2-U4 | 81.5 | 128.8 | MACAO | off | OFF | 18 | 1.3 | 1.58 | 0.87 | 3.0 | HD120404 | 07:14:21 | 1.30 ± 0.13 |
| 50 | 2008-04-18 08:28:48 | 54574.35333 | U2-U4 | 80.9 | 131.3 | MACAO | off | OFF | 18 | 1.3 | 1.61 | 0.83 | 3.2 | HD120404 | 07:14:21 | 1.12 ± 0.12 |
| 51 | 2008-04-18 09:15:46 | 54574.38595 | U2-U4 | 78.6 | 143.9 | MACAO | off | OFF | 18 | 1.3 | 1.80 | 1.20 | 2.2 | HD120404 | 08:51:35 | 1.42 ± 0.14 |
| 52 | 2008-04-18 09:25:56 | 54574.39301 | U2-U4 | 78.2 | 146.7 | MACAO | off | OFF | 18 | 1.3 | 1.85 | 1.25 | 2.1 | HD120404 | 08:51:35 | 0.99 ± 0.10 |
| 53 | 2008-04-18 09:36:06 | 54574.40007 | U2-U4 | 77.7 | 149.5 | MACAO | off | OFF | 18 | 1.3 | 1.90 | 1.82 | 1.5 | HD120404 | 08:51:35 | 0.63 ± 0.08 |
| 54 | 2008-04-18 09:50:46 | 54574.41025 | U2-U4 | 77.2 | 153.6 | MACAO | off | OFF | 18 | 1.3 | 1.99 | 1.23 | 2.2 | HD120404 | 08:51:35 | 0.58 ± 0.07 |
| 55 | 2008-04-18 10:01:09 | 54574.41747 | U2-U4 | 76.8 | 156.6 | MACAO | off | OFF | 18 | 1.3 | 2.05 | 1.18 | 2.3 | HD120404 | 08:51:35 | 0.66 ± 0.07 |
|
|
||||||||||||||||
| 56 | 2008-04-26 00:11:26 | 54582.00794 | E0-G0 | 15.9 | 14.8 | STRAP | off | OFF | 20 | 1.3 | 1.88 | 0.91 | 2.0 | HD125687 | 23:30:59 | 7.62 ± 1.65 |
| 57 | 2008-04-26 00:23:42 | 54582.01646 | E0-G0 | 15.9 | 17.7 | STRAP | off | OFF | 20 | 1.3 | 1.81 | 0.72 | 2.5 | HD125687 | 23:30:59 | 7.50 ± 1.63 |
| 58 | 2008-04-26 00:35:58 | 54582.02498 | E0-G0 | 15.9 | 20.6 | STRAP | off | OFF | 20 | 1.3 | 1.76 | – | 2.2 | HD125687 | 23:30:59 | 7.76 ± 1.63 |
| 59 | 2008-04-26 00:55:33 | 54582.03858 | E0-G0 | 15.9 | 25.3 | STRAP | off | OFF | 20 | 1.3 | 1.68 | 0.69 | 2.6 | HD125687 | 02:15:06 | 7.49 ± 1.63 |
| 60 | 2008-04-26 01:09:14 | 54582.04808 | E0-G0 | 16.0 | 28.5 | STRAP | off | OFF | 20 | 1.3 | 1.63 | 0.73 | 2.4 | HD125687 | 02:15:06 | 9.12 ± 1.90 |
| 61 | 2008-04-26 01:22:53 | 54582.05756 | E0-G0 | 16.0 | 31.7 | STRAP | off | OFF | 20 | 1.3 | 1.58 | – | 3.1 | HD125687 | 02:15:06 | 8.36 ± 1.77 |
| 62 | 2008-04-26 02:55:34 | 54582.12192 | E0-G0 | 16.0 | 52.9 | STRAP | off | OFF | 18 | 1.3 | 1.38 | 0.86 | 2.0 | HD125687 | 02:15:06 | 7.03 ± 1.53 |
| 63 | 2008-04-26 03:09:22 | 54582.13150 | E0-G0 | 16.0 | 56.0 | STRAP | off | OFF | 20 | 1.3 | 1.37 | 1.05 | 1.6 | HD125687 | 02:15:06 | 5.79 ± 1.26 |
| 64 | 2008-04-26 03:23:02 | 54582.14100 | E0-G0 | 15.9 | 59.0 | STRAP | off | OFF | 20 | 1.3 | 1.35 | 1.07 | 1.6 | HD125687 | 02:15:06 | 7.44 ± 1.56 |
| 65 | 2008-04-26 03:36:44 | 54582.15051 | E0-G0 | 15.9 | 62.1 | STRAP | off | OFF | 20 | 1.3 | 1.34 | 0.90 | 1.9 | HD125687 | 02:15:06 | 7.28 ± 1.54 |
| 66 | 2008-04-26 03:50:35 | 54582.16013 | E0-G0 | 15.9 | 65.2 | STRAP | off | OFF | 20 | 1.3 | 1.33 | – | 2.4 | HD125687 | 02:15:06 | 5.23 ± 1.20 |
| 67 | 2008-04-26 04:04:36 | 54582.16986 | E0-G0 | 15.8 | 68.3 | STRAP | off | OFF | 20 | 0.6 | 1.33 | 0.87 | 1.9 | HD125687 | 02:15:06 | 4.77 ± 1.18 |
| 68 | 2008-04-26 04:18:34 | 54582.17956 | E0-G0 | 15.7 | 71.4 | STRAP | off | OFF | 20 | 1.3 | 1.32 | 0.56 | 3.0 | HD125687 | 02:15:06 | 3.68 ± 1.00 |
| 69 | 2008-04-26 04:32:12 | 54582.18903 | E0-G0 | 15.7 | 74.4 | STRAP | off | OFF | 20 | – | 1.32 | 0.63 | 2.7 | HD125687 | 02:15:06 | – |
| 70 | 2008-04-26 04:46:56 | 54582.19926 | E0-G0 | 15.6 | 77.7 | STRAP | off | OFF | 20 | 1.3 | 1.32 | 0.65 | 2.6 | HD125687 | 02:15:06 | 5.54 ± 1.27 |
| 71 | 2008-04-26 05:39:55 | 54582.23605 | E0-G0 | 15.2 | 89.6 | STRAP | off | OFF | 20 | 1.3 | 1.35 | – | 3.7 | HD125687 | 07:30:43 | 3.80 ± 0.85 |
| 72 | 2008-04-26 05:53:32 | 54582.24551 | E0-G0 | 15.0 | 92.7 | STRAP | off | OFF | 20 | 1.3 | 1.36 | 0.56 | 2.9 | HD125687 | 07:30:43 | 4.67 ± 0.85 |
| 73 | 2008-04-26 06:07:07 | 54582.25494 | E0-G0 | 14.9 | 95.8 | STRAP | off | OFF | 20 | 1.3 | 1.37 | 0.54 | 3.1 | HD125687 | 07:30:43 | 4.21 ± 0.79 |
| 74 | 2008-04-26 06:31:48 | 54582.27208 | E0-G0 | 14.6 | 101.6 | STRAP | off | OFF | 20 | 1.3 | 1.41 | 0.46 | 3.6 | HD125687 | 07:30:43 | 4.04 ± 0.44 |
| 75 | 2008-04-26 06:45:29 | 54582.28159 | E0-G0 | 14.4 | 104.9 | STRAP | off | OFF | 20 | 1.3 | 1.43 | 0.53 | 3.1 | HD125687 | 07:30:43 | 4.17 ± 0.46 |
| 76 | 2008-04-26 06:59:04 | 54582.29102 | E0-G0 | 14.3 | 108.2 | STRAP | off | OFF | 20 | 1.3 | 1.46 | 0.50 | 3.3 | HD125687 | 07:30:43 | 3.62 ± 0.45 |
| 77 | 2008-04-26 08:13:10 | 54582.34248 | E0-G0 | 13.3 | 127.2 | STRAP | off | OFF | 20 | 1.3 | 1.67 | 0.74 | 2.2 | HD125687 | 07:30:43 | 5.55 ± 0.48 |
| 78 | 2008-04-26 08:26:51 | 54582.35198 | E0-G0 | 13.1 | 130.9 | STRAP | off | OFF | 20 | 1.3 | 1.72 | 0.89 | 1.8 | HD125687 | 09:06:34 | 6.57 ± 0.64 |
| 79 | 2008-04-26 08:40:23 | 54582.36138 | E0-G0 | 13.0 | 134.7 | STRAP | off | OFF | 20 | 1.3 | 1.78 | 0.74 | 2.1 | HD125687 | 09:06:34 | 5.91 ± 0.63 |
| 80 | 2008-04-26 09:51:50 | 54582.41100 | E0-G0 | 12.2 | 155.8 | STRAP | off | OFF | 20 | 1.3 | 2.22 | 0.65 | 2.4 | HD125687 | 09:06:34 | – |
|
|
||||||||||||||||
| 81 | 2009-04-15 02:22:06 | 54936.09868 | U1-U3 | 92.2 | 8.4 | MACAO | off | OFF | 20 | 0.5 | 1.54 | – | 4.8 | HD120404 | 04:33:39 | – |
| 82 | 2009-04-15 02:46:23 | 54936.11554 | U1-U3 | 91.8 | 12.7 | MACAO | on | OFF | 20 | 0.5 | 1.48 | 1.10 | 6.6 | HD120404 | 04:33:39 | 0.33 ± 0.07 |
| 83 | 2009-04-15 05:16:40 | 54936.21991 | U1-U3 | 85.8 | 39.2 | MACAO | on | OFF | 20 | 0.5 | 1.32 | 0.90 | 6.3 | HD120404 | 04:33:39 | 0.44 ± 0.05 |
| 84 | 2009-04-15 05:27:24 | 54936.22736 | U1-U3 | 85.0 | 41.0 | MACAO | on | OFF | 20 | 0.5 | 1.32 | 0.89 | 6.0 | HD120404 | 04:33:39 | 0.49 ± 0.05 |
| 85 | 2009-04-15 05:40:18 | 54936.23632 | U1-U3 | 84.1 | 43.3 | MACAO | on | OFF | 20 | 0.5 | 1.32 | 0.83 | 6.0 | HD120404 | 06:32:46 | 0.58 ± 0.06 |
| 86 | 2009-04-15 06:00:23 | 54936.25027 | U1-U3 | 82.6 | 46.8 | MACAO | on | OFF | 20 | 0.5 | 1.33 | 0.73 | 7.1 | HD120404 | 06:32:46 | 0.64 ± 0.06 |
| 87 | 2009-04-15 06:11:44 | 54936.25815 | U1-U3 | 81.6 | 48.8 | MACAO | on | OFF | 20 | 0.5 | 1.34 | 0.62 | 7.5 | HD120404 | 06:32:46 | 0.61 ± 0.06 |
| 88 | 2009-04-15 06:53:02 | 54936.28683 | U1-U3 | 77.8 | 56.1 | MACAO | on | OFF | 20 | 0.5 | 1.38 | 0.71 | 6.4 | HD120404 | 06:32:46 | 0.53 ± 0.06 |
| 89 | 2009-04-15 07:05:15 | 54936.29531 | U1-U3 | 76.5 | 58.3 | MACAO | on | OFF | 20 | 0.5 | 1.39 | 0.70 | 6.5 | HD120404 | 06:32:46 | 0.48 ± 0.05 |
| 90 | 2009-04-15 07:16:37 | 54936.30321 | U1-U3 | 75.3 | 60.3 | MACAO | on | OFF | 20 | 0.5 | 1.41 | 0.70 | 7.1 | HD120404 | 06:32:46 | 0.48 ± 0.05 |
| 91 | 2009-04-15 07:31:40 | 54936.31366 | U1-U3 | 73.6 | 63.0 | MACAO | on | OFF | 20 | 0.5 | 1.43 | 0.68 | 7.1 | HD120404 | 08:24:43 | 0.51 ± 0.05 |
| 92 | 2009-04-15 07:53:51 | 54936.32906 | U1-U3 | 71.0 | 67.1 | MACAO | on | OFF | 20 | 0.5 | 1.48 | 0.58 | 7.9 | HD120404 | 08:24:43 | 0.51 ± 0.05 |
| 93 | 2009-04-15 08:05:12 | 54936.33694 | U1-U3 | 69.5 | 69.2 | MACAO | on | OFF | 20 | 0.5 | 1.51 | 0.72 | 6.9 | HD120404 | 08:24:43 | 0.55 ± 0.05 |
| 94 | 2009-04-15 08:46:51 | 54936.36587 | U1-U3 | 63.9 | 77.3 | MACAO | on | OFF | 20 | 0.5 | 1.63 | 0.57 | 9.8 | HD120404 | 08:24:43 | 1.01 ± 0.09 |
| 95 | 2009-04-15 08:57:49 | 54936.37348 | U1-U3 | 62.3 | 79.5 | MACAO | on | OFF | 20 | – | 1.67 | 0.64 | 9.1 | HD120404 | 08:24:43 | 1.21 ± 0.11 |
| 96 | 2009-04-15 09:29:24 | 54936.39542 | U1-U3 | 57.5 | 86.1 | MACAO | on | OFF | 20 | 0.5 | 1.80 | 0.45 | 15.1 | HD120404 | 08:24:43 | 1.31 ± 0.11 |
| 97 | 2009-04-15 09:38:31 | 54936.40175 | U1-U3 | 56.1 | 88.1 | MACAO | off | OFF | 20 | 0.5 | 1.85 | 0.63 | 10.0 | HD120404 | 08:24:43 | 1.39 ± 0.12 |
| 98 | 2009-04-15 09:47:40 | 54936.40810 | U1-U3 | 54.7 | 90.2 | MACAO | off | OFF | 20 | 0.5 | 1.89 | 0.46 | 14.1 | HD120404 | 08:24:43 | 1.57 ± 0.14 |
|
|
||||||||||||||||
| 99 | 2009-04-27 00:15:00 | 54948.01042 | E0-G0 | 15.9 | 16.3 | STRAP | off | OFF | 20 | 0.5 | 1.84 | 1.07 | 2.3 | HD125687 | 01:03:58 | 6.06 ± 0.94 |
| 100 | 2009-04-27 00:28:53 | 54948.02006 | E0-G0 | 15.9 | 19.6 | STRAP | off | OFF | 20 | 0.5 | 1.78 | 0.98 | 2.5 | HD125687 | 01:03:58 | 5.90 ± 0.92 |
| 101 | 2009-04-27 00:42:38 | 54948.02961 | E0-G0 | 15.9 | 22.9 | STRAP | off | OFF | 20 | 0.5 | 1.72 | 0.86 | 2.9 | HD125687 | 01:03:58 | 6.41 ± 0.99 |
| 102 | 2009-04-27 01:35:15 | 54948.06615 | E0-G0 | 16.0 | 35.3 | STRAP | off | OFF | 20 | 0.5 | 1.54 | 1.24 | 1.9 | HD125687 | 01:03:58 | 5.78 ± 0.91 |
| 103 | 2009-04-27 01:48:49 | 54948.07557 | E0-G0 | 16.0 | 38.4 | STRAP | off | OFF | 20 | 0.5 | 1.50 | 1.02 | 2.4 | HD125687 | 01:03:58 | 6.66 ± 1.04 |
| 104 | 2009-04-27 02:02:32 | 54948.08509 | E0-G0 | 16.0 | 41.5 | STRAP | off | OFF | 20 | 0.5 | 1.47 | 0.72 | 3.3 | HD125687 | 01:03:58 | 6.43 ± 1.01 |
| 105 | 2009-04-27 02:38:40 | 54948.11019 | E0-G0 | 16.0 | 49.8 | STRAP | off | OFF | 20 | 0.5 | 1.40 | 0.72 | 3.3 | HD125687 | 03:16:15 | 6.42 ± 0.98 |
| 106 | 2009-04-27 02:52:22 | 54948.11970 | E0-G0 | 16.0 | 52.8 | STRAP | off | OFF | 20 | 0.5 | 1.38 | 0.71 | 3.3 | HD125687 | 03:16:15 | 5.95 ± 0.91 |
| 107 | 2009-04-27 03:46:34 | 54948.15734 | E0-G0 | 15.9 | 64.9 | STRAP | off | OFF | 20 | 0.5 | 1.33 | 0.82 | 2.8 | HD125687 | 03:16:15 | 5.22 ± 0.82 |
| 108 | 2009-04-27 04:00:41 | 54948.16714 | E0-G0 | 15.8 | 68.1 | STRAP | off | OFF | 20 | 0.5 | 1.33 | 1.21 | 1.9 | HD125687 | 03:16:15 | 4.60 ± 0.72 |
| 109 | 2009-04-27 04:14:15 | 54948.17656 | E0-G0 | 15.7 | 71.1 | STRAP | off | OFF | 20 | 0.5 | 1.32 | – | 2.4 | HD125687 | 03:16:15 | 4.20 ± 0.67 |
| 110 | 2009-04-27 05:11:37 | 54948.21640 | E0-G0 | 15.4 | 83.9 | STRAP | off | OFF | 20 | 0.5 | 1.33 | 1.89 | 1.2 | HD125687 | 03:16:15 | 4.39 ± 0.78 |
| 111 | 2009-04-27 05:25:19 | 54948.22591 | E0-G0 | 15.3 | 86.9 | STRAP | off | OFF | 20 | 0.5 | 1.34 | 1.11 | 2.0 | HD125687 | 03:16:15 | 4.56 ± 0.80 |
| 112 | 2009-04-27 05:46:51 | 54948.24087 | E0-G0 | 15.1 | 91.8 | STRAP | off | OFF | 20 | 0.5 | 1.35 | 1.12 | 2.0 | HD125687 | 03:16:15 | 4.62 ± 0.81 |
| 113 | 2009-04-27 06:00:25 | 54948.25029 | E0-G0 | 14.9 | 95.0 | STRAP | off | OFF | 20 | – | 1.37 | 1.25 | 1.8 | HD125687 | 03:16:15 | – |
| 114 | 2009-04-27 06:15:47 | 54948.26096 | E0-G0 | 14.7 | 98.5 | STRAP | off | OFF | 20 | 0.5 | 1.39 | 1.23 | 1.9 | HD125687 | 03:16:15 | 5.21 ± 0.91 |
| 115 | 2009-04-27 07:16:50 | 54948.30336 | E0-G0 | 14.0 | 113.3 | STRAP | off | OFF | 20 | – | 1.50 | 1.03 | 2.3 | HD150798 | 06:51:20 | 3.78 ± 0.94 |
| 116 | 2009-04-27 08:52:21 | 54948.36969 | H0-G0 | 25.6 | –41.1 | STRAP | off | OFF | 20 | 0.5 | 1.85 | 0.91 | 2.6 | HD150798 | 08:16:24 | – |
| 117 | 2009-04-27 09:08:26 | 54948.38086 | H0-G0 | 25.2 | –36.4 | STRAP | off | OFF | 20 | 0.5 | 1.94 | 0.87 | 2.8 | HD125687 | 09:48:32 | 2.54 ± 0.80 |
| 118 | 2009-04-27 09:20:13 | 54948.38904 | H0-G0 | 24.9 | –32.9 | STRAP | off | OFF | 20 | 0.5 | 2.01 | 1.27 | 1.9 | HD125687 | 09:48:32 | 3.32 ± 0.68 |
| 119 | 2009-04-27 10:17:10 | 54948.42859 | H0-G0 | 24.1 | –15.4 | STRAP | off | OFF | 20 | – | 2.47 | 1.23 | 2.0 | HD150798 | 10:28:55 | 2.64 ± 0.80 |
|
|
||||||||||||||||
