Free Access
Table 2
Summary of observations: imaging and spectroscopy.
Object | Imaging | Spectroscopy | ||||
Date (y,m,d) | Band | Integration time (s) | Wavelength (μm) (grism) | PA (°) | Integration time (s) | |
|
||||||
[HSL2000] IRS 1 | 2008-Mar.24 | H2, Ks | 1500,150 | 1.53−2.52 (red) | 152.5 | 1200 |
IRAS 12405-6219 | 2008-Mar.24 | H2, Ks | 1800,200 | 1.53−2.52 (red) | −18.9 | 1200 |
IRAS 13481-6124 | 2009-Jun.06 | H2, Ks | 3000,300 | 0.95−2.52 (blue,red) | 27.9 (red),167.9 (red), | 1800 (blue), |
140.7 (blue+red) | 1200 (red) | |||||
IRAS 13484-6100 | 2008-Mar.24 | H2, Ks | 1500,250 | 1.53−2.52 (red) | −17 | 1200 |
IRAS 14212-6131 | 2008-Mar.24 | H2, Ks | 1500,250 | 1.53−2.52 (red) | −63.5, 55.5 | 1200 |
SSTGLMC G316.7627-00.0115 | 2008-Mar.24 | H2, Ks | 1500,250 | 1.53−2.52 (red) | 93 | 1200 |
Caswell OH 322.158+00.636 | 2008-Mar.25 | H2, Ks | 1500,250 | 1.53−2.52 (red) | 108.3 | 1200 |
IRAS 15394-5358 | 2008-Mar.23 | H2, Ks | 1500,250 | 1.53−2.52 (red) | −165.5 | 1200 |
IRAS 15450-5431 | 2008-Mar.23 | H2, Ks | 1500,250 | 1.53−2.52 (red) | 171.6, −165.5 | 1200 |
IRAS 16122-5047 | 2008-Mar.23 | H2, Ks | 1500,250 | 1.53−2.52 (red) | −163.4, −120.3 | 1200 |
IRAS 16547-4247 | ··· | H2, Kc* | ··· | 1.53−2.52 | 177.6,178.8 | 1200 |
BGPS G014.849-00.992 | 2009-Jun.06 | H2, Ks | 1500,250 | 1.53−2.52 (red) | −41.2, −162.7 | 1200 |
GLIMPSE G035.0393-00.4735 | ··· | H2, K** | ··· | 1.53−2.52 (red) | −132.7 | 1200 |
NAME G 35.2N | 2009-Jun.08 | H2, Ks | 1500,250 | 0.95−2.52 (blue,red) | −158.8, −118 | 1800 (blue), 1200 (red) |
Notes.
(*)
H2 and Kc (narrow-band continuum filter at 2.09 μm) ISAAC/VLT images are taken from Brooks et al. (2003).
(**)
H2 and K WFCAM/UKIRT images are taken from Lee et al. (2012).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.