Free Access
Table A.1
Summary of observational results.
| Source | Date | Area | Peak | σ | VLSR (centroid) |
| Jy km s-1 | Jy | Jy | km s-1 | ||
|
|
|||||
| RR Aql | Jul.-Aug. 2014* | 3.9 | 0.66 | 0.03 | 28.1 |
| 2 Mar 2015 | 2.6 | 0.51 | 0.07 | 28.5 | |
|
|
|||||
| TX Cam | 27 Nov. 2013* | 30.8 | 1.80 | 0.016 | 10.0 |
| 13 Jul. 2014* | 29.4 | 1.88 | 0.09 | 11.1 | |
| 2 Oct. 2014* | 34.5 | 1.98 | 0.08 | 10.8 | |
| 20 Oct. 2014* | 35.2 | 2.06 | 0.07 | 11.3 | |
| 28 Jan. 2015 | 38.9 | 1.99 | 0.07 | 11.0 | |
| 2 Mar. 2015 | 30.7 | 1.79 | 0.05 | 10.6 | |
|
|
|||||
| R Cas | 23 Feb. 2014* | 20.4 | 2.15 | 0.03 | 25.8 |
| 16 Mar. 2014* | 21.6 | 2.8 | 0.1 | 25.6 | |
| 5 Aug. 2014* | 26.8 | 3.46 | 0.05 | 25.3 | |
| 20 Oct. 2014* | 29.1 | 3.74 | 0.05 | 25.4 | |
| 27 Jan. 2015 | 45.5 | 6.02 | 0.12 | 25.4 | |
| 28 Feb. 2015 | 48.7 | 9.39 | 0.12 | 25.2 | |
|
|
|||||
| o Cet | 21 Jan. 2014* | 4.7 | 2.93 | 0.16 | 46.1 |
| 24 Feb. 2014* | 3.0 | 2.07 | 0.15 | 46.3 | |
| 10 Jul. 2014* | 5.5 | 3.57 | 0.06 | 46.4 | |
| 23 Oct. 2014* | 5.2 | 4.45 | 0.11 | 46.7 | |
| 27 Jan. 2014* | 4.8 | 2.72 | 0.08 | 46.6 | |
| 28 Feb. 2014* | 4.7 | 2.3 | 0.1 | 46.6 | |
|
|
|||||
| R Hya | Jul.-Aug. 2014* | 3.8 | 0.56 | 0.06 | –10.4 |
|
|
|||||
| R Leo | 11 Jan 2014* | 12.5 | 2.7 | 0.05 | 0.1 |
| 11 Jul. 2014* | 18.7 | 5.86 | 0.08 | 0.0 | |
| 1 Mar. 2015 | 22.8 | 7.17 | 0.11 | 0.0 | |
| 16 Apr. 2015 | 21.6 | 8.0 | 0.5 | 0.0 | |
|
|
|||||
| R LMi | 8 Mar. 2014* | 5.7 | 0.69 | 0.06 | 0.3 |
| 17 Jul. 2014* | 2.9 | 0.55 | 0.08 | 1.0 | |
| 28 Jan. 2015 | 4.4 | 0.62 | 0.05 | 0.4 | |
| 1 Mar. 2015 | 5.6 | 0.93 | 0.09 | 5.6 | |
|
|
|||||
| GX Mon | 17 Jul. 2014* | 24.8 | 1.85 | 0.07 | –10.4 |
| 6 Aug. 2014* | 25.3 | 2.11 | 0.08 | –10.3 | |
| 1 Mar. 2015 | 28.4 | 1.66 | 0.11 | –10.4 | |
|
|
|||||
| IK Tau | 30 Dec. 2013* | 64.0 | 5.66 | 0.03 | 33.9 |
| 30 Jul. 2014* | 63.0 | 4.89 | 0.09 | 33.6 | |
| 2 Oct. 2014* | 57.6 | 4.26 | 0.07 | 33.8 | |
| 22 Oct. 2014* | 61.0 | 4.64 | 0.08 | 34.0 | |
| 28 Jan. 2015 | 62.0 | 5.09 | 0.07 | 33.6 | |
| 28 Feb. 2015 | 65.2 | 6.0 | 0.1 | 33.7 | |
|
|
|||||
| W Aql | Jul.-Aug. 2014* | 6.6 | 0.36 | 0.04 | –27.2 |
|
|
|||||
| χ Cyg | 28 Nov. 2013* | 20.0 | 3.11 | 0.03 | 10.0 |
| 12 Jul. 2014* | 29.7 | 9.03 | 0.06 | 9.9 | |
| 19 Oct. 2014* | 22.6 | 4.86 | 0.07 | 9.6 | |
| 3 Mar. 2015 | 23.6 | 7.05 | 0.07 | 9.5 | |
|
|
|||||
| IRC +10011 | 16 Mar. 2014* | 40.0 | 2.53 | 0.13 | 9.9 |
| 11 Jul. 2014* | 38.0 | 2.34 | 0.08 | 9.5 | |
| 1 Mar. 2015 | 28.2 | 1.70 | 0.09 | 9.2 | |
|
|
|||||
| OH 26.5+0.6 | 9 Mar. 2014* | 5.6 | 0.6 | 0.1 | 29.7 |
| 10 Jul. 2014* | 7.0 | 1.11 | 0.06 | 29.0 | |
|
|
|||||
| OH 44.8-2.3 | Jul.-Aug. 2014* | 6.3 | 0.667 | 0.024 | –71.2 |
|
|
|||||
| LP And | Aug. 2014* | 1.9 | 0.104 | 0.017 | –18.5 |
|
|
|||||
| CIT 6 | Aug. 2014* | 3.4 | 0.230 | 0.022 | 4.3 |
|
|
|||||
| IRC +10216 | 25 Feb. 2014* | 44.4 | 2.11 | 0.06 | –26.2 |
| 11 Jul. 2014* | 44.2 | 2.05 | 0.09 | –26.4 | |
| 14 Oct. 2014* | 41.4 | 2.34 | 0.17 | –26.0 | |
| 25 Jan. 2015 | 54.4 | 2.5 | 0.1 | –26.3 | |
|
|
|||||
| RX Boo | 23 Feb. 2014 | 16.6 | 1.37 | 0.03 | 1.0 |
| 12 Jul. 2014 | 16.9 | 1.46 | 0.11 | 1.2 | |
|
|
|||||
| RS Cnc | Jul.-Aug. 2014* | 2.8 | 0.4 | 0.03 | 7.4 |
|
|
|||||
| R Crt | Jul.-Aug. 2014* | 13.4 | 0.89 | 0.05 | 11.3 |
| 3 Mar. 2015 | 13.3 | 1.0 | 0.1 | 11.3 | |
|
|
|||||
| X Her | 4 Jan. 2014* | 5.0 | 0.66 | 0.02 | –73.7 |
|
|
|||||
| 10 Jul. 2014* | 5.7 | 0.81 | 0.07 | –73.02 | |
|
|
|||||
| 8 Oct. 2014* | 5.1 | 0.63 | 0.04 | –73.2 | |
| 28 Jan. 2015 | 4.6 | 0.70 | 0.05 | –72.8 | |
|
|
|||||
| W Hya | 16 Mar. 2014* | 16.5 | 2.63 | 0.08 | 39.9 |
|
|
|||||
| 3 Mar. 2015 | 16.7 | 4.09 | 0.17 | 38.9 | |
| 23 Apr. 2015 | 17.2 | 4.75 | 0.15 | 38.2 | |
| RT Vir | Jul. 2014 | 5.9 | 0.63 | 0.06 | 17.9 |
|
|
|||||
| VY CMa | 12 Jan. 2014* | 356. | 44.5 | 0.14 | 17.2 |
| 12 Jul. 2014* | 340. | 44.4 | 0.3 | 16.9 | |
| 20 Oct. 2014* | 323. | 41.6 | 0.17 | 17.3 | |
| 26 Jan. 2015 | 295. | 37.7 | 0.3 | 16.9 | |
| 28 Feb. 2015 | 272. | 29.6 | 0.4 | 16.5 | |
|
|
|||||
| NML Cyg | 21 Jan. 2014* | 28.1 | 2.07 | 0.03 | –0.8 |
| 12 Jul. 2014* | 26.4 | 1.89 | 0.06 | –2.0 | |
| 18 Oct. 2014* | 27.5 | 2.11 | 0.06 | 0.0 | |
| 28 Feb. 2015 | 36.7 | 2.71 | 0.07 | –0.9 | |
|
|
|||||
| S Per | Jul.-Aug. 2014* | 6.7 | 0.41 | 0.03 | –41.1 |
|
|
|||||
| VX Sgr | Jul.-Aug. 2014* | 25.3 | 2.64 | 0.05 | 5.3 |
| 3 Mar. 2015 | 18.0 | 2.22 | 0.14 | 5.5 | |
|
|
|||||
| IRC +10420 | 25 Feb. 2014* | 46.6 | 1.05 | 0.09 | 76.6 |
| 12 Jul. 2014* | 40.3 | 0.83 | 0.08 | 77.1 | |
| 23 Jan. 2015 | 58.6 | 1.24 | 0.09 | 76.2 | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.