Free Access

Table A.2

HARPS-N RV data for HAT-P-20.

BJD (TDB) Texp RV Error FWHM Bis. span Air mass
[s] [km s-1] [km s-1] [km s-1] [km s-1]

2 456 252.743420 900 17.8116 0.0034 7.02 0.073 1.05 o
2 456 305.646766 900 17.6177 0.0030 7.01 0.039 1.17 o
2 456 323.675026 900 19.2777 0.0082 7.12 0.046 1.79 o
2 456 569.727872 900 16.8530 0.0031 7.03 0.055 1.15 o
2 456 581.752206 900 17.8062 0.0026 7.05 0.050 1.02 o
2 456 606.758475 1200 16.9772 0.0039 7.08 0.026 1.03 o
2 456 608.768700 900 19.0709 0.0025 7.10 0.064 1.05 o
2 456 608.778237 400 19.0600 0.0045 7.10 0.057 1.06 o
2 456 609.779656 900 16.8533 0.0056 7.06 0.050 1.08 o
2 456 621.746725 1200 17.1818 0.0030 7.12 0.036 1.08 o
2 456 622.723432 900 19.3090 0.0035 7.12 0.056 1.03 o
2 456 631.627655 900 19.2637 0.0024 7.01 0.068 1.01 o
2 456 719.481675 900 17.1670 0.0063 7.11 0.054 1.08 o
2 456 723.544801 900 19.2887 0.0036 7.10 0.048 1.43 o
2 456 728.410880 600 17.8740 0.0046 7.05 0.009 1.01 o
2 456 728.418111 600 17.8955 0.0046 7.08 0.027 1.01 o
2 456 728.425345 600 17.9150 0.0046 7.07 0.017 1.02 o
2 456 728.432580 600 17.9264 0.0046 7.09 0.013 1.03 o
2 456 728.439814 600 17.9500 0.0050 7.09 0.014 1.04 o
2 456 728.447035 600 17.9705 0.0050 7.08 0.001 1.06 i
2 456 728.454265 600 17.9766 0.0046 7.09 0.016 1.07 i
2 456 728.461495 600 17.9831 0.0044 7.06 0.005 1.09 i
2 456 728.468729 600 18.0035 0.0041 7.07 0.033 1.11 i
2 456 728.475959 600 18.0383 0.0046 7.07 0.023 1.13 i
2 456 728.483184 600 18.0725 0.0048 7.08 0.030 1.16 i
2 456 728.490418 600 18.0874 0.0057 7.07 0.030 1.18 i
2 456 728.497653 600 18.1251 0.0062 7.12 0.011 1.22 i
2 456 728.504882 600 18.1492 0.0052 7.07 0.027 1.25 i
2 456 728.512125 600 18.1571 0.0052 7.06 0.015 1.29 i
2 456 728.519346 600 18.1668 0.0054 7.08 0.010 1.33 i
2 456 728.526585 600 18.1851 0.0056 7.05 0.009 1.38 o
2 456 728.533816 600 18.2109 0.0054 7.06 0.033 1.44 o
2 456 728.541041 600 18.2263 0.0065 7.16 0.006 1.50 o
2 456 728.548267 600 18.2480 0.0076 7.15 0.016 1.57 o
2 456 728.555489 600 18.2684 0.0071 7.17 0.008 1.65 o
2 456 728.562718 600 18.2802 0.0079 7.20 0.005 1.75 o
2 456 728.569953 600 18.3064 0.0091 7.16 0.018 1.85 o
2 456 976.687433 900 19.2139 0.0022 6.95 0.043 1.01 o
2 457 005.717112 900 18.7385 0.0043 6.94 0.072 1.13 o
2 457 011.702769 900 18.1656 0.0036 6.96 0.065 1.14 o
2 457 125.412095 900 18.4303 0.0020 7.04 0.068 1.25 o
2 457 389.617073 900 17.5685 0.0045 7.05 0.063 1.02 o

Notes. See the caption of Table A.1 for the meaning of the columns.

(†)

i  in-transit, o  out-of-transit.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.